EVENT>299er Swiss Teams                                               |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 10, 2011      |SANCTION>S1107067    | 07/10/2011 18:23|EVENT CODE>1000
---------------------,-- --------------------- -----------,---------------------
DIR> Sonoma, CA      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  6 |MP LIMITS>300/100/50     |CLUB>Wine Country Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT D=14/E=7/F=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   D     E     F  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    7292260 Abbe Cohen              1.13(D)|6745423 Gloria Hersch           1.13(D)|             |
            Santa Rosa CA                  |        Healdsburg CA                  |             |
 61 6120504 Eleanor Wales           1.13(D)|6120490 Susan Campbell          1.13(D)|  D      4   |  75.00   5/6    .     .   
            Santa Rosa CA                  |        Graton CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3692086 Frank Thompson          1.13(D)|3872998 Renate Bialy            1.13(D)|             |
            Napa CA                        |        Sonoma CA                      |             |
 62 8774196 Phyllis Shnairson       1.13(D)|7352158 Knud Rasmussen          1.13(D)|  D      4   |  75.00   5/6    .     .   
            Sonoma CA                      |        Napa CA                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1287400 Susan Angel             3.63(D)|7052227 Carol Morse             3.63(D)|             |
            Greenbrae CA                   |        Glen Ellen CA                  |             |
 63 2310236 Beverly Bloss           3.63(D)|9769366 Jean Marchant           3.63(D)|  D      6.50| 101.00    1     .     .   
            Sausalito CA                   |        Kentfield CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2989166 Maryann Kerschner       1.46(F)|5432162 Janice Gullarian        1.46(F)|             |
            Sebastopol CA                  |        Santa Rosa CA                  |             |
 64 NM      Jane Sims               1.46(F)|NM       Mayes                  1.46(F)|  F      4   |  68.00    .     .     1   
            Santa Rosa CA                  |        Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7297785 Lois Dickerson          0.56   |6762174 Patrick Melvin          0.56   |             |
            Glen Ellen CA                  |        Buckeye AZ                     |             |
 65 5962846 Meta Reistad            0.56   |2883813 Tina Yesson             0.56   |  E      4   |  70.00    .     .     .   
            Napa CA                        |        Kenwood CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8925836 Conrad Larkin           0.14   |3134415 Jeannette Mottet        0.14   |             |
            Santa Rosa CA                  |        Santa Rosa CA                  |             |
 66 2349698 Mary Ann Diffenderfer   0.14   |8950857 Mary Jane Duthie        0.14   |  F      1   |  33.00    .     .     .   
            Pleasant Hill CA               |        Orinda CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5221145 Thomas Wright           1.63(E)|7405189 Tom Belshe              1.63(E)|             |
            San Francisco CA               |        San Rafael CA                  |             |
 67 9149481 Joe Sweeney             1.63(E)|9667504 Frank Woods             1.63(E)|  E      4   |  79.00    4     2     .   
            San Francisco CA               |        San Francisco CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7241208 Margaret Becker         2.04(D)|9148833 Judy Kaplan             2.04(D)|             |
            Saratoga CA                    |        Saratoga CA                    |             |
 68 3638812 Jackie Reinhardt        2.04(D)|1132393 Alyce Zahorsky          2.04(D)|  D      4   |  80.00    3     .     .   
            San Rafael CA                  |        Mill Valley CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4425812 Patricia Hertz          0.42   |2097877 Tim Coshow              0.42   |             |
            Sebastopol CA                  |        Santa Rosa CA                  |             |
 69 2283832 Wendy Merget            0.42   |2019132 Brian Haley             0.42   |  D      3   |  66.00    .     .     .   
            Sebastopol CA                  |        Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6690130 Roger Bohl              2.72(D)|1262793 Anna Webster            2.72(D)|             |
            Sonoma CA                      |        Petaluma CA                    |             |
 70 3238350 John Shribbs            2.72(D)|3238342 Patricia Shribbs        2.72(D)|  E      4.50|  85.00    2     1     .   
            Petaluma CA                    |        Petaluma CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1293362 Linda Golm              1.22(E)|6070051 Louis Golm              1.22(E)|             |
            San Francisco CA               |        San Francisco CA               |             |
 71 3788857 Kathy Lompa             1.22(E)|4579372 Gay Yamagiwa            1.22(E)|  E      4   |  72.00    .     3     .   
            San Francisco CA               |        San Francisco CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2280418 Helen Bohl              0.14   |2280426 Trish Rodimer           0.14   |             |
            Sonoma CA                      |        Sonoma CA                      |             |
 72 3055108 Vickie Scott            0.14   |3444465 Rochelle Keith          0.14   |  F      1   |  39.00    .     .     .   
            Rio Vista CA                   |        Rio Vista CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3727610 David Gendreau          0.28   |9871349 Jim Oser                0.28   |             |
            San Francisco CA               |        Novato CA                      |             |
 73 7404646 Dolores Jaquez          0.28   |2863189 Suzie Davis             0.28   |  D      2   |  71.00    .     .     .   
            Sonoma CA                      |        Sonoma CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4866231 Natalie Crew            0.42   |4866215 Clifford Crew           0.42   |             |
            Rio Vista CA                   |        Rio Vista CA                   |             |
 74 9594043 Stephanie Council       0.42   |9594051 Barton Council          0.42   |  D      3   |  66.00    .     .     .   
            Novato CA                      |        Novato CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   49.00  980.00

                                     299er Swiss Teams                                      

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  61>       v62 12   v70 -10   v64 -13   v71 -16    v66 19    v65 9     v67 10  
              15         6         5         4        17        14        14

  62>      v61 -12    v66 14    v74 27   v67 -12    v71 11   v63 -23    v70 6   
               5        16        19         5        15         2        13

  63>       v64 13    v74 14    v68 3     v70 0     v67 14    v62 23    v73 8   
              15        16        12        10        16        18        14

  64>      v63 -13    v72 11    v61 13    v69 9     v70 3    v67 -13   v68 -22  
               5        15        15        14        12         5         2

  65>       v66 11   v67 -40    v71 -1    v73 4     v69 8     v61 -9    v72 9   
              15         0         9        12        14         6        14

  66>      v65 -11   v62 -14   v73 -26    v72 14   v61 -19   v74 -30   v71 -14  
               5         4         1        16         3         0         4

  67>       v68 6     v65 40   v70 -10    v62 12   v63 -14    v64 13   v61 -10  
              13        20         6        15         4        15         6

  68>       v67 -6    v71 13    v63 -3    v74 3     v73 10    v70 -8    v64 22  
               7        15         8        12        14         6        18

  69>      v70 -20    v73 6     v72 20    v64 -9    v65 -8    v71 5     v74 -3  
               2        13        18         6         6        13         8

  70>       v69 20    v61 10    v67 10    v63 0     v64 -3    v68 8     v62 -6  
              18        14        14        10         8        14         7

  71>       v72 4    v68 -13    v65 1     v61 16   v62 -11    v69 -5    v66 14  
              12         5        11        16         5         7        16

  72>       v71 -4   v64 -11   v69 -20   v66 -14    v74 9    v73 -36    v65 -9  
               8         5         2         4        14         0         6

  73>      v74 -11    v69 -6    v66 26    v65 -4   v68 -10    v72 36    v63 -8  
               5         7        19         8         6        20         6

  74>       v73 11   v63 -14   v62 -27    v68 -3    v72 -9    v66 30    v69 3   
              15         4         1         8         6        20        12