EVENT>Bracket Three Teams                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>July 10, 2011      |SANCTION>S1107067    | 07/10/2011 18:31|EVENT CODE>1003
---------------------,-- --------------------- -----------,----- ---------------
CITY>Sonoma, CA      |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>627/500/300    |TOURN>Wine Country Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=11/C=6
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    George Kieffer          0.36   |Richard Levy            0.36   |             |
    Yountville CA                  |Napa CA                        |             |
 31 Jean Thallon            0.36   |Helen Herbaugh          0.36   |  B      2   |  52.00    .     .     .   
    Sonoma CA                      |Sonoma CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Oswald            0.54   |Merrily Van Zevern      0.54   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
 32 Marilyn Hillendahl      0.54   |Susan Mullaly           0.54   |  A      3   |  62.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Vogtlin           4.26(A)|Joyce Vass              4.26(A)|             |
    Rio Vista CA                   |Rio Vista CA                   |             |
 33 Denny Olmsted           4.26(A)|Jack Zeller             4.26(A)|  B      4   |  91.00    1     1     .   
    Napa CA                        |Napa CA                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sheila Patterson        0.72   |John Patterson          0.72   |             |
    Napa CA                        |Napa CA                        |             |
 34 Thomas Sheahan          0.72   |Marsha Horowitz         0.72   |  C      4   |  61.00    .     .     .   
    Sonoma CA                      |Sonoma CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Patty Harberson         1.82(C)|Nell Magnuson           1.82(C)|             |
    Petaluma CA                    |Santa Rosa CA                  |             |
 35 Joanne Argyres          1.82(C)|Sally Jamison           1.82(C)|  C      4   |  72.00    .     .     2   
    Cloverdale CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jane McLaughlin         0.54   |Mike Bozarth            0.54   |             |
    San Francisco CA               |San Francisco CA               |             |
 36 Carol Doll              0.54   |Barbara Cooper          0.54   |  A      3   |  73.00    .     .     .   
    San Francisco CA               |Larkspur CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Randee Dimond           0.72   |John Mc Nulty           0.72   |             |
    Santa Rosa CA                  |Santa Rosa CA                  |             |
 37 Donald Tom Gee          0.72   |Meryl Fischer           0.72   |  A      4   |  69.00    .     .     .   
    Occidental CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paulette Lutjens        1.68(B)|William Oran            1.68(B)|             |
    Sonoma CA                      |Sonoma CA                      |             |
 38 Ann Begin               1.68(B)|Edward Sutcliffe        1.68(B)|  B      5   |  82.00   4/5   3/4    .   
    Sonoma CA                      |Sonoma CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Albert Iapicca          0.54   |Michele Burton          0.54   |             |
    Sonoma CA                      |Sonoma CA                      |             |
 39 Larry Page              0.54   |Susan Cook              0.54   |  B      3   |  69.00    .     .     .   
    Glen Ellen CA                  |Glen Ellen CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Shelley Schuster        0.18   |Debby Walton            0.18   |             |
    Sebastopol CA                  |Santa Rosa CA                  |             |
 40 Laura Camm              0.18   |Elbert Shaw             0.18   |  C      1   |  35.00    .     .     .   
    Santa Rosa CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzy Doyle              0.54   |George Beard            0.54   |             |
    Mill Valley CA                 |Corte Madera CA                |             |
 41 Jane Bauer              0.54   |Irene Lam               0.54   |  C      3   |  64.00    .     .     .   
    Larkspur CA                    |Greenbrae CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lawrence Swanson        2.56(B)|Judy Sherwood           2.56(B)|             |
    Walnut Creek CA                |Orinda CA                      |             |
 42 John Sherwood           2.56(B)|Irwin Lichtblau         2.56(B)|  C      4   |  85.00    3     2     1   
    Orinda CA                      |Lafayette CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Randy Ryals             0.54   |Carol Kemper            0.54   |             |
    Menlo Park CA                  |Portola Valley CA              |             |
 43 Eileen Zefting          0.54   |Lynn Giusti             0.54   |  C      3   |  64.00    .     .     .   
    Palo Alto CA                   |Sunnyvale CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Adrienne Varin          1.68(B)|James Joel Anderson     1.68(B)|             |
    Sonoma CA                      |Napa CA                        |             |
 44 Molly Johnston          1.68(B)|Jeanne Radtke           1.68(B)|  B      5   |  82.00   4/5   3/4    .   
    Sonoma CA                      |Larkspur CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Meola           3.20(A)|Louis Meola             3.20(A)|             |
    Windsor CA                     |Windsor CA                     |             |
 45 Mary Omodt              3.20(A)|Danielle Hejmanowski    3.20(A)|  A      5   |  90.00    2     .     .   
    Sebastopol CA                  |Santa Rosa CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   53.00 1051.00

                                    Bracket Three Teams                                     

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  31>      v32 -13    v38 17   v45 -19   v41 -14    v36 -6    v43 6    v39 -18  
               5        17         3         4         7        13         3

  32>       v31 13    v37 29   v33 -27    v42 2     v45 -9    v44 -7   v43 -20  
              15        20         1        11         6         7         2

  33>       v34 23    v39 20    v32 27    v45 -2    v44 12   v38 -10    v42 -8  
              18        18        19         9        15         6         6

  34>      v33 -23    v40 1     v37 7     v35 5     v42 2     v41 -4   v36 -19  
               2        11        13        13        11         8         3

  35>       v36 9    v42 -12    v39 1     v34 -5    v40 19    v37 5    v44 -13  
              14         5        11         7        17        13         5

  36>       v35 -9    v41 -5    v40 24    v38 -2    v31 6    v45 -20    v34 19  
               6         7        19         9        13         2        17

  37>       v38 13   v32 -29    v34 -7    v43 3     v35 -5    v40 5     v41 13  
              15         0         7        12         7        13        15

  38>      v37 -13   v31 -17    v36 2     v40 24    v41 25    v33 10    v45 2   
               5         3        11        19        19        14        11

  39>       v40 24   v33 -20    v35 -1   v44 -13    v43 13   v42 -22    v31 18  
              19         2         9         5        15         2        17

  40>      v39 -24    v34 -1   v38 -24   v36 -24    v37 -5   v35 -19    v32 5   
               1         9         1         1         7         3        13

  41>       v42 -3    v36 5     v43 -1    v31 14   v38 -25    v34 4    v37 -13  
               8        13         9        16         1        12         5

  42>       v41 3     v35 12    v44 -4    v32 -2    v34 -2    v39 22    v33 8   
              12        15         8         9         9        18        14

  43>       v44 3    v45 -12    v41 1     v37 -3   v39 -13    v31 -6    v40 15  
              12         5        11         8         5         7        16

  44>       v45 8     v43 -3    v42 4     v39 13   v33 -12    v32 7     v35 13  
              14         8        12        15         5        13        15

  45>       v43 12    v44 -8    v31 19    v33 2     v32 9     v36 20    v38 -2  
              15         6        17        11        14        18         9