|
|
EVENT>Two Session Strat Pairs |SESSION>Sat Aft 2of2 |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2011 |SANCTION>S1107067 | 07/09/2011 18:41|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sonoma, CA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 300.0 |TOP> 23 |MP LIMITS>None/2000/500 |TOURN>Wine Country Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=4 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Gary Henry Joanne Wegsten B 13 4 . 701.76 373.50 3 2 . 328.26 54.71 2.58(OB)
2 John Mc Nulty Randee Dimond B . . . 591.50 291.50 . . . 300.00 50.00
3 Ralph Slick Mary Slick A 1 . . 765.91 429.50 2 . . 336.41 56.07 14.50(OA)
4 W Wells Edward Sutcliffe B . . . 603.07 296.00 4 3 . 307.07 51.18 0.71(SB)
5 Kirsten Wibroe Nancy Zakim A . . . 610.41 311.50 . . . 298.91 49.82
6 Dawne Dickenson John Rothschild B 4 1 . 734.93 342.00 1 1 . 392.93 65.49 6.12(OA)
7 George Kieffer Richard Levy C . . . 552.00 314.50 . . . 237.50 39.58 0.78(SB)
8 Larry Page Harry Boon C . . . 590.22 287.50 . . 1 302.72 50.45 0.76(SC)
9 Keith Vincent Sheila Malinowski B . . . 552.54 277.00 . . . 275.54 45.92
10 Laura Camm Elbert Shaw C . . . 453.65 295.50 . . . 158.15 26.36
11 Mary Haley Diana Gallo B . . . 620.98 315.00 5 4 . 305.98 51.00 1.58(SB)
12 Hilde Cramsie Nell Magnuson C . . . 272.28 0.00 . . 2 272.28 45.38 0.53(SC)
Totals 7049.25 3533.50 3515.75
EVENT>Two Session Strat Pairs |SESSION>Sat Aft 2of2 |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2011 |SANCTION>S1107067 | 07/09/2011 18:41|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sonoma, CA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 300.0 |TOP> 23 |MP LIMITS>None/2000/500 |TOURN>Wine Country Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Susan Vogtlin Joyce Vass B . . . 619.50 294.50 4 1 . 325.00 54.17 1.19(SB)
2 Natalie Crew Clifford Crew C . . 4 598.33 325.50 . . . 272.83 45.47 1.30(OC)
3 Vicki Lerner William Watson A 11 . . 706.17 379.00 3 . . 327.17 54.53 2.42(OA)
4 Thomas Sheahan Marsha Horowitz C . . 5 598.02 279.00 . 3 1 319.02 53.17 1.03(OC)
5 Daniel Fong Joan Garcia A . . . 667.02 348.00 . . . 319.02 53.17 0.38(SA)
6 Adrienne Varin James Joel Anderson B . . . 549.15 228.50 5 2 . 320.65 53.44 0.83(SB)
7 Kate Hill Gary Robinson A 12 . . 702.72 350.00 2 . . 352.72 58.79 2.23(OA)
8 Barbara Meola Louis Meola C . . . 567.02 310.50 . . . 256.52 42.75 0.60(SB)
9 Jennifer Jones Robert Klein A 3 . . 738.30 459.50 . . . 278.80 46.47 8.16(OA)
10 David Cappucini Lynn Dahm C . 6 2 646.37 360.50 . . 2 285.87 47.65 2.32(OC)
11 Harvey Brody Sara Rothmuller A 7 . . 726.02 357.00 1 . . 369.02 61.50 3.63(OA)
12 Barbara Lemme Molly Johnston C . . . 257.61 0.00 . . . 257.61 42.94
Totals 7376.23 3692.00 3684.23
EVENT>Two Session Strat Pairs |SESSION>Sat Aft 2of2 |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2011 |SANCTION>S1107067 | 07/09/2011 18:41|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sonoma, CA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 300.0 |TOP> 23 |MP LIMITS>None/2000/500 |TOURN>Wine Country Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=5 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Lilyan Frank Marguerite Ensign C . . . 573.00 285.50 . . . 287.50 47.92
2 Denny Olmsted Jack Zeller C . . . 502.24 293.00 . . . 209.24 34.87 0.55(SC)
3 Stephen Kanzee Nick Wiebe A . . . 665.13 351.00 . . . 314.13 52.36 0.38(SA)
4 Richard Mayer Dianne Mayer C . . . 498.89 281.50 . . . 217.39 36.23
5 Patricia Frenaye Elise Henderson A . . . 568.74 309.50 . . . 259.24 43.21
6 Clyde Smith Kathleen Smith B 9 3 . 720.20 386.50 4 2 . 333.70 55.62 3.44(OB)
7 Sigrid Price Russell Quinnell A 5 . . 733.76 330.50 1 . . 403.26 67.21 4.83(OA)
8 Tim Coshow Patricia Hertz C 8 2 1 720.59 344.50 2 1 1 376.09 62.68 4.58(OB)
9 Jim O'Neil Franklin Lowenthal A 6 . . 730.39 413.00 . . . 317.39 52.90 4.14(OA)
10 Kerry Abbott Henry Sigal C . . 3 599.26 271.00 5 . 2 328.26 54.71 1.74(OC)
11 Sally Gates Cole Powell A . . . 630.63 329.00 . . . 301.63 50.27
12 Jo Ginsberg Len Vishnevsky A 10 . . 719.91 383.50 3 . . 336.41 56.07 2.64(OA)
Totals 7662.74 3978.50 3684.24
EVENT>Two Session Strat Pairs |SESSION>Sat Aft 2of2 |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2011 |SANCTION>S1107067 | 07/09/2011 18:41|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sonoma, CA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 300.0 |TOP> 23 |MP LIMITS>None/2000/500 |TOURN>Wine Country Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=2 ,---,-------------------------,-------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Carry | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Total | Over |Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------- ----- ----- ----- ------- ------ ---------
1 Jonathan Cohen Larry Spanier B . . . 641.85 400.00 . . . 241.85 40.31 1.55(SB)
2 Lawrence Swanson Irwin Lichtblau C . . . 579.02 285.00 . 3 1 294.02 49.00 0.65(SC)
3 Suru Subbarao Joe Freeman A . . . 649.41 338.00 4 . . 311.41 51.90 0.97(SA)
4 Patty Harberson Sally Jamison C . . . 555.28 283.00 . . . 272.28 45.38
5 Anastasia Loban Sheila Patterson B . . . 552.48 309.00 . . . 243.48 40.58 0.31(SB)
6 Paul Scheinberg Barry Samuel B . . . 587.00 312.00 . . . 275.00 45.83 0.54(SB)
7 Anita Pensler Jean Corwin B . . . 607.52 288.50 3 1 . 319.02 53.17 1.27(SB)
8 Jacqueline Ortiz Evelyn Holtz A . . . 306.52 0.00 . . . 306.52 51.09
9 Nancy Gunn Asher Nathan A . . . 634.70 313.50 2 . . 321.20 53.53 1.28(SA)
10 J Kardach Charlotte Carr B . . . 614.13 325.00 . . . 289.13 48.19
11 Chris Flindt Lynn Blumenthal B . 5 . 684.57 377.50 5 2 . 307.07 51.18 2.89(SB)
12 Michael Lippitt Crispin Barrere A 2 . . 739.78 405.00 1 . . 334.78 55.80 10.88(OA)
Totals 7152.26 3636.50 3515.76
|
| Board 1 North Deals None Vul |
♠ A 10 6 ♥ A K 10 9 2 ♦ A Q ♣ 8 7 4 |
||||||||||
♠ J 3 ♥ Q 8 3 ♦ K 5 3 ♣ Q J 9 6 5 |
|
♠ K Q 4 2 ♥ 7 6 ♦ J 10 9 6 2 ♣ A 3 |
|||||||||
| ♠ 9 8 7 5 ♥ J 5 4 ♦ 8 7 4 ♣ K 10 2 |
|||||||||||
NS 3N; NS 3♥; NS 2♠; EW 1♦
| ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 0.50 | 22.50 | A1-Henry-Wegsten vs A1-Vogtlin-Vass | ||
| 90 | 4.00 | 19.00 | A2-Mc Nulty-Dimond vs A3-Lerner-Watson | ||
| 140 | 19.00 | 4.00 | A3-Slick-Slick vs A5-Fong-Garcia | ||
| 170 | 22.50 | 0.50 | A4-Wells-Sutcliffe vs A7-Hill-Robinson | ||
| 110 | 12.00 | 11.00 | A5-Wibroe-Zakim vs A9-Jones-Klein | ||
| 100 | 7.50 | 15.50 | A6-Dickenson-Rothschild vs A12-Lemme-Johnston | ||
| 120 | 15.50 | 7.50 | A7-Kieffer-Levy vs A2-Crew-Crew | ||
| 170 | 22.50 | 0.50 | A8-Page-Boon vs A4-Sheahan-Horowitz | ||
| 100 | 7.50 | 15.50 | A9-Vincent-Malinowski vs A6-Varin-Anderson | ||
| 100 | 7.50 | 15.50 | A10-Camm-Shaw vs A8-Meola-Meola | ||
| 140 | 19.00 | 4.00 | A11-Haley-Gallo vs A10-Cappucini-Dahm | ||
| 110 | 12.00 | 11.00 | A12-Cramsie-Magnuson vs A11-Brody-Rothmuller | ||
| 90 | 4.00 | 19.00 | B1-Frank-Ensign vs B1-Cohen-Spanier | ||
| 110 | 12.00 | 11.00 | B2-Olmsted-Zeller vs B3-Subbarao-Freeman | ||
| 140 | 19.00 | 4.00 | B3-Kanzee-Wiebe vs B5-Loban-Patterson | ||
| 100 | 7.50 | 15.50 | B4-Mayer-Mayer vs B7-Pensler-Corwin | ||
| 50 | 0.50 | 22.50 | B5-Frenaye-Henderson vs B9-Gunn-Nathan | ||
| 140 | 19.00 | 4.00 | B6-Smith-Smith vs B12-Lippitt-Barrere | ||
| 120 | 15.50 | 7.50 | B7-Price-Quinnell vs B2-Swanson-Lichtblau | ||
| 140 | 19.00 | 4.00 | B8-Coshow-Hertz vs B4-Harberson-Jamison | ||
| 110 | 12.00 | 11.00 | B9-O'Neil-Lowenthal vs B6-Scheinberg-Samuel | ||
| 90 | 4.00 | 19.00 | B10-Abbott-Sigal vs B8-Ortiz-Holtz | ||
| 110 | 12.00 | 11.00 | B11-Gates-Powell vs B10-Kardach-Carr | ||
| 80 | 2.00 | 21.00 | B12-Ginsberg-Vishnevsky vs B11-Flindt-Blumenthal | ||
control 1
| Board 2 East Deals N-S Vul |
♠ A Q 9 5 4 2 ♥ 8 6 ♦ A 4 2 ♣ 8 5 |
||||||||||
♠ 10 6 ♥ J 10 7 5 3 2 ♦ 7 5 ♣ J 7 2 |
|
♠ K ♥ Q 9 ♦ K J 10 9 6 ♣ A 10 6 4 3 |
|||||||||
| ♠ J 8 7 3 ♥ A K 4 ♦ Q 8 3 ♣ K Q 9 |
|||||||||||
NS 5N; NS 5♠; NS 2♦; NS 1♥; N 1♣
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 4.00 | 19.00 | A1-Henry-Wegsten vs A1-Vogtlin-Vass | ||
| 650 | 12.50 | 10.50 | A2-Mc Nulty-Dimond vs A3-Lerner-Watson | ||
| 100 | 0.00 | 23.00 | A3-Slick-Slick vs A5-Fong-Garcia | ||
| 650 | 12.50 | 10.50 | A4-Wells-Sutcliffe vs A7-Hill-Robinson | ||
| 800 | 22.00 | 1.00 | A5-Wibroe-Zakim vs A9-Jones-Klein | ||
| 650 | 12.50 | 10.50 | A6-Dickenson-Rothschild vs A12-Lemme-Johnston | ||
| 650 | 12.50 | 10.50 | A7-Kieffer-Levy vs A2-Crew-Crew | ||
| 680 | 20.00 | 3.00 | A8-Page-Boon vs A4-Sheahan-Horowitz | ||
| 650 | 12.50 | 10.50 | A9-Vincent-Malinowski vs A6-Varin-Anderson | ||
| 170 | 1.00 | 22.00 | A10-Camm-Shaw vs A8-Meola-Meola | ||
| 620 | 4.00 | 19.00 | A11-Haley-Gallo vs A10-Cappucini-Dahm | ||
| 650 | 12.50 | 10.50 | A12-Cramsie-Magnuson vs A11-Brody-Rothmuller | ||
| 680 | 20.00 | 3.00 | B1-Frank-Ensign vs B1-Cohen-Spanier | ||
| 620 | 4.00 | 19.00 | B2-Olmsted-Zeller vs B3-Subbarao-Freeman | ||
| 650 | 12.50 | 10.50 | B3-Kanzee-Wiebe vs B5-Loban-Patterson | ||
| 620 | 4.00 | 19.00 | B4-Mayer-Mayer vs B7-Pensler-Corwin | ||
| 650 | 12.50 | 10.50 | B5-Frenaye-Henderson vs B9-Gunn-Nathan | ||
| 680 | 20.00 | 3.00 | B6-Smith-Smith vs B12-Lippitt-Barrere | ||
| 1100 | 23.00 | 0.00 | B7-Price-Quinnell vs B2-Swanson-Lichtblau | ||
| 650 | 12.50 | 10.50 | B8-Coshow-Hertz vs B4-Harberson-Jamison | ||
| 650 | 12.50 | 10.50 | B9-O'Neil-Lowenthal vs B6-Scheinberg-Samuel | ||
| 650 | 12.50 | 10.50 | B10-Abbott-Sigal vs B8-Ortiz-Holtz | ||
| 620 | 4.00 | 19.00 | B11-Gates-Powell vs B10-Kardach-Carr | ||
| 650 | 12.50 | 10.50 | B12-Ginsberg-Vishnevsky vs B11-Flindt-Blumenthal | ||
control 2
| Board 3 South Deals E-W Vul |
♠ J 8 6 ♥ A K ♦ K 7 4 ♣ 9 7 6 5 3 |
||||||||||
♠ K 7 5 ♥ 10 8 4 3 ♦ 6 5 ♣ K J 8 4 |
|
♠ A Q ♥ J 6 5 2 ♦ A J 8 2 ♣ A 10 2 |
|||||||||
| ♠ 10 9 4 3 2 ♥ Q 9 7 ♦ Q 10 9 3 ♣ Q |
|||||||||||
EW 3♥; EW 2N; EW 2♣; NS 1♠
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 120 | 11.50 | 11.50 | A1-Henry-Wegsten vs A12-Lemme-Johnston | ||
| 150 | 8.00 | 15.00 | A2-Mc Nulty-Dimond vs A2-Crew-Crew | ||
| 180 | 3.00 | 20.00 | A3-Slick-Slick vs A4-Sheahan-Horowitz | ||
| 150 | 8.00 | 15.00 | A4-Wells-Sutcliffe vs A6-Varin-Anderson | ||
| 90 | 16.00 | 7.00 | A5-Wibroe-Zakim vs A8-Meola-Meola | ||
| 100 | 20.00 | 3.00 | A6-Dickenson-Rothschild vs A11-Brody-Rothmuller | ||
| 150 | 8.00 | 15.00 | A7-Kieffer-Levy vs A1-Vogtlin-Vass | ||
| 120 | 11.50 | 11.50 | A8-Page-Boon vs A3-Lerner-Watson | ||
| 90 | 16.00 | 7.00 | A9-Vincent-Malinowski vs A5-Fong-Garcia | ||
| 180 | 3.00 | 20.00 | A10-Camm-Shaw vs A7-Hill-Robinson | ||
| 100 | 20.00 | 3.00 | A11-Haley-Gallo vs A9-Jones-Klein | ||
| 180 | 3.00 | 20.00 | A12-Cramsie-Magnuson vs A10-Cappucini-Dahm | ||
| 180 | 3.00 | 20.00 | B1-Frank-Ensign vs B12-Lippitt-Barrere | ||
| 120 | 11.50 | 11.50 | B2-Olmsted-Zeller vs B2-Swanson-Lichtblau | ||
| 180 | 3.00 | 20.00 | B3-Kanzee-Wiebe vs B4-Harberson-Jamison | ||
| 180 | 3.00 | 20.00 | B4-Mayer-Mayer vs B6-Scheinberg-Samuel | ||
| 180 | 3.00 | 20.00 | B5-Frenaye-Henderson vs B8-Ortiz-Holtz | ||
| 110 | 22.50 | 0.50 | B6-Smith-Smith vs B11-Flindt-Blumenthal | ||
| 100 | 20.00 | 3.00 | B7-Price-Quinnell vs B1-Cohen-Spanier | ||
| 120 | 11.50 | 11.50 | B8-Coshow-Hertz vs B3-Subbarao-Freeman | ||
| 110 | 22.50 | 0.50 | B9-O'Neil-Lowenthal vs B5-Loban-Patterson | ||
| 90 | 16.00 | 7.00 | B10-Abbott-Sigal vs B7-Pensler-Corwin | ||
| 50 | 18.00 | 5.00 | B11-Gates-Powell vs B9-Gunn-Nathan | ||
| 100 | 14.00 | 9.00 | B12-Ginsberg-Vishnevsky vs B10-Kardach-Carr | ||
control 3
| Board 4 West Deals Both Vul |
♠ Q J 7 3 ♥ J 10 9 ♦ K 9 8 7 4 ♣ 5 |
||||||||||
♠ A K 4 ♥ 8 7 2 ♦ J 2 ♣ Q 10 9 4 3 |
|
♠ 9 2 ♥ Q 6 5 4 3 ♦ A 6 5 ♣ A K 7 |
|||||||||
| ♠ 10 8 6 5 ♥ A K ♦ Q 10 3 ♣ J 8 6 2 |
|||||||||||
EW 3♥; EW 4♣; EW 2N; NS 2♠; NS 2♦
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 170 | 10.50 | 12.50 | A1-Henry-Wegsten vs A12-Lemme-Johnston | ||
| 140 | 23.00 | 0.00 | A2-Mc Nulty-Dimond vs A2-Crew-Crew | ||
| 140 | 16.50 | 6.50 | A3-Slick-Slick vs A4-Sheahan-Horowitz | ||
| 620 | 2.50 | 20.50 | A4-Wells-Sutcliffe vs A6-Varin-Anderson | ||
| 140 | 16.50 | 6.50 | A5-Wibroe-Zakim vs A8-Meola-Meola | ||
| 150 | 13.00 | 10.00 | A6-Dickenson-Rothschild vs A11-Brody-Rothmuller | ||
| 140 | 16.50 | 6.50 | A7-Kieffer-Levy vs A1-Vogtlin-Vass | ||
| 200 | 7.00 | 16.00 | A8-Page-Boon vs A3-Lerner-Watson | ||
| 620 | 2.50 | 20.50 | A9-Vincent-Malinowski vs A5-Fong-Garcia | ||
| 200 | 7.00 | 16.00 | A10-Camm-Shaw vs A7-Hill-Robinson | ||
| 170 | 10.50 | 12.50 | A11-Haley-Gallo vs A9-Jones-Klein | ||
| 140 | 16.50 | 6.50 | A12-Cramsie-Magnuson vs A10-Cappucini-Dahm | ||
| 600 | 5.00 | 18.00 | B1-Frank-Ensign vs B12-Lippitt-Barrere | ||
| 620 | 2.50 | 20.50 | B2-Olmsted-Zeller vs B2-Swanson-Lichtblau | ||
| 120 | 20.50 | 2.50 | B3-Kanzee-Wiebe vs B4-Harberson-Jamison | ||
| 100 | 22.00 | 1.00 | B4-Mayer-Mayer vs B6-Scheinberg-Samuel | ||
| 170 | 10.50 | 12.50 | B5-Frenaye-Henderson vs B8-Ortiz-Holtz | ||
| 650 | 0.00 | 23.00 | B6-Smith-Smith vs B11-Flindt-Blumenthal | ||
| 620 | 2.50 | 20.50 | B7-Price-Quinnell vs B1-Cohen-Spanier | ||
| 140 | 16.50 | 6.50 | B8-Coshow-Hertz vs B3-Subbarao-Freeman | ||
| 120 | 20.50 | 2.50 | B9-O'Neil-Lowenthal vs B5-Loban-Patterson | ||
| 200 | 7.00 | 16.00 | B10-Abbott-Sigal vs B7-Pensler-Corwin | ||
| 140 | 16.50 | 6.50 | B11-Gates-Powell vs B9-Gunn-Nathan | ||
| 170 | 10.50 | 12.50 | B12-Ginsberg-Vishnevsky vs B10-Kardach-Carr | ||
control 4
| Board 5 North Deals N-S Vul |
♠ K 8 2 ♥ 8 ♦ A 7 6 5 ♣ K 9 7 5 4 |
||||||||||
♠ A Q J 9 5 4 ♥ Q 9 6 ♦ 9 8 4 ♣ 10 |
|
♠ 3 ♥ A 10 7 4 3 ♦ K Q 10 3 ♣ Q 8 6 |
|||||||||
| ♠ 10 7 6 ♥ K J 5 2 ♦ J 2 ♣ A J 3 2 |
|||||||||||
NS 2N; EW 2♥; NS 3♣; EW 1♠
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 1.00 | 22.00 | A1-Henry-Wegsten vs A11-Brody-Rothmuller | ||
| 110 | 4.50 | 18.50 | A2-Mc Nulty-Dimond vs A1-Vogtlin-Vass | ||
| 50 | 11.50 | 11.50 | A3-Slick-Slick vs A3-Lerner-Watson | ||
| 110 | 4.50 | 18.50 | A4-Wells-Sutcliffe vs A5-Fong-Garcia | ||
| 140 | 1.00 | 22.00 | A5-Wibroe-Zakim vs A7-Hill-Robinson | ||
| 100 | 17.00 | 6.00 | A6-Dickenson-Rothschild vs A10-Cappucini-Dahm | ||
| 50 | 11.50 | 11.50 | A7-Kieffer-Levy vs A12-Lemme-Johnston | ||
| 140 | 1.00 | 22.00 | A8-Page-Boon vs A2-Crew-Crew | ||
| 250 | 23.00 | 0.00 | A9-Vincent-Malinowski vs A4-Sheahan-Horowitz | ||
| 110 | 4.50 | 18.50 | A10-Camm-Shaw vs A6-Varin-Anderson | ||
| 110 | 19.00 | 4.00 | A11-Haley-Gallo vs A8-Meola-Meola | ||
| 150 | 21.00 | 2.00 | A12-Cramsie-Magnuson vs A9-Jones-Klein | ||
| 50 | 11.50 | 11.50 | B1-Frank-Ensign vs B11-Flindt-Blumenthal | ||
| 100 | 17.00 | 6.00 | B2-Olmsted-Zeller vs B1-Cohen-Spanier | ||
| 100 | 17.00 | 6.00 | B3-Kanzee-Wiebe vs B3-Subbarao-Freeman | ||
| 110 | 4.50 | 18.50 | B4-Mayer-Mayer vs B5-Loban-Patterson | ||
| 150 | 21.00 | 2.00 | B5-Frenaye-Henderson vs B7-Pensler-Corwin | ||
| 50 | 11.50 | 11.50 | B6-Smith-Smith vs B10-Kardach-Carr | ||
| 50 | 11.50 | 11.50 | B7-Price-Quinnell vs B12-Lippitt-Barrere | ||
| 150 | 21.00 | 2.00 | B8-Coshow-Hertz vs B2-Swanson-Lichtblau | ||
| 50 | 11.50 | 11.50 | B9-O'Neil-Lowenthal vs B4-Harberson-Jamison | ||
| 50 | 11.50 | 11.50 | B10-Abbott-Sigal vs B6-Scheinberg-Samuel | ||
| 50 | 11.50 | 11.50 | B11-Gates-Powell vs B8-Ortiz-Holtz | ||
| Pass | 7.00 | 16.00 | B12-Ginsberg-Vishnevsky vs B9-Gunn-Nathan | ||
control 5
| Board 6 East Deals E-W Vul |
♠ A J 10 5 ♥ K Q J 7 4 ♦ 5 ♣ K 7 3 |
||||||||||
♠ K Q 8 6 2 ♥ 10 9 3 2 ♦ 6 4 ♣ J 9 |
|
♠ 7 ♥ 8 6 ♦ K 9 7 ♣ Q 10 8 6 5 4 2 |
|||||||||
| ♠ 9 4 3 ♥ A 5 ♦ A Q J 10 8 3 2 ♣ A |
|||||||||||
NS 6N; NS 6♥; NS 6♦; NS 5♠; NS 2♣
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 490 | 14.50 | 8.50 | A1-Henry-Wegsten vs A11-Brody-Rothmuller | ||
| 920 | 23.00 | 0.00 | A2-Mc Nulty-Dimond vs A1-Vogtlin-Vass | ||
| 490 | 14.50 | 8.50 | A3-Slick-Slick vs A3-Lerner-Watson | ||
| 490 | 14.50 | 8.50 | A4-Wells-Sutcliffe vs A5-Fong-Garcia | ||
| 420 | 2.50 | 20.50 | A5-Wibroe-Zakim vs A7-Hill-Robinson | ||
| 490 | 14.50 | 8.50 | A6-Dickenson-Rothschild vs A10-Cappucini-Dahm | ||
| 430 | 5.00 | 18.00 | A7-Kieffer-Levy vs A12-Lemme-Johnston | ||
| 490 | 14.50 | 8.50 | A8-Page-Boon vs A2-Crew-Crew | ||
| 420 | 2.50 | 20.50 | A9-Vincent-Malinowski vs A4-Sheahan-Horowitz | ||
| 400 | 0.00 | 23.00 | A10-Camm-Shaw vs A6-Varin-Anderson | ||
| 490 | 14.50 | 8.50 | A11-Haley-Gallo vs A8-Meola-Meola | ||
| 420 | 2.50 | 20.50 | A12-Cramsie-Magnuson vs A9-Jones-Klein | ||
| 490 | 14.50 | 8.50 | B1-Frank-Ensign vs B11-Flindt-Blumenthal | ||
| 490 | 14.50 | 8.50 | B2-Olmsted-Zeller vs B1-Cohen-Spanier | ||
| 490 | 14.50 | 8.50 | B3-Kanzee-Wiebe vs B3-Subbarao-Freeman | ||
| 490 | 14.50 | 8.50 | B4-Mayer-Mayer vs B5-Loban-Patterson | ||
| 420 | 2.50 | 20.50 | B5-Frenaye-Henderson vs B7-Pensler-Corwin | ||
| 490 | 14.50 | 8.50 | B6-Smith-Smith vs B10-Kardach-Carr | ||
| 490 | 14.50 | 8.50 | B7-Price-Quinnell vs B12-Lippitt-Barrere | ||
| 490 | 14.50 | 8.50 | B8-Coshow-Hertz vs B2-Swanson-Lichtblau | ||
| 490 | 14.50 | 8.50 | B9-O'Neil-Lowenthal vs B4-Harberson-Jamison | ||
| 490 | 14.50 | 8.50 | B10-Abbott-Sigal vs B6-Scheinberg-Samuel | ||
| 460 | 6.00 | 17.00 | B11-Gates-Powell vs B8-Ortiz-Holtz | ||
| 490 | 14.50 | 8.50 | B12-Ginsberg-Vishnevsky vs B9-Gunn-Nathan | ||
control 6
| Board 7 South Deals Both Vul |
♠ 10 9 7 ♥ A K 8 7 6 4 ♦ Q 8 ♣ J 5 |
||||||||||
♠ K 6 5 4 ♥ J 5 ♦ 6 5 3 ♣ K Q 4 2 |
|
♠ A Q J 8 ♥ 10 9 3 ♦ J 9 2 ♣ 9 7 3 |
|||||||||
| ♠ 3 2 ♥ Q 2 ♦ A K 10 7 4 ♣ A 10 8 6 |
|||||||||||
NS 5♥; NS 3N; NS 5♦; NS 2♣; NS 1♠
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 13.00 | 10.00 | A1-Henry-Wegsten vs A10-Cappucini-Dahm | ||
| 230 | 8.00 | 15.00 | A2-Mc Nulty-Dimond vs A12-Lemme-Johnston | ||
| 650 | 13.00 | 10.00 | A3-Slick-Slick vs A2-Crew-Crew | ||
| 200 | 2.50 | 20.50 | A4-Wells-Sutcliffe vs A4-Sheahan-Horowitz | ||
| 200 | 2.50 | 20.50 | A5-Wibroe-Zakim vs A6-Varin-Anderson | ||
