|
|
EVENT>AFT 299er Pairs |SESSION>Sat Aft Only |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2011 |SANCTION>S1107067 | 07/09/2011 18:49|EVENT CODE>0952
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sonoma, CA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/100/50 |TOURN>Wine Country Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=6/F=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jean Marchant Beverly Bloss D 5 . . | 3 . . 94.00 55.95 0.64(OD)
2 Suzie Davis Dolores Jaquez E . 3 . | 4/5 2 . 85.50 50.89 0.77(OE)
3 Renate Bialy Frank Thompson D . . . | 4/5 . . 85.50 50.89 0.28(SD)
4 Margaret Becker Judy Kaplan D 2/3 . . | 1 . . 104.50 62.20 1.33(OD)
5 Stephanie Council Barton Council F . . . | . . . 69.00 41.07
6 Pat Friesen Nancy Sutak E . . . | . . . 64.00 38.10
7 Margaret Riegert Sue Schmidt F . 4 2 | . . 1 82.00 48.81 0.79(OF)
8 Conrad Larkin Jeannette Mottet F . . 3 | . . . 78.00 46.43 0.59(OF)
9 Brian Haley Wendy Merget E 4 1 . | 2 1 . 96.50 57.44 1.36(OE)
10 Ray Barber Bonnie Macbride D . . . | . . . 81.00 48.21
Totals 840.00
EVENT>AFT 299er Pairs |SESSION>Sat Aft Only |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2011 |SANCTION>S1107067 | 07/09/2011 18:49|EVENT CODE>0952
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sonoma, CA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>300/100/50 |TOURN>Wine Country Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=5/F=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Susan Snow Harold Sawyer D . . . | 4 . . 90.50 53.87 0.35(SD)
2 Janice Gullarian Maryann Kerschner F . . . | . . 2 71.00 42.26 0.37(SF)
3 Carol Morse Susan Angel D . . . | . . . 88.00 52.38
4 Michele Burton Susan Cook D 2/3 . . | 2 . . 104.50 62.20 1.33(OD)
5 Gail Silvestri Betsy Bolen F 6 2 1 | 3 1 1 92.00 54.76 1.05(OF)
6 Knud Rasmussen Phyllis Shnairson D . . . | . . . 76.00 45.24
7 Mary Jane Duthie Mary Ann Diffenderfer F . . . | . . . 65.50 38.99
8 Rochelle Keith Vickie Scott F . . . | . . . 62.50 37.20
9 Kathryn Houk Edward Houk D 1 . . | 1 . . 111.00 66.07 2.02(OD)
10 Bob Evans Christine Evans E . . . | . 2 . 79.00 47.02 0.45(SE)
Totals 840.00
|
| Board 1 North Deals None Vul |
♠ A 10 6 ♥ A K 10 9 2 ♦ A Q ♣ 8 7 4 |
||||||||||
♠ J 3 ♥ Q 8 3 ♦ K 5 3 ♣ Q J 9 6 5 |
|
♠ K Q 4 2 ♥ 7 6 ♦ J 10 9 6 2 ♣ A 3 |
|||||||||
| ♠ 9 8 7 5 ♥ J 5 4 ♦ 8 7 4 ♣ K 10 2 |
|||||||||||
NS 3N; NS 3♥; NS 2♠; EW 1♦
| ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 5.00 | 2.00 | 1-Marchant-Bloss vs 1-Snow-Sawyer | ||
| 90 | 2.00 | 5.00 | 4-Becker-Kaplan vs 6-Rasmussen-Shnairson | ||
| 150 | 6.50 | 0.50 | 5-Council-Council vs 8-Keith-Scott | ||
| 50 | 0.00 | 7.00 | 6-Friesen-Sutak vs 10-Evans-Evans | ||
| 90 | 2.00 | 5.00 | 7-Riegert-Schmidt vs 3-Morse-Angel | ||
| 90 | 2.00 | 5.00 | 8-Larkin-Mottet vs 5-Silvestri-Bolen | ||
| 150 | 6.50 | 0.50 | 9-Haley-Merget vs 7-Duthie-Diffenderfer | ||
| 120 | 4.00 | 3.00 | 10-Barber-Macbride vs 9-Houk-Houk | ||
control 1
| Board 2 East Deals N-S Vul |
♠ A Q 9 5 4 2 ♥ 8 6 ♦ A 4 2 ♣ 8 5 |
||||||||||
♠ 10 6 ♥ J 10 7 5 3 2 ♦ 7 5 ♣ J 7 2 |
|
♠ K ♥ Q 9 ♦ K J 10 9 6 ♣ A 10 6 4 3 |
|||||||||
| ♠ J 8 7 3 ♥ A K 4 ♦ Q 8 3 ♣ K Q 9 |
|||||||||||
NS 5N; NS 5♠; NS 2♦; NS 1♥; N 1♣
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 2.50 | 4.50 | 1-Marchant-Bloss vs 1-Snow-Sawyer | ||
| 680 | 7.00 | 0.00 | 4-Becker-Kaplan vs 6-Rasmussen-Shnairson | ||
| 200 | 2.50 | 4.50 | 5-Council-Council vs 8-Keith-Scott | ||
| 650 | 6.00 | 1.00 | 6-Friesen-Sutak vs 10-Evans-Evans | ||
| 620 | 5.00 | 2.00 | 7-Riegert-Schmidt vs 3-Morse-Angel | ||
| 600 | 4.00 | 3.00 | 8-Larkin-Mottet vs 5-Silvestri-Bolen | ||
| 100 | 0.00 | 7.00 | 9-Haley-Merget vs 7-Duthie-Diffenderfer | ||
| 170 | 1.00 | 6.00 | 10-Barber-Macbride vs 9-Houk-Houk | ||
control 2
| Board 3 South Deals E-W Vul |
♠ J 8 6 ♥ A K ♦ K 7 4 ♣ 9 7 6 5 3 |
||||||||||
♠ K 7 5 ♥ 10 8 4 3 ♦ 6 5 ♣ K J 8 4 |
|
♠ A Q ♥ J 6 5 2 ♦ A J 8 2 ♣ A 10 2 |
|||||||||
| ♠ 10 9 4 3 2 ♥ Q 9 7 ♦ Q 10 9 3 ♣ Q |
|||||||||||
EW 3♥; EW 2N; EW 2♣; NS 1♠
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 90 | 5.00 | 2.00 | 1-Marchant-Bloss vs 1-Snow-Sawyer | ||
| 140 | 7.00 | 0.00 | 4-Becker-Kaplan vs 6-Rasmussen-Shnairson | ||
| 120 | 3.00 | 4.00 | 5-Council-Council vs 8-Keith-Scott | ||
| 150 | 0.00 | 7.00 | 6-Friesen-Sutak vs 10-Evans-Evans | ||
| 110 | 6.00 | 1.00 | 7-Riegert-Schmidt vs 3-Morse-Angel | ||
| 140 | 1.50 | 5.50 | 8-Larkin-Mottet vs 5-Silvestri-Bolen | ||
| 100 | 4.00 | 3.00 | 9-Haley-Merget vs 7-Duthie-Diffenderfer | ||
| 140 | 1.50 | 5.50 | 10-Barber-Macbride vs 9-Houk-Houk | ||
control 3
| Board 4 West Deals Both Vul |
♠ Q J 7 3 ♥ J 10 9 ♦ K 9 8 7 4 ♣ 5 |
||||||||||
♠ A K 4 ♥ 8 7 2 ♦ J 2 ♣ Q 10 9 4 3 |
|
♠ 9 2 ♥ Q 6 5 4 3 ♦ A 6 5 ♣ A K 7 |
|||||||||
| ♠ 10 8 6 5 ♥ A K ♦ Q 10 3 ♣ J 8 6 2 |
|||||||||||
EW 3♥; EW 4♣; EW 2N; NS 2♠; NS 2♦
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 3.50 | 3.50 | 1-Marchant-Bloss vs 10-Evans-Evans | ||
| 140 | 3.50 | 3.50 | 2-Davis-Jaquez vs 2-Gullarian-Kerschner | ||
| 100 | 7.00 | 0.00 | 5-Council-Council vs 7-Duthie-Diffenderfer | ||
| 620 | 0.50 | 6.50 | 6-Friesen-Sutak vs 9-Houk-Houk | ||
| 620 | 0.50 | 6.50 | 7-Riegert-Schmidt vs 1-Snow-Sawyer | ||
| 140 | 3.50 | 3.50 | 8-Larkin-Mottet vs 4-Burton-Cook | ||
| 140 | 3.50 | 3.50 | 9-Haley-Merget vs 6-Rasmussen-Shnairson | ||
| Pass | 6.00 | 1.00 | 10-Barber-Macbride vs 8-Keith-Scott | ||
control 4
| Board 5 North Deals N-S Vul |
♠ K 8 2 ♥ 8 ♦ A 7 6 5 ♣ K 9 7 5 4 |
||||||||||
♠ A Q J 9 5 4 ♥ Q 9 6 ♦ 9 8 4 ♣ 10 |
|
♠ 3 ♥ A 10 7 4 3 ♦ K Q 10 3 ♣ Q 8 6 |
|||||||||
| ♠ 10 7 6 ♥ K J 5 2 ♦ J 2 ♣ A J 3 2 |
|||||||||||
NS 2N; EW 2♥; NS 3♣; EW 1♠
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 1.00 | 6.00 | 1-Marchant-Bloss vs 10-Evans-Evans | ||
| 100 | 4.50 | 2.50 | 2-Davis-Jaquez vs 2-Gullarian-Kerschner | ||
| 100 | 4.50 | 2.50 | 5-Council-Council vs 7-Duthie-Diffenderfer | ||
| 100 | 4.50 | 2.50 | 6-Friesen-Sutak vs 9-Houk-Houk | ||
| 100 | 4.50 | 2.50 | 7-Riegert-Schmidt vs 1-Snow-Sawyer | ||
| 100 | 4.50 | 2.50 | 8-Larkin-Mottet vs 4-Burton-Cook | ||
| 110 | 0.00 | 7.00 | 9-Haley-Merget vs 6-Rasmussen-Shnairson | ||
| 100 | 4.50 | 2.50 | 10-Barber-Macbride vs 8-Keith-Scott | ||
control 5
| Board 6 East Deals E-W Vul |
♠ A J 10 5 ♥ K Q J 7 4 ♦ 5 ♣ K 7 3 |
||||||||||
♠ K Q 8 6 2 ♥ 10 9 3 2 ♦ 6 4 ♣ J 9 |
|
♠ 7 ♥ 8 6 ♦ K 9 7 ♣ Q 10 8 6 5 4 2 |
|||||||||
| ♠ 9 4 3 ♥ A 5 ♦ A Q J 10 8 3 2 ♣ A |
|||||||||||
NS 6N; NS 6♥; NS 6♦; NS 5♠; NS 2♣
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 490 | 5.50 | 1.50 | 1-Marchant-Bloss vs 10-Evans-Evans | ||
| 460 | 2.00 | 5.00 | 2-Davis-Jaquez vs 2-Gullarian-Kerschner | ||
| 400 | 0.00 | 7.00 | 5-Council-Council vs 7-Duthie-Diffenderfer | ||
| 490 | 5.50 | 1.50 | 6-Friesen-Sutak vs 9-Houk-Houk | ||
| 490 | 5.50 | 1.50 | 7-Riegert-Schmidt vs 1-Snow-Sawyer | ||
| 420 | 1.00 | 6.00 | 8-Larkin-Mottet vs 4-Burton-Cook | ||
| 490 | 5.50 | 1.50 | 9-Haley-Merget vs 6-Rasmussen-Shnairson | ||
| 480 | 3.00 | 4.00 | 10-Barber-Macbride vs 8-Keith-Scott | ||
control 6
| Board 7 South Deals Both Vul |
♠ 10 9 7 ♥ A K 8 7 6 4 ♦ Q 8 ♣ J 5 |
||||||||||
♠ K 6 5 4 ♥ J 5 ♦ 6 5 3 ♣ K Q 4 2 |
|
♠ A Q J 8 ♥ 10 9 3 ♦ J 9 2 ♣ 9 7 3 |
|||||||||
| ♠ 3 2 ♥ Q 2 ♦ A K 10 7 4 ♣ A 10 8 6 |
|||||||||||
NS 5♥; NS 3N; NS 5♦; NS 2♣; NS 1♠
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 650 | 5.00 | 2.00 | 1-Marchant-Bloss vs 9-Houk-Houk | ||
| 680 | 6.50 | 0.50 | 2-Davis-Jaquez vs 1-Snow-Sawyer | ||
| 200 | 2.50 | 4.50 | 3-Bialy-Thompson vs 3-Morse-Angel | ||
| 200 | 2.50 | 4.50 | 6-Friesen-Sutak vs 8-Keith-Scott | ||
| 170 | 1.00 | 6.00 | 7-Riegert-Schmidt vs 10-Evans-Evans | ||
| 140 | 0.00 | 7.00 | 8-Larkin-Mottet vs 2-Gullarian-Kerschner | ||
| 680 | 6.50 | 0.50 | 9-Haley-Merget vs 5-Silvestri-Bolen | ||
| 230 | 4.00 | 3.00 | 10-Barber-Macbride vs 7-Duthie-Diffenderfer | ||
control 7
| Board 8 West Deals None Vul |
♠ K J ♥ K 9 8 6 ♦ K J 6 5 3 2 ♣ A |
||||||||||
♠ A 9 7 5 ♥ A J ♦ Q 10 7 4 ♣ 9 7 3 |
|
♠ Q 10 6 ♥ 10 2 ♦ A 9 8 ♣ 8 6 5 4 2 |
|||||||||
| ♠ 8 4 3 2 ♥ Q 7 5 4 3 ♦ — ♣ K Q J 10 |
|||||||||||
NS 5♥; NS 2N; NS 2♠; NS 2♦; W 1♣
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 2.00 | 5.00 | 1-Marchant-Bloss vs 9-Houk-Houk | ||
| 50 | 0.00 | 7.00 | 2-Davis-Jaquez vs 1-Snow-Sawyer | ||
| 480 | 6.50 | 0.50 | 3-Bialy-Thompson vs 3-Morse-Angel | ||
| 450 | 4.50 | 2.50 | 6-Friesen-Sutak vs 8-Keith-Scott | ||
| 450 | 4.50 | 2.50 | 7-Riegert-Schmidt vs 10-Evans-Evans | ||
| 420 | 2.00 | 5.00 | 8-Larkin-Mottet vs 2-Gullarian-Kerschner | ||
| 480 | 6.50 | 0.50 | 9-Haley-Merget vs 5-Silvestri-Bolen | ||
| 420 | 2.00 | 5.00 | 10-Barber-Macbride vs 7-Duthie-Diffenderfer | ||
control 8
| Board 9 North Deals E-W Vul |
♠ 5 2 ♥ A 10 7 6 3 2 ♦ Q J 9 ♣ Q 3 |
||||||||||
♠ 8 3 ♥ Q ♦ A 10 6 4 3 2 ♣ A K 5 2 |
|
♠ K Q 9 ♥ 5 4 ♦ K 8 7 5 ♣ J 10 8 6 |
|||||||||
| ♠ A J 10 7 6 4 ♥ K J 9 8 ♦ — ♣ 9 7 4 |
|||||||||||
NS 4♥; NS 3♠; EW 4♦; E 4♣; W 3♣; NS 1N
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 5.50 | 1.50 | 1-Marchant-Bloss vs 9-Houk-Houk | ||
| 110 | 0.00 | 7.00 | 2-Davis-Jaquez vs 1-Snow-Sawyer | ||
| 450 | 7.00 | 0.00 | 3-Bialy-Thompson vs 3-Morse-Angel | ||
| 50 | 1.50 | 5.50 | 6-Friesen-Sutak vs 8-Keith-Scott | ||
| 420 | 5.50 | 1.50 | 7-Riegert-Schmidt vs 10-Evans-Evans | ||
| 140 | 3.00 | 4.00 | 8-Larkin-Mottet vs 2-Gullarian-Kerschner | ||
| 50 | 1.50 | 5.50 | 9-Haley-Merget vs 5-Silvestri-Bolen | ||
| 200 | 4.00 | 3.00 | 10-Barber-Macbride vs 7-Duthie-Diffenderfer | ||
control 9
| Board 10 East Deals Both Vul |
♠ J 10 ♥ A J 6 ♦ 10 6 4 2 ♣ K 9 4 2 |
||||||||||
♠ A 9 7 4 3 ♥ 10 2 ♦ A Q J 5 ♣ J 10 |
|
♠ K Q 8 6 5 ♥ K Q 3 ♦ K 8 ♣ Q 7 5 |
|||||||||
| ♠ 2 ♥ 9 8 7 5 4 ♦ 9 7 3 ♣ A 8 6 3 |
|||||||||||
EW 4N; EW 4♠; EW 4♦; EW 1♥; EW 1♣
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 620 | 4.50 | 2.50 | 1-Marchant-Bloss vs 8-Keith-Scott | ||
| 620 | 4.50 | 2.50 | 2-Davis-Jaquez vs 10-Evans-Evans | ||
| 620 | 4.50 | 2.50 | 3-Bialy-Thompson vs 2-Gullarian-Kerschner | ||
| 650 | 1.50 | 5.50 | 4-Becker-Kaplan vs 4-Burton-Cook | ||
| 650 | 1.50 | 5.50 | 7-Riegert-Schmidt vs 9-Houk-Houk | ||
| 660 | 0.00 | 7.00 | 8-Larkin-Mottet vs 1-Snow-Sawyer | ||
| 620 | 4.50 | 2.50 | 9-Haley-Merget vs 3-Morse-Angel | ||
| 170 | 7.00 | 0.00 | 10-Barber-Macbride vs 6-Rasmussen-Shnairson | ||
control 10
| Board 11 South Deals None Vul |
♠ J ♥ J 9 7 ♦ Q J 10 8 6 ♣ K Q 5 3 |
||||||||||
♠ K 8 7 4 3 ♥ Q 6 5 ♦ 9 5 ♣ 9 6 2 |
|
♠ Q 6 2 ♥ K 4 3 2 ♦ A 3 2 ♣ A 10 7 |
|||||||||
| ♠ A 10 9 5 ♥ A 10 8 ♦ K 7 4 ♣ J 8 4 |
|||||||||||
NS 4♦; NS 2N; NS 3♣; NS 1♠; NS 1♥
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 6.00 | 1.00 | 1-Marchant-Bloss vs 8-Keith-Scott | ||
| 50 | 1.50 | 5.50 | 2-Davis-Jaquez vs 10-Evans-Evans | ||
| 400 | 7.00 | 0.00 | 3-Bialy-Thompson vs 2-Gullarian-Kerschner | ||
| 130 | 4.00 | 3.00 | 4-Becker-Kaplan vs 4-Burton-Cook | ||
| 50 | 1.50 | 5.50 | 7-Riegert-Schmidt vs 9-Houk-Houk | ||
| 50 | 0.00 | 7.00 | 8-Larkin-Mottet vs 1-Snow-Sawyer | ||
| 100 | 3.00 | 4.00 | 9-Haley-Merget vs 3-Morse-Angel | ||
| 150 | 5.00 | 2.00 | 10-Barber-Macbride vs 6-Rasmussen-Shnairson | ||
control 11
| Board 12 West Deals N-S Vul |
♠ 10 9 2 ♥ 10 6 4 3 2 ♦ Q 6 ♣ Q 9 3 |
||||||||||
♠ K Q J 6 ♥ J 8 7 ♦ K J 3 ♣ A K 7 |
|
♠ 8 3 ♥ 9 5 ♦ 10 9 8 5 4 ♣ 10 8 6 5 |
|||||||||
| ♠ A 7 5 4 ♥ A K Q ♦ A 7 2 ♣ J 4 2 |
|||||||||||
NS 3♥; NS 2N; S 2♠; N 1♠; EW 1♦
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 6.50 | 0.50 | 1-Marchant-Bloss vs 8-Keith-Scott | ||
| 200 | 6.50 | 0.50 | 2-Davis-Jaquez vs 10-Evans-Evans | ||
| 80 | 0.00 | 7.00 | 3-Bialy-Thompson vs 2-Gullarian-Kerschner | ||
| 50 | 1.00 | 6.00 | 4-Becker-Kaplan vs 4-Burton-Cook | ||
| 110 | 3.00 | 4.00 | 7-Riegert-Schmidt vs 9-Houk-Houk | ||
| 100 | 2.00 | 5.00 | 8-Larkin-Mottet vs 1-Snow-Sawyer | ||
| 150 | 5.00 | 2.00 | 9-Haley-Merget vs 3-Morse-Angel | ||
| 140 | 4.00 | 3.00 | 10-Barber-Macbride vs 6-Rasmussen-Shnairson | ||
control 12
| Board 13 North Deals Both Vul |
♠ J 9 3 ♥ K J 9 5 3 ♦ A 6 ♣ 9 8 4 |
||||||||||
♠ K Q 10 6 4 2 ♥ Q ♦ 8 7 2 ♣ A 3 2 |
|
♠ 5 ♥ A 8 4 ♦ K Q J 10 9 ♣ Q 10 7 6 |
|||||||||
| ♠ A 8 7 ♥ 10 7 6 2 ♦ 5 4 3 ♣ K J 5 |
|||||||||||
EW 4♦; EW 2♠; NS 2♥; E 1N; EW 2♣
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 1.50 | 5.50 | 1-Marchant-Bloss vs 7-Duthie-Diffenderfer | ||
| 110 | 3.00 | 4.00 | 2-Davis-Jaquez vs 9-Houk-Houk | ||
| 200 | 5.50 | 1.50 | 3-Bialy-Thompson vs 1-Snow-Sawyer | ||
| 100 | 4.00 | 3.00 | 4-Becker-Kaplan vs 3-Morse-Angel | ||
| 150 | 0.00 | 7.00 | 5-Council-Council vs 5-Silvestri-Bolen | ||
| 200 | 5.50 | 1.50 | 8-Larkin-Mottet vs 10-Evans-Evans | ||
| 300 | 7.00 | 0.00 | 9-Haley-Merget vs 2-Gullarian-Kerschner | ||
| 140 | 1.50 | 5.50 | 10-Barber-Macbride vs 4-Burton-Cook | ||
control 13
| Board 14 East Deals None Vul |
♠ 9 ♥ 7 6 5 4 3 ♦ 10 8 7 4 3 ♣ 9 2 |
||||||||||
♠ K Q 10 7 6 4 2 ♥ A J ♦ J 5 ♣ K J |
|
♠ A 8 ♥ Q 9 8 ♦ 9 2 ♣ A Q 10 7 6 4 |
|||||||||
| ♠ J 5 3 ♥ K 10 2 ♦ A K Q 6 ♣ 8 5 3 |
|||||||||||
EW 5♠; EW 5♣; EW 2N; NS 1♥
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 510 | 1.50 | 5.50 | 1-Marchant-Bloss vs 7-Duthie-Diffenderfer | ||
| 1010 | 0.00 | 7.00 | 2-Davis-Jaquez vs 9-Houk-Houk | ||
| 450 | 4.50 | 2.50 | 3-Bialy-Thompson vs 1-Snow-Sawyer | ||
| 450 | 4.50 | 2.50 | 4-Becker-Kaplan vs 3-Morse-Angel | ||
| 510 | 1.50 | 5.50 | 5-Council-Council vs 5-Silvestri-Bolen | ||
| 450 | 4.50 | 2.50 | 8-Larkin-Mottet vs 10-Evans-Evans | ||
| 200 | 7.00 | 0.00 | 9-Haley-Merget vs 2-Gullarian-Kerschner | ||
| 450 | 4.50 | 2.50 | 10-Barber-Macbride vs 4-Burton-Cook | ||
control 14
| Board 15 South Deals N-S Vul |
♠ J ♥ J 10 9 7 3 ♦ K 8 6 ♣ 10 8 4 2 |
||||||||||
♠ Q 9 7 ♥ A 8 5 4 ♦ A 9 4 ♣ Q 5 3 |
|
♠ A K 5 4 ♥ K 6 2 ♦ 3 ♣ A K 9 7 6 |
|||||||||
| ♠ 10 8 6 3 2 ♥ Q ♦ Q J 10 7 5 2 ♣ J |
|||||||||||
EW 6N; EW 6♣; EW 4♠; EW 4♥
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 5.50 | 1.50 | 1-Marchant-Bloss vs 7-Duthie-Diffenderfer | ||
| 420 | 1.00 | 6.00 | 2-Davis-Jaquez vs 9-Houk-Houk | ||
| 110 | 4.00 | 3.00 | 3-Bialy-Thompson vs 1-Snow-Sawyer | ||
| 460 | 0.00 | 7.00 | 4-Becker-Kaplan vs 3-Morse-Angel | ||
| 170 | 2.00 | 5.00 | 5-Council-Council vs 5-Silvestri-Bolen | ||
| 150 | 7.00 | 0.00 | 8-Larkin-Mottet vs 10-Evans-Evans | ||
| 150 | 3.00 | 4.00 | 9-Haley-Merget vs 2-Gullarian-Kerschner | ||
| 100 | 5.50 | 1.50 | 10-Barber-Macbride vs 4-Burton-Cook | ||
control 15
| Board 16 West Deals E-W Vul |
♠ 4 3 ♥ J 6 2 ♦ 10 9 7 5 ♣ 10 7 4 2 |
||||||||||
♠ K 10 9 8 ♥ A K 4 ♦ K J 6 2 ♣ 6 5 |
|
♠ A 5 ♥ Q 10 9 7 ♦ Q 8 3 ♣ A K J 9 |
|||||||||
| ♠ Q J 7 6 2 ♥ 8 5 3 ♦ A 4 ♣ Q 8 3 |
|||||||||||
E 6N; EW 6♥; EW 6♦; W 5N; EW 4♠; E 5♣; W 4♣
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 660 | 3.00 | 4.00 | 1-Marchant-Bloss vs 5-Silvestri-Bolen | ||
| 620 | 6.00 | 1.00 | 2-Davis-Jaquez vs 8-Keith-Scott | ||
| 680 | 2.00 | 5.00 | 3-Bialy-Thompson vs 10-Evans-Evans | ||
| 600 | 7.00 | 0.00 | 4-Becker-Kaplan vs 2-Gullarian-Kerschner | ||
| 690 | 0.50 | 6.50 | 5-Council-Council vs 4-Burton-Cook | ||
| 630 | 4.50 | 2.50 | 6-Friesen-Sutak vs 6-Rasmussen-Shnairson | ||
| 630 | 4.50 | 2.50 | 9-Haley-Merget vs 1-Snow-Sawyer | ||
| 690 | 0.50 | 6.50 | 10-Barber-Macbride vs 3-Morse-Angel | ||
control 16
| Board 17 North Deals None Vul |
♠ K J 9 4 3 ♥ A K 2 ♦ 4 ♣ A Q 9 7 |
||||||||||
♠ 8 7 6 ♥ 9 8 ♦ A 9 8 ♣ K 10 8 4 2 |
|
♠ A Q 5 ♥ Q 7 ♦ K Q 7 5 2 ♣ 6 5 3 |
|||||||||
| ♠ 10 2 ♥ J 10 6 5 4 3 ♦ J 10 6 3 ♣ J |
|||||||||||
NS 3♥; NS 2N; NS 2♠; W 1♦
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 170 | 6.00 | 1.00 | 1-Marchant-Bloss vs 5-Silvestri-Bolen | ||
| 150 | 5.00 | 2.00 | 2-Davis-Jaquez vs 8-Keith-Scott | ||
| 420 | 7.00 | 0.00 | 3-Bialy-Thompson vs 10-Evans-Evans | ||
| 140 | 4.00 | 3.00 | 4-Becker-Kaplan vs 2-Gullarian-Kerschner | ||
| 50 | 1.50 | 5.50 | 5-Council-Council vs 4-Burton-Cook | ||
| 100 | 3.00 | 4.00 | 6-Friesen-Sutak vs 6-Rasmussen-Shnairson | ||
| 100 | 0.00 | 7.00 | 9-Haley-Merget vs 1-Snow-Sawyer | ||
| 50 | 1.50 | 5.50 | 10-Barber-Macbride vs 3-Morse-Angel | ||
control 17
| Board 18 East Deals N-S Vul |
♠ 8 6 5 4 ♥ A Q 8 7 ♦ K 6 4 ♣ 3 2 |
||||||||||
♠ 10 9 3 2 ♥ K 6 5 2 ♦ A Q 8 3 ♣ 9 |
|
♠ A 7 ♥ 10 9 3 ♦ 10 7 2 ♣ A K J 8 6 |
|||||||||
| ♠ K Q J ♥ J 4 ♦ J 9 5 ♣ Q 10 7 5 4 |
|||||||||||
EW 1N; EW 1♠; EW 1♥; EW 1♦; W 1♣
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 4.50 | 2.50 | 1-Marchant-Bloss vs 5-Silvestri-Bolen | ||
| 100 | 4.50 | 2.50 | 2-Davis-Jaquez vs 8-Keith-Scott | ||
