|
|
EVENT>Two Session Strat Pairs |SESSION>Sat Morn 1of2|SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2011 |SANCTION>S1107067 | 07/09/2011 15:41|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sonoma, CA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/500 |TOURN>Wine Country Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=12/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Jonathan Cohen Larry Spanier B 3 1 . 400.00 61.54 1.55(B) B - 1 - E-W
2 John Mc Nulty Randee Dimond B . . . 291.50 44.85 A - 2 - N-S
3 Ralph Slick Mary Slick A 1 . . 429.50 66.08 2.00(A) A - 3 - N-S
4 Patty Harberson Sally Jamison C . . . 283.00 43.54 B - 4 - E-W
5 Anastasia Loban Sheila Patterson B . 5 . 309.00 47.54 0.31(B) B - 5 - E-W
6 Paul Scheinberg Barry Samuel B 6 4 . 312.00 48.00 0.54(B) B - 6 - E-W
7 Anita Pensler Jean Corwin B . . . 288.50 44.38 B - 7 - E-W
8 George Kieffer Richard Levy C 5 3 1 314.50 48.38 0.78(B) A - 7 - N-S
9 Keith Vincent Sheila Malinowski B . . . 277.00 42.62 A - 9 - N-S
10 Laura Camm Elbert Shaw C . . . 295.50 45.46 A -10 - N-S
11 Mary Haley Diana Gallo B 4 2 . 315.00 48.46 1.09(B) A -11 - N-S
12 Michael Lippitt Crispin Barrere A 2 . . 405.00 62.31 1.40(A) B -12 - E-W
13 James Oswald Marilyn Hillendahl B . . . 294.50 45.31 Resigned
14 Marjorie Sterngold Richard Kilner B . . . 266.50 41.00 Resigned
Totals 4481.50
EVENT>Two Session Strat Pairs |SESSION>Sat Morn 1of2|SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2011 |SANCTION>S1107067 | 07/09/2011 15:41|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sonoma, CA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/500 |TOURN>Wine Country Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=3 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Gary Henry Joanne Wegsten B 2 2 . 373.50 57.46 1.40(A) A - 1 - N-S
2 Lawrence Swanson Irwin Lichtblau C . . . 285.00 43.85 B - 2 - E-W
3 Suru Subbarao Joe Freeman A 6 . . 338.00 52.00 0.33(A) B - 3 - E-W
4 W Wells Edward Sutcliffe B . . . 296.00 45.54 A - 4 - N-S
5 Kirsten Wibroe Nancy Zakim A . . . 311.50 47.92 A - 5 - N-S
6 Dawne Dickenson John Rothschild B 5 4 . 342.00 52.62 0.49(B) A - 6 - N-S
7 Jacqueline Ortiz Larry Borsian A 3 . . 352.50 54.23 1.00(A) B - 8 - E-W
8 Larry Page Harry Boon C . . . 287.50 44.23 A - 8 - N-S
9 Nancy Gunn Asher Nathan A . . . 313.50 48.23 B - 9 - E-W
10 J Kardach Charlotte Carr B . . . 325.00 50.00 B -10 - E-W
11 Chris Flindt Lynn Blumenthal B 1 1 . 377.50 58.08 2.00(A) B -11 - E-W
12 Randy Ryals Lynn Giusti C . . 1 336.50 51.77 0.70(C) Resigned
13 Roy Gay Helene Gay B . . . 328.50 50.54 Resigned
14 Barbara Lemme Wayne Gordon B 4 3 . 351.50 54.08 0.71(B) Resigned
Totals 4618.50
EVENT>Two Session Strat Pairs |SESSION>Sat Morn 1of2|SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2011 |SANCTION>S1107067 | 07/09/2011 15:41|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sonoma, CA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/500 |TOURN>Wine Country Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Susan Vogtlin Joyce Vass B . . . 294.50 45.31 A - 1 - E-W
2 Natalie Crew Clifford Crew C . 2 2 325.50 50.08 0.83(B) A - 2 - E-W
3 Stephen Kanzee Nick Wiebe A 5 . . 351.00 54.00 0.38(A) B - 3 - N-S
4 Richard Mayer Dianne Mayer C . . . 281.50 43.31 B - 4 - N-S
5 Patricia Frenaye Elise Henderson A . . . 309.50 47.62 B - 5 - N-S
6 Adrienne Varin James Joel Anderson B . . . 228.50 35.15 A - 6 - E-W
7 Sally Gates Cole Powell A . . . 329.00 50.62 B -11 - N-S
8 Barbara Meola Louis Meola C . 3 . 310.50 47.77 0.60(B) A - 8 - E-W
9 Jennifer Jones Robert Klein A 1 . . 459.50 70.69 1.92(A) A - 9 - E-W
10 David Cappucini Lynn Dahm C 3 1 1 360.50 55.46 1.19(B) A -10 - E-W
11 Harvey Brody Sara Rothmuller A 4 . . 357.00 54.92 0.67(A) A -11 - E-W
12 Betty Riley James Huhn B . . . 307.50 47.31 Resigned
13 Vicki Lerner William Watson A 2 . . 379.00 58.31 1.34(A) A - 3 - E-W
Totals 4293.50
EVENT>Two Session Strat Pairs |SESSION>Sat Morn 1of2|SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2011 |SANCTION>S1107067 | 07/09/2011 15:41|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sonoma, CA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 325.0 |TOP> 25 |MP LIMITS>None/2000/500 |TOURN>Wine Country Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=7 ,---,-------------------------,------,---------,--------------,
-------------------------------------------------| | Section | |Section | Next Session |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- --------------
1 Lilyan Frank Marguerite Ensign C . . . 285.50 43.92 B - 1 - N-S
2 Denny Olmsted Jack Zeller C . 3/4 2/3 293.00 45.08 0.55(C) B - 2 - N-S
3 Jo Ginsberg Len Vishnevsky A 3 . . 383.50 59.00 0.96(A) B -12 - N-S
4 Thomas Sheahan Marsha Horowitz C . . . 279.00 42.92 A - 4 - E-W
5 Daniel Fong Joan Garcia A 5 . . 348.00 53.54 0.38(A) A - 5 - E-W
6 Clyde Smith Kathleen Smith B 2 1 . 386.50 59.46 1.34(A) B - 6 - N-S
7 Sigrid Price Russell Quinnell A . . . 330.50 50.85 B - 7 - N-S
8 Tim Coshow Patricia Hertz C . 2 1 344.50 53.00 0.92(C) B - 8 - N-S
9 Jim O'Neil Franklin Lowenthal A 1 . . 413.00 63.54 1.92(A) B - 9 - N-S
10 Kerry Abbott Henry Sigal C . . . 271.00 41.69 B -10 - N-S
11 Kate Hill Gary Robinson A 4 . . 350.00 53.85 0.67(A) A - 7 - E-W
12 Stephen Pardys Lynn Blankfort C . 3/4 2/3 293.00 45.08 0.55(C) Resigned
13 Charles Falk Loretta Wolf C . . . 179.00 27.54 Resigned
Totals 4156.50
|
| Board 1 North Deals None Vul |
♠ A 9 ♥ J ♦ 10 7 6 2 ♣ J 8 7 6 5 3 |
||||||||||
♠ 10 8 5 2 ♥ 7 ♦ A K J 9 8 3 ♣ K Q |
|
♠ K Q J 7 4 3 ♥ Q 10 8 3 ♦ 4 ♣ 10 2 |
|||||||||
| ♠ 6 ♥ A K 9 6 5 4 2 ♦ Q 5 ♣ A 9 4 |
|||||||||||
EW 3♠; NS 2♥; NS 3♣; EW 2♦
| ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 ♠ E | 100 | 25.00 | 0.00 | A1-Cohen-Spanier vs A1-Henry-Wegsten | ||
| 4 ♠ E | 50 | 19.50 | 5.50 | A3-Slick-Slick vs A4-Wells-Sutcliffe | ||
| 4 ♠ E | 50 | 19.50 | 5.50 | A4-Harberson-Jamison vs A6-Dickenson-Rothschild | ||
| 4 ♠ E | 50 | 19.50 | 5.50 | A5-Loban-Patterson vs A8-Page-Boon | ||
| 5 ♠ E | 50 | 19.50 | 5.50 | A6-Scheinberg-Samuel vs A10-Kardach-Carr | ||
| 4 ♠ E | 420 | 7.00 | 18.00 | A7-Pensler-Corwin vs A12-Ryals-Giusti | ||
| 5 ♠ W | 450 | 1.50 | 23.50 | A8-Kieffer-Levy vs A14-Lemme-Gordon | ||
| 4 ♠ E | 420 | 7.00 | 18.00 | A9-Vincent-Malinowski vs A3-Subbarao-Freeman | ||
| 4 ♠ E | 50 | 19.50 | 5.50 | A10-Camm-Shaw vs A5-Wibroe-Zakim | ||
| 4 ♠ E | 420 | 7.00 | 18.00 | A11-Haley-Gallo vs A7-Ortiz-Borsian | ||
| 4 ♥ S | 50 | 14.00 | 11.00 | A12-Lippitt-Barrere vs A9-Gunn-Nathan | ||
| 4 ♠ E | 420 | 7.00 | 18.00 | A13-Oswald-Hillendahl vs A11-Flindt-Blumenthal | ||
| 4 ♠ E | 420 | 7.00 | 18.00 | A14-Sterngold-Kilner vs A13-Gay-Gay | ||
| 4 ♠ E | 450 | 1.50 | 23.50 | B1-Vogtlin-Vass vs B1-Frank-Ensign | ||
| 4 ♠ E | 50 | 19.50 | 5.50 | B2-Crew-Crew vs B3-Ginsberg-Vishnevsky | ||
| 4 ♥ S | 100 | 13.00 | 12.00 | B3-Kanzee-Wiebe vs B5-Fong-Garcia | ||
| 5 ♠ E | 50 | 19.50 | 5.50 | B4-Mayer-Mayer vs B7-Price-Quinnell | ||
| 4 ♠ E | 50 | 19.50 | 5.50 | B5-Frenaye-Henderson vs B9-O'Neil-Lowenthal | ||
| 4 ♠ E | 420 | 7.00 | 18.00 | B6-Varin-Anderson vs B11-Hill-Robinson | ||
| 4 ♠ W | 50 | 19.50 | 5.50 | B7-Gates-Powell vs B13-Falk-Wolf | ||
| 4 ♠ E | 420 | 7.00 | 18.00 | B8-Meola-Meola vs B2-Olmsted-Zeller | ||
| 4 ♠ E | 420 | 7.00 | 18.00 | B9-Jones-Klein vs B4-Sheahan-Horowitz | ||
| 5 ♥ x S | 500 | 0.00 | 25.00 | B10-Cappucini-Dahm vs B6-Smith-Smith | ||
| 5 ♥ S | 150 | 12.00 | 13.00 | B11-Brody-Rothmuller vs B8-Coshow-Hertz | ||
| 4 ♠ E | 420 | 7.00 | 18.00 | B12-Riley-Huhn vs B10-Abbott-Sigal | ||
| 4 ♠ E | 50 | 19.50 | 5.50 | B13-Lerner-Watson vs B12-Pardys-Blankfort | ||
control 1
| Board 2 East Deals N-S Vul |
♠ 3 ♥ K 9 4 2 ♦ 9 8 6 2 ♣ Q 10 5 4 |
||||||||||
♠ 8 7 5 4 ♥ Q J 5 3 ♦ 10 ♣ A J 8 2 |
|
♠ Q J 6 ♥ A 10 7 ♦ 5 3 ♣ K 9 7 6 3 |
|||||||||
| ♠ A K 10 9 2 ♥ 8 6 ♦ A K Q J 7 4 ♣ — |
|||||||||||
N 6♦; S 5♦; NS 2N; NS 2♠; EW 2♣; E 1♥
| ? by ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 6 ♦ S | 100 | 3.00 | 22.00 | A1-Cohen-Spanier vs A1-Henry-Wegsten | ||
| 5 ♦ S | 600 | 16.50 | 8.50 | A3-Slick-Slick vs A4-Wells-Sutcliffe | ||
| 5 ♦ S | 100 | 3.00 | 22.00 | A4-Harberson-Jamison vs A6-Dickenson-Rothschild | ||
| 5 ♦ S | 600 | 16.50 | 8.50 | A5-Loban-Patterson vs A8-Page-Boon | ||
| 5 ♦ S | 600 | 16.50 | 8.50 | A6-Scheinberg-Samuel vs A10-Kardach-Carr | ||
| 5 ♦ S | 600 | 16.50 | 8.50 | A7-Pensler-Corwin vs A12-Ryals-Giusti | ||
| 6 ♦ N | 100 | 3.00 | 22.00 | A8-Kieffer-Levy vs A14-Lemme-Gordon | ||
| 5 ♦ S | 600 | 16.50 | 8.50 | A9-Vincent-Malinowski vs A3-Subbarao-Freeman | ||
| 3 ♦ S | 130 | 7.00 | 18.00 | A10-Camm-Shaw vs A5-Wibroe-Zakim | ||
| 5 ♦ N | 620 | 22.00 | 3.00 | A11-Haley-Gallo vs A7-Ortiz-Borsian | ||
| 6 ♦ N | 1370 | 24.50 | 0.50 | A12-Lippitt-Barrere vs A9-Gunn-Nathan | ||
| 4 ♦ S | 150 | 9.50 | 15.50 | A13-Oswald-Hillendahl vs A11-Flindt-Blumenthal | ||
| 2 ♠ S | 100 | 3.00 | 22.00 | A14-Sterngold-Kilner vs A13-Gay-Gay | ||
| 5 ♦ S | 600 | 16.50 | 8.50 | B1-Vogtlin-Vass vs B1-Frank-Ensign | ||
| 3 ♦ S | 150 | 9.50 | 15.50 | B2-Crew-Crew vs B3-Ginsberg-Vishnevsky | ||
| 5 ♦ S | 600 | 16.50 | 8.50 | B3-Kanzee-Wiebe vs B5-Fong-Garcia | ||
| 3 ♦ S | 150 | 9.50 | 15.50 | B4-Mayer-Mayer vs B7-Price-Quinnell | ||
| 1 ♠ S | 80 | 6.00 | 19.00 | B5-Frenaye-Henderson vs B9-O'Neil-Lowenthal | ||
| 4 ♠ S | 400 | 0.00 | 25.00 | B6-Varin-Anderson vs B11-Hill-Robinson | ||
| 6 ♦ S | 1370 | 24.50 | 0.50 | B7-Gates-Powell vs B13-Falk-Wolf | ||
| 2 ♦ S | 150 | 9.50 | 15.50 | B8-Meola-Meola vs B2-Olmsted-Zeller | ||
| 3 NT N | 600 | 16.50 | 8.50 | B9-Jones-Klein vs B4-Sheahan-Horowitz | ||
| 5 ♦ S | 600 | 16.50 | 8.50 | B10-Cappucini-Dahm vs B6-Smith-Smith | ||
| 6 ♦ S | 100 | 3.00 | 22.00 | B11-Brody-Rothmuller vs B8-Coshow-Hertz | ||
| 5 ♦ x S | 750 | 23.00 | 2.00 | B12-Riley-Huhn vs B10-Abbott-Sigal | ||
| 5 ♦ S | 600 | 16.50 | 8.50 | B13-Lerner-Watson vs B12-Pardys-Blankfort | ||
control 2
| Board 3 South Deals E-W Vul |
♠ 5 3 2 ♥ 7 4 ♦ Q 10 7 3 ♣ K Q J 3 |
||||||||||
♠ Q 10 6 4 ♥ Q J 10 5 2 ♦ K 9 2 ♣ 2 |
|
♠ K J 9 8 7 ♥ K 6 ♦ A J 8 ♣ 10 8 4 |
|||||||||
| ♠ A ♥ A 9 8 3 ♦ 6 5 4 ♣ A 9 7 6 5 |
|||||||||||
EW 4♠; EW 2♥; NS 3♣; NS 1N; NS 1♦
| ? by ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ E | 620 | 5.00 | 20.00 | A1-Cohen-Spanier vs A14-Lemme-Gordon | ||
| 3 ♠ E | 170 | 16.50 | 8.50 | A2-Mc Nulty-Dimond vs A2-Swanson-Lichtblau | ||
| 3 ♠ E | 170 | 16.50 | 8.50 | A4-Harberson-Jamison vs A5-Wibroe-Zakim | ||
| 4 ♠ E | 620 | 5.00 | 20.00 | A5-Loban-Patterson vs A7-Ortiz-Borsian | ||
| 4 ♠ E | 620 | 5.00 | 20.00 | A6-Scheinberg-Samuel vs A9-Gunn-Nathan | ||
| 4 ♠ E | 620 | 5.00 | 20.00 | A7-Pensler-Corwin vs A11-Flindt-Blumenthal | ||
| 3 ♠ E | 170 | 16.50 | 8.50 | A8-Kieffer-Levy vs A13-Gay-Gay | ||
| 4 ♠ E | 620 | 5.00 | 20.00 | A9-Vincent-Malinowski vs A1-Henry-Wegsten | ||
| 3 ♠ E | 170 | 16.50 | 8.50 | A10-Camm-Shaw vs A4-Wells-Sutcliffe | ||
| 3 ♠ E | 170 | 16.50 | 8.50 | A11-Haley-Gallo vs A6-Dickenson-Rothschild | ||
| 3 ♥ W | 200 | 25.00 | 0.00 | A12-Lippitt-Barrere vs A8-Page-Boon | ||
| 4 ♣ S | 100 | 20.50 | 4.50 | A13-Oswald-Hillendahl vs A10-Kardach-Carr | ||
| 4 ♠ E | 620 | 5.00 | 20.00 | A14-Sterngold-Kilner vs A12-Ryals-Giusti | ||
| 3 ♣ S | 110 | 24.00 | 1.00 | B1-Vogtlin-Vass vs B13-Falk-Wolf | ||
| 2 ♠ E | 170 | 16.50 | 8.50 | B2-Crew-Crew vs B2-Olmsted-Zeller | ||
| 4 ♣ x S | 300 | 13.00 | 12.00 | B3-Kanzee-Wiebe vs B4-Sheahan-Horowitz | ||
| 5 ♣ x S | 500 | 11.50 | 13.50 | B4-Mayer-Mayer vs B6-Smith-Smith | ||
| 4 ♠ E | 620 | 5.00 | 20.00 | B5-Frenaye-Henderson vs B8-Coshow-Hertz | ||
| 4 ♠ E | 620 | 5.00 | 20.00 | B6-Varin-Anderson vs B10-Abbott-Sigal | ||
| 3 ♣ S | 50 | 22.00 | 3.00 | B7-Gates-Powell vs B12-Pardys-Blankfort | ||
| 4 ♠ E | 100 | 23.00 | 2.00 | B8-Meola-Meola vs B1-Frank-Ensign | ||
| 4 ♣ S | 100 | 20.50 | 4.50 | B9-Jones-Klein vs B3-Ginsberg-Vishnevsky | ||
| 4 ♠ E | 620 | 5.00 | 20.00 | B10-Cappucini-Dahm vs B5-Fong-Garcia | ||
| 4 ♠ E | 620 | 5.00 | 20.00 | B11-Brody-Rothmuller vs B7-Price-Quinnell | ||
| 4 ♠ E | 620 | 5.00 | 20.00 | B12-Riley-Huhn vs B9-O'Neil-Lowenthal | ||
| 5 ♣ x S | 500 | 11.50 | 13.50 | B13-Lerner-Watson vs B11-Hill-Robinson | ||
control 3
| Board 4 West Deals Both Vul |
♠ 9 7 2 ♥ K 9 7 ♦ K 5 ♣ A 10 6 5 2 |
||||||||||
♠ J 8 ♥ 6 5 ♦ A Q J 7 2 ♣ 8 7 4 3 |
|
♠ 10 6 4 3 ♥ 2 ♦ 10 8 6 4 3 ♣ K Q J |
|||||||||
| ♠ A K Q 5 ♥ A Q J 10 8 4 3 ♦ 9 ♣ 9 |
|||||||||||
NS 6♥; NS 5N; NS 5♠; NS 3♣; EW 1♦
| ? by ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ S | 710 | 13.50 | 11.50 | A1-Cohen-Spanier vs A14-Lemme-Gordon | ||
| 6 ♥ S | 1430 | 19.50 | 5.50 | A2-Mc Nulty-Dimond vs A2-Swanson-Lichtblau | ||
| 4 ♥ S | 680 | 7.00 | 18.00 | A4-Harberson-Jamison vs A5-Wibroe-Zakim | ||
| 4 ♥ S | 680 | 7.00 | 18.00 | A5-Loban-Patterson vs A7-Ortiz-Borsian | ||
| 4 ♥ S | 680 | 7.00 | 18.00 | A6-Scheinberg-Samuel vs A9-Gunn-Nathan | ||
| 4 ♥ S | 680 | 7.00 | 18.00 | A7-Pensler-Corwin vs A11-Flindt-Blumenthal | ||
| 6 ♥ S | 1430 | 19.50 | 5.50 | A8-Kieffer-Levy vs A13-Gay-Gay | ||
| 4 ♥ S | 680 | 7.00 | 18.00 | A9-Vincent-Malinowski vs A1-Henry-Wegsten | ||
| 6 ♥ S | 1430 | 19.50 | 5.50 | A10-Camm-Shaw vs A4-Wells-Sutcliffe | ||
| 4 ♥ S | 680 | 7.00 | 18.00 | A11-Haley-Gallo vs A6-Dickenson-Rothschild | ||
| 6 ♥ S | 1430 | 19.50 | 5.50 | A12-Lippitt-Barrere vs A8-Page-Boon | ||
| 6 ♥ S | 1430 | 19.50 | 5.50 | A13-Oswald-Hillendahl vs A10-Kardach-Carr | ||
| 4 ♥ S | 650 | 1.00 | 24.00 | A14-Sterngold-Kilner vs A12-Ryals-Giusti | ||
| 4 ♥ S | 680 | 7.00 | 18.00 | B1-Vogtlin-Vass vs B13-Falk-Wolf | ||
| 4 ♥ S | 680 | 7.00 | 18.00 | B2-Crew-Crew vs B2-Olmsted-Zeller | ||
| 4 ♥ S | 710 | 13.50 | 11.50 | B3-Kanzee-Wiebe vs B4-Sheahan-Horowitz | ||
| 3 ♥ S | 230 | 0.00 | 25.00 | B4-Mayer-Mayer vs B6-Smith-Smith | ||
| 6 ♥ S | 1430 | 19.50 | 5.50 | B5-Frenaye-Henderson vs B8-Coshow-Hertz | ||
| 4 ♥ S | 680 | 7.00 | 18.00 | B6-Varin-Anderson vs B10-Abbott-Sigal | ||
| 6 ♥ S | 1430 | 19.50 | 5.50 | B7-Gates-Powell vs B12-Pardys-Blankfort | ||
| 6 ♥ S | 1430 | 19.50 | 5.50 | B8-Meola-Meola vs B1-Frank-Ensign | ||
| 6 ♥ S | 1460 | 25.00 | 0.00 | B9-Jones-Klein vs B3-Ginsberg-Vishnevsky | ||
| 4 ♥ S | 680 | 7.00 | 18.00 | B10-Cappucini-Dahm vs B5-Fong-Garcia | ||
| 6 ♥ S | 1430 | 19.50 | 5.50 | B11-Brody-Rothmuller vs B7-Price-Quinnell | ||
| 4 ♥ S | 680 | 7.00 | 18.00 | B12-Riley-Huhn vs B9-O'Neil-Lowenthal | ||
| 6 ♥ S | 1430 | 19.50 | 5.50 | B13-Lerner-Watson vs B11-Hill-Robinson | ||
control 4
| Board 5 North Deals N-S Vul |
♠ A Q 9 5 ♥ A K Q 7 5 ♦ J 7 4 ♣ Q |
||||||||||
♠ K J 4 ♥ 2 ♦ Q 10 5 2 ♣ A J 7 5 3 |
|
♠ 7 6 2 ♥ J 8 4 3 ♦ A K 6 ♣ 10 8 4 |
|||||||||
| ♠ 10 8 3 ♥ 10 9 6 ♦ 9 8 3 ♣ K 9 6 2 |
|||||||||||
EW 2♣; NS 1♠; NS 1♥; EW 1♦
| ? by ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 NT E | 50 | 10.50 | 14.50 | A1-Cohen-Spanier vs A13-Gay-Gay | ||
| 2 ♣ W | 90 | 9.00 | 16.00 | A2-Mc Nulty-Dimond vs A1-Henry-Wegsten | ||
| 2 ♥ N | 140 | 21.50 | 3.50 | A3-Slick-Slick vs A3-Subbarao-Freeman | ||
| 2 ♥ N | 100 | 5.00 | 20.00 | A5-Loban-Patterson vs A6-Dickenson-Rothschild | ||
| 3 ♥ N | 170 | 24.00 | 1.00 | A6-Scheinberg-Samuel vs A8-Page-Boon | ||
| 2 ♥ N | 100 | 5.00 | 20.00 | A7-Pensler-Corwin vs A10-Kardach-Carr | ||
| 1 NT E | 50 | 10.50 | 14.50 | A8-Kieffer-Levy vs A12-Ryals-Giusti | ||
| 1 ♠ E | 100 | 15.00 | 10.00 | A9-Vincent-Malinowski vs A14-Lemme-Gordon | ||
| 2 ♥ N | 110 | 19.00 | 6.00 | A10-Camm-Shaw vs A2-Swanson-Lichtblau | ||
| 3 ♥ N | 100 | 5.00 | 20.00 | A11-Haley-Gallo vs A5-Wibroe-Zakim | ||
| 2 ♥ N | 110 | 19.00 | 6.00 | A12-Lippitt-Barrere vs A7-Ortiz-Borsian | ||
| 2 ♥ x N | 670 | 25.00 | 0.00 | A13-Oswald-Hillendahl vs A9-Gunn-Nathan | ||
| 3 ♣ W | 100 | 15.00 | 10.00 | A14-Sterngold-Kilner vs A11-Flindt-Blumenthal | ||
| 3 ♥ N | 100 | 5.00 | 20.00 | B1-Vogtlin-Vass vs B12-Pardys-Blankfort | ||
| 1 ♥ N | 80 | 12.00 | 13.00 | B2-Crew-Crew vs B1-Frank-Ensign | ||
| 2 ♥ N | 100 | 5.00 | 20.00 | B3-Kanzee-Wiebe vs B3-Ginsberg-Vishnevsky | ||
| 2 ♥ N | 100 | 5.00 | 20.00 | B4-Mayer-Mayer vs B5-Fong-Garcia | ||
| 3 ♣ W | 100 | 15.00 | 10.00 | B5-Frenaye-Henderson vs B7-Price-Quinnell | ||
| 4 ♥ x N | 800 | 0.00 | 25.00 | B6-Varin-Anderson vs B9-O'Neil-Lowenthal | ||
| 3 ♣ W | 150 | 23.00 | 2.00 | B7-Gates-Powell vs B11-Hill-Robinson | ||
| 2 ♠ N | 110 | 19.00 | 6.00 | B8-Meola-Meola vs B13-Falk-Wolf | ||
| 3 ♣ E | 100 | 15.00 | 10.00 | B9-Jones-Klein vs B2-Olmsted-Zeller | ||
| 3 ♥ N | 140 | 21.50 | 3.50 | B10-Cappucini-Dahm vs B4-Sheahan-Horowitz | ||
| 3 ♣ W | 100 | 15.00 | 10.00 | B11-Brody-Rothmuller vs B6-Smith-Smith | ||
| 3 ♥ N | 200 | 1.00 | 24.00 | B12-Riley-Huhn vs B8-Coshow-Hertz | ||
| 3 ♥ N | 100 | 5.00 | 20.00 | B13-Lerner-Watson vs B10-Abbott-Sigal | ||
control 5
| Board 6 East Deals E-W Vul |
♠ Q 8 ♥ Q J 6 4 3 ♦ 10 2 ♣ Q 10 4 3 |
||||||||||
♠ A K 2 ♥ K 10 8 7 2 ♦ 8 6 ♣ K 8 2 |
|
♠ 10 7 4 ♥ A 9 5 ♦ Q J 3 ♣ A 9 6 5 |
|||||||||
| ♠ J 9 6 5 3 ♥ — ♦ A K 9 7 5 4 ♣ J 7 |
|||||||||||
E 2N; EW 2♥; W 1N; NS 2♦; EW 2♣; NS 1♠
| ? by ? |
| Contract | Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 ♥ W | 80 | 6.00 | 19.00 | A1-Cohen-Spanier vs A13-Gay-Gay | ||
| 5 ♦ x S | 500 | 1.00 | 24.00 | A2-Mc Nulty-Dimond vs A1-Henry-Wegsten | ||
| 2 ♥ E | 100 | 14.00 | 11.00 | A3-Slick-Slick vs A3-Subbarao-Freeman | ||
