|
|
EVENT>AM 299er Pairs |SESSION>Sat Morn Only|SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2011 |SANCTION>S1107067 | 07/09/2011 14:02|EVENT CODE>0902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sonoma, CA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>300/100/50 |TOURN>Wine Country Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=11/E=7/F=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Margaret Becker Judy Kaplan D 3 . . | 2 . . 222.00 61.67 1.76(OD)
2 Barton Council Stephanie Council F . . . | . . . 151.00 41.94
3 Maryann Kerschner Janice Gullarian F . . 6/7 | . 2 2 180.00 50.00 0.50(SE)
4 Alyce Zahorsky Jackie Reinhardt D . . . | . . . 170.00 47.22
5 Beth Hofmann Jane Sims F . 3 1 | 4 1 1 202.00 56.11 1.58(OF)
6 Roger Bohl Anna Webster D 4 . . | 3 . . 215.50 59.86 1.32(OD)
7 Rochelle Keith Vickie Scott F . . . | . . . 137.00 38.06
8 Virginia Schooling Wilma Nelson F . . . | . 3 3 177.00 49.17 0.36(SE)
9 Candace McGuire Brian McGuire F . . . | . . . 146.50 40.69
10 Kathleen Gilmour Knud Rasmussen D 2 . . | 1 . . 224.50 62.36 2.35(OD)
11 Conrad Larkin Jeannette Mottet F . . . | . . . 139.00 38.61
Totals 1964.50
EVENT>AM 299er Pairs |SESSION>Sat Morn Only|SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2011 |SANCTION>S1107067 | 07/09/2011 14:02|EVENT CODE>0902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sonoma, CA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>300/100/50 |TOURN>Wine Country Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=11/E=7/F=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ray Barber Bonnie Macbride D . . . | 3 . . 202.50 56.25 0.53(SD)
2 Bob Evans Christine Evans E 6 1 . | 2 1 . 213.50 59.31 1.96(OE)
3 Mary Jane Duthie Mary Ann Diffenderfer F . . . | . . . 139.50 38.75
4 Susan Snow Harold Sawyer D . . . | . . . 157.50 43.75
5 John Patterson Jason Mc Guire F . . . | . . . 160.50 44.58
6 Barbara Paniagua Meta Reistad F . . . | . 3 2 174.50 48.47 0.39(SF)
7 Lois Lourie Bruce Abell F . 4 2 | . 2 1 197.50 54.86 1.19(OF)
8 Jean Behse Lois Dorsey F . . . | . . . 169.00 46.94
9 Robert Lee Robert Crosby D 5 . . | 1 . . 214.50 59.58 1.06(SD)
10 Phyllis Shnairson Anne Matthews E . . . | . . . 165.00 45.83
11 Eileen Zefting Carol Kemper D . . . | 4 . . 201.50 55.97 0.37(SD)
Totals 1995.50
EVENT>AM 299er Pairs |SESSION>Sat Morn Only|SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2011 |SANCTION>S1107067 | 07/09/2011 14:02|EVENT CODE>0902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sonoma, CA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>300/100/50 |TOURN>Wine Country Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=7/F=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Frank Thompson Renate Bialy D . . . | 4 . . 193.00 53.61 0.35(SD)
2 Pat Friesen Nancy Sutak E . 2 . | 1 1 . 204.50 56.81 1.47(OE)
3 Tina Yesson Holly Gustafson F . 5/6 3/4 | 2/3 2/3 1/2 195.50 54.31 0.78(OF)
4 Elaine Johnston Molly Johnston E . . . | . . . 182.50 50.69
5 Jean Marchant Beverly Bloss D . . . | . . . 183.00 50.83
6 Mimi Armstrong Margret Ewald F . . . | . . . 160.00 44.44
7 Bonnie Spillane Gail Mollendorf F . . . | . . . 163.00 45.28
8 Margaret Riegert Sue Schmidt F . 5/6 3/4 | 2/3 2/3 1/2 195.50 54.31 0.78(OF)
9 Susan Angel Jerry Angel D . . . | . . . 158.50 44.03
10 Mabeth Sanderson Sherry Shone F . . 6/7 | . . . 180.00 50.00 0.33(OF)
Totals 1815.50
EVENT>AM 299er Pairs |SESSION>Sat Morn Only|SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 9, 2011 |SANCTION>S1107067 | 07/09/2011 14:02|EVENT CODE>0902
---------------------,-- ------------------- -------------,--- -----------------
CITY>Sonoma, CA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>300/100/50 |TOURN>Wine Country Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=5/F=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michele Burton Susan Cook D 1 . . | 1 . . 234.50 65.14 3.13(OD)
2 Eleanor Wales Abbe Cohen D . . . | 4 . . 182.50 50.69 0.35(SD)
3 Shelley Schuster Debby Walton F . . . | . . . 164.50 45.69
4 Kathryn Houk Edward Houk D . . . | 2 . . 189.50 52.64 0.71(SD)
5 Patrick Melvin Helen Herbaugh D . . . | . . . 182.00 50.56
6 Trish Rodimer Helen Bohl F . . 5 | . 1 1 181.50 50.42 0.64(SE)
7 Gail Silvestri Betsy Bolen F . . . | . . 2 165.50 45.97 0.37(SF)
8 Suzie Davis Dolores Jaquez E . . . | . 2 . 178.00 49.44 0.45(SE)
9 Nell Magnuson David Gendreau D . . . | 3 . . 186.50 51.81 0.51(SD)
10 Joseph Naworski Priscilla Naworski F . . . | . . . 120.00 33.33
Totals 1784.50
|
| Board 1 North Deals None Vul |
♠ A 9 ♥ J ♦ 10 7 6 2 ♣ J 8 7 6 5 3 |
||||||||||
♠ 10 8 5 2 ♥ 7 ♦ A K J 9 8 3 ♣ K Q |
|
♠ K Q J 7 4 3 ♥ Q 10 8 3 ♦ 4 ♣ 10 2 |
|||||||||
| ♠ 6 ♥ A K 9 6 5 4 2 ♦ Q 5 ♣ A 9 4 |
|||||||||||
EW 3♠; NS 2♥; NS 3♣; EW 2♦
| ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 420 | 5.00 | 10.00 | D1-Thompson-Bialy vs D1-Burton-Cook | ||
| 420 | 5.00 | 10.00 | D4-Johnston-Johnston vs D6-Rodimer-Bohl | ||
| 100 | 12.00 | 3.00 | D5-Marchant-Bloss vs D8-Davis-Jaquez | ||
| 170 | 10.00 | 5.00 | D6-Armstrong-Ewald vs D10-Naworski-Naworski | ||
| 140 | 11.00 | 4.00 | D7-Spillane-Mollendorf vs D3-Schuster-Walton | ||
| 420 | 5.00 | 10.00 | D8-Riegert-Schmidt vs D5-Melvin-Herbaugh | ||
| 150 | 15.00 | 0.00 | D9-Angel-Angel vs D7-Silvestri-Bolen | ||
| 420 | 5.00 | 10.00 | D10-Sanderson-Shone vs D9-Magnuson-Gendreau | ||
| 300 | 9.00 | 6.00 | E1-Becker-Kaplan vs E1-Barber-Macbride | ||
| 420 | 5.00 | 10.00 | E5-Hofmann-Sims vs E9-Lee-Crosby | ||
| 450 | 1.00 | 14.00 | E6-Bohl-Webster vs E11-Zefting-Kemper | ||
| 590 | 0.00 | 15.00 | E7-Keith-Scott vs E2-Evans-Evans | ||
| 50 | 13.00 | 2.00 | E8-Schooling-Nelson vs E4-Snow-Sawyer | ||
| 100 | 14.00 | 1.00 | E9-McGuire-McGuire vs E6-Paniagua-Reistad | ||
| 420 | 5.00 | 10.00 | E10-Gilmour-Rasmussen vs E8-Behse-Dorsey | ||
| 420 | 5.00 | 10.00 | E11-Larkin-Mottet vs E10-Shnairson-Matthews | ||
control 1
| Board 2 East Deals N-S Vul |
♠ 3 ♥ K 9 4 2 ♦ 9 8 6 2 ♣ Q 10 5 4 |
||||||||||
♠ 8 7 5 4 ♥ Q J 5 3 ♦ 10 ♣ A J 8 2 |
|
♠ Q J 6 ♥ A 10 7 ♦ 5 3 ♣ K 9 7 6 3 |
|||||||||
| ♠ A K 10 9 2 ♥ 8 6 ♦ A K Q J 7 4 ♣ — |
|||||||||||
N 6♦; S 5♦; NS 2N; NS 2♠; EW 2♣; E 1♥
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 140 | 3.00 | 12.00 | D1-Thompson-Bialy vs D1-Burton-Cook | ||
| 140 | 3.00 | 12.00 | D4-Johnston-Johnston vs D6-Rodimer-Bohl | ||
| 600 | 12.50 | 2.50 | D5-Marchant-Bloss vs D8-Davis-Jaquez | ||
| 110 | 0.00 | 15.00 | D6-Armstrong-Ewald vs D10-Naworski-Naworski | ||
| 150 | 7.00 | 8.00 | D7-Spillane-Mollendorf vs D3-Schuster-Walton | ||
| 140 | 3.00 | 12.00 | D8-Riegert-Schmidt vs D5-Melvin-Herbaugh | ||
| 600 | 12.50 | 2.50 | D9-Angel-Angel vs D7-Silvestri-Bolen | ||
| 600 | 12.50 | 2.50 | D10-Sanderson-Shone vs D9-Magnuson-Gendreau | ||
| 600 | 12.50 | 2.50 | E1-Becker-Kaplan vs E1-Barber-Macbride | ||
| 170 | 9.00 | 6.00 | E5-Hofmann-Sims vs E9-Lee-Crosby | ||
| 600 | 12.50 | 2.50 | E6-Bohl-Webster vs E11-Zefting-Kemper | ||
| 600 | 12.50 | 2.50 | E7-Keith-Scott vs E2-Evans-Evans | ||
| 150 | 7.00 | 8.00 | E8-Schooling-Nelson vs E4-Snow-Sawyer | ||
| 140 | 3.00 | 12.00 | E9-McGuire-McGuire vs E6-Paniagua-Reistad | ||
| 140 | 3.00 | 12.00 | E10-Gilmour-Rasmussen vs E8-Behse-Dorsey | ||
| 150 | 7.00 | 8.00 | E11-Larkin-Mottet vs E10-Shnairson-Matthews | ||
control 2
| Board 3 South Deals E-W Vul |
♠ 5 3 2 ♥ 7 4 ♦ Q 10 7 3 ♣ K Q J 3 |
||||||||||
♠ Q 10 6 4 ♥ Q J 10 5 2 ♦ K 9 2 ♣ 2 |
|
♠ K J 9 8 7 ♥ K 6 ♦ A J 8 ♣ 10 8 4 |
|||||||||
| ♠ A ♥ A 9 8 3 ♦ 6 5 4 ♣ A 9 7 6 5 |
|||||||||||
EW 4♠; EW 2♥; NS 3♣; NS 1N; NS 1♦
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 50 | 10.00 | 5.00 | D1-Thompson-Bialy vs D1-Burton-Cook | ||
| 620 | 0.50 | 14.50 | D4-Johnston-Johnston vs D6-Rodimer-Bohl | ||
| 130 | 14.00 | 1.00 | D5-Marchant-Bloss vs D8-Davis-Jaquez | ||
| 130 | 14.00 | 1.00 | D6-Armstrong-Ewald vs D10-Naworski-Naworski | ||
| 170 | 4.00 | 11.00 | D7-Spillane-Mollendorf vs D3-Schuster-Walton | ||
| 90 | 11.00 | 4.00 | D8-Riegert-Schmidt vs D5-Melvin-Herbaugh | ||
| 170 | 4.00 | 11.00 | D9-Angel-Angel vs D7-Silvestri-Bolen | ||
| 140 | 8.50 | 6.50 | D10-Sanderson-Shone vs D9-Magnuson-Gendreau | ||
| 620 | 0.50 | 14.50 | E1-Becker-Kaplan vs E1-Barber-Macbride | ||
| 170 | 4.00 | 11.00 | E5-Hofmann-Sims vs E9-Lee-Crosby | ||
| 170 | 4.00 | 11.00 | E6-Bohl-Webster vs E11-Zefting-Kemper | ||
| 170 | 4.00 | 11.00 | E7-Keith-Scott vs E2-Evans-Evans | ||
| 110 | 12.00 | 3.00 | E8-Schooling-Nelson vs E4-Snow-Sawyer | ||
| 150 | 7.00 | 8.00 | E9-McGuire-McGuire vs E6-Paniagua-Reistad | ||
| 130 | 14.00 | 1.00 | E10-Gilmour-Rasmussen vs E8-Behse-Dorsey | ||
| 140 | 8.50 | 6.50 | E11-Larkin-Mottet vs E10-Shnairson-Matthews | ||
control 3
| Board 4 West Deals Both Vul |
♠ 9 7 2 ♥ K 9 7 ♦ K 5 ♣ A 10 6 5 2 |
||||||||||
♠ J 8 ♥ 6 5 ♦ A Q J 7 2 ♣ 8 7 4 3 |
|
♠ 10 6 4 3 ♥ 2 ♦ 10 8 6 4 3 ♣ K Q J |
|||||||||
| ♠ A K Q 5 ♥ A Q J 10 8 4 3 ♦ 9 ♣ 9 |
|||||||||||
NS 6♥; NS 5N; NS 5♠; NS 3♣; EW 1♦
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 710 | 8.50 | 6.50 | D1-Thompson-Bialy vs D10-Naworski-Naworski | ||
| 1430 | 12.50 | 2.50 | D2-Friesen-Sutak vs D2-Wales-Cohen | ||
| 1430 | 12.50 | 2.50 | D5-Marchant-Bloss vs D7-Silvestri-Bolen | ||
| 680 | 4.00 | 11.00 | D6-Armstrong-Ewald vs D9-Magnuson-Gendreau | ||
| 680 | 4.00 | 11.00 | D7-Spillane-Mollendorf vs D1-Burton-Cook | ||
| 1430 | 12.50 | 2.50 | D8-Riegert-Schmidt vs D4-Houk-Houk | ||
| 680 | 4.00 | 11.00 | D9-Angel-Angel vs D6-Rodimer-Bohl | ||
| 680 | 4.00 | 11.00 | D10-Sanderson-Shone vs D8-Davis-Jaquez | ||
| 1430 | 12.50 | 2.50 | E1-Becker-Kaplan vs E11-Zefting-Kemper | ||
| 680 | 4.00 | 11.00 | E2-Council-Council vs E2-Evans-Evans | ||
| 1430 | 12.50 | 2.50 | E6-Bohl-Webster vs E10-Shnairson-Matthews | ||
| 680 | 4.00 | 11.00 | E7-Keith-Scott vs E1-Barber-Macbride | ||
| 710 | 8.50 | 6.50 | E8-Schooling-Nelson vs E3-Duthie-Diffenderfer | ||
| 230 | 0.00 | 15.00 | E9-McGuire-McGuire vs E5-Patterson-Mc Guire | ||
| 1430 | 12.50 | 2.50 | E10-Gilmour-Rasmussen vs E7-Lourie-Abell | ||
| 680 | 4.00 | 11.00 | E11-Larkin-Mottet vs E9-Lee-Crosby | ||
control 4
| Board 5 North Deals N-S Vul |
♠ A Q 9 5 ♥ A K Q 7 5 ♦ J 7 4 ♣ Q |
||||||||||
♠ K J 4 ♥ 2 ♦ Q 10 5 2 ♣ A J 7 5 3 |
|
♠ 7 6 2 ♥ J 8 4 3 ♦ A K 6 ♣ 10 8 4 |
|||||||||
| ♠ 10 8 3 ♥ 10 9 6 ♦ 9 8 3 ♣ K 9 6 2 |
|||||||||||
EW 2♣; NS 1♠; NS 1♥; EW 1♦
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 100 | 9.00 | 6.00 | D1-Thompson-Bialy vs D10-Naworski-Naworski | ||
| 200 | 2.00 | 13.00 | D2-Friesen-Sutak vs D2-Wales-Cohen | ||
| 110 | 13.50 | 1.50 | D5-Marchant-Bloss vs D7-Silvestri-Bolen | ||
| 110 | 5.50 | 9.50 | D6-Armstrong-Ewald vs D9-Magnuson-Gendreau | ||
| 200 | 2.00 | 13.00 | D7-Spillane-Mollendorf vs D1-Burton-Cook | ||
| 90 | 11.50 | 3.50 | D8-Riegert-Schmidt vs D4-Houk-Houk | ||
| 140 | 15.00 | 0.00 | D9-Angel-Angel vs D6-Rodimer-Bohl | ||
| 100 | 9.00 | 6.00 | D10-Sanderson-Shone vs D8-Davis-Jaquez | ||
| 110 | 13.50 | 1.50 | E1-Becker-Kaplan vs E11-Zefting-Kemper | ||
| 110 | 5.50 | 9.50 | E2-Council-Council vs E2-Evans-Evans | ||
| 200 | 2.00 | 13.00 | E6-Bohl-Webster vs E10-Shnairson-Matthews | ||
| 90 | 11.50 | 3.50 | E7-Keith-Scott vs E1-Barber-Macbride | ||
| 110 | 5.50 | 9.50 | E8-Schooling-Nelson vs E3-Duthie-Diffenderfer | ||
| 300 | 0.00 | 15.00 | E9-McGuire-McGuire vs E5-Patterson-Mc Guire | ||
| 100 | 9.00 | 6.00 | E10-Gilmour-Rasmussen vs E7-Lourie-Abell | ||
| 110 | 5.50 | 9.50 | E11-Larkin-Mottet vs E9-Lee-Crosby | ||
control 5
| Board 6 East Deals E-W Vul |
♠ Q 8 ♥ Q J 6 4 3 ♦ 10 2 ♣ Q 10 4 3 |
||||||||||
♠ A K 2 ♥ K 10 8 7 2 ♦ 8 6 ♣ K 8 2 |
|
♠ 10 7 4 ♥ A 9 5 ♦ Q J 3 ♣ A 9 6 5 |
|||||||||
| ♠ J 9 6 5 3 ♥ — ♦ A K 9 7 5 4 ♣ J 7 |
|||||||||||
E 2N; EW 2♥; W 1N; NS 2♦; EW 2♣; NS 1♠
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 800 | 15.00 | 0.00 | D1-Thompson-Bialy vs D10-Naworski-Naworski | ||
| 500 | 13.50 | 1.50 | D2-Friesen-Sutak vs D2-Wales-Cohen | ||
| 50 | 3.00 | 12.00 | D5-Marchant-Bloss vs D7-Silvestri-Bolen | ||
| 300 | 11.50 | 3.50 | D6-Armstrong-Ewald vs D9-Magnuson-Gendreau | ||
| 100 | 6.00 | 9.00 | D7-Spillane-Mollendorf vs D1-Burton-Cook | ||
| 500 | 13.50 | 1.50 | D8-Riegert-Schmidt vs D4-Houk-Houk | ||
| 300 | 11.50 | 3.50 | D9-Angel-Angel vs D6-Rodimer-Bohl | ||
| 100 | 6.00 | 9.00 | D10-Sanderson-Shone vs D8-Davis-Jaquez | ||
| 200 | 9.50 | 5.50 | E1-Becker-Kaplan vs E11-Zefting-Kemper | ||
| 100 | 6.00 | 9.00 | E2-Council-Council vs E2-Evans-Evans | ||
| 100 | 6.00 | 9.00 | E6-Bohl-Webster vs E10-Shnairson-Matthews | ||
| 730 | 0.00 | 15.00 | E7-Keith-Scott vs E1-Barber-Macbride | ||
| 90 | 2.00 | 13.00 | E8-Schooling-Nelson vs E3-Duthie-Diffenderfer | ||
| 200 | 9.50 | 5.50 | E9-McGuire-McGuire vs E5-Patterson-Mc Guire | ||
| 100 | 6.00 | 9.00 | E10-Gilmour-Rasmussen vs E7-Lourie-Abell | ||
| 110 | 1.00 | 14.00 | E11-Larkin-Mottet vs E9-Lee-Crosby | ||
control 6
| Board 7 South Deals Both Vul |
♠ 10 9 8 4 ♥ J 7 2 ♦ A 7 5 4 2 ♣ 7 |
||||||||||
♠ K 7 3 ♥ Q 10 8 4 ♦ K 9 8 ♣ 10 8 5 |
|
♠ A Q J 6 5 ♥ K 9 6 ♦ 10 3 ♣ K Q 9 |
|||||||||
| ♠ 2 ♥ A 5 3 ♦ Q J 6 ♣ A J 6 4 3 2 |
|||||||||||
EW 1N; EW 1♠; NS 1♦; NS 1♣
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 14.50 | 0.50 | D1-Thompson-Bialy vs D9-Magnuson-Gendreau | ||
| 110 | 9.00 | 6.00 | D2-Friesen-Sutak vs D1-Burton-Cook | ||
| 140 | 7.50 | 7.50 | D3-Yesson-Gustafson vs D3-Schuster-Walton | ||
| 150 | 6.00 | 9.00 | D6-Armstrong-Ewald vs D8-Davis-Jaquez | ||
| 100 | 11.50 | 3.50 | D7-Spillane-Mollendorf vs D10-Naworski-Naworski | ||
| 200 | 2.00 | 13.00 | D8-Riegert-Schmidt vs D2-Wales-Cohen | ||
| 300 | 1.00 | 14.00 | D9-Angel-Angel vs D5-Melvin-Herbaugh | ||
| 100 | 10.00 | 5.00 | D10-Sanderson-Shone vs D7-Silvestri-Bolen | ||
| 110 | 13.00 | 2.00 | E1-Becker-Kaplan vs E10-Shnairson-Matthews | ||
| 140 | 7.50 | 7.50 | E2-Council-Council vs E1-Barber-Macbride | ||
| 200 | 14.50 | 0.50 | E3-Kerschner-Gullarian vs E3-Duthie-Diffenderfer | ||
| 180 | 3.00 | 12.00 | E7-Keith-Scott vs E11-Zefting-Kemper | ||
| 170 | 4.50 | 10.50 | E8-Schooling-Nelson vs E2-Evans-Evans | ||
| 170 | 4.50 | 10.50 | E9-McGuire-McGuire vs E4-Snow-Sawyer | ||
| 100 | 11.50 | 3.50 | E10-Gilmour-Rasmussen vs E6-Paniagua-Reistad | ||
| 630 | 0.00 | 15.00 | E11-Larkin-Mottet vs E8-Behse-Dorsey | ||
control 7
| Board 8 West Deals None Vul |
♠ A Q 6 3 ♥ 8 7 5 2 ♦ 8 6 5 ♣ 10 4 |
||||||||||
♠ 8 4 2 ♥ 9 ♦ K 10 4 3 2 ♣ 9 8 5 2 |
|
♠ J 10 9 7 ♥ A K 10 ♦ J 9 7 ♣ J 6 3 |
|||||||||
| ♠ K 5 ♥ Q J 6 4 3 ♦ A Q ♣ A K Q 7 |
|||||||||||
NS 5♥; NS 2♠; NS 1N; NS 2♣; NS 1♦
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 430 | 9.50 | 5.50 | D1-Thompson-Bialy vs D9-Magnuson-Gendreau | ||
| 140 | 4.50 | 10.50 | D2-Friesen-Sutak vs D1-Burton-Cook | ||
| 450 | 12.00 | 3.00 | D3-Yesson-Gustafson vs D3-Schuster-Walton | ||
| 100 | 0.00 | 15.00 | D6-Armstrong-Ewald vs D8-Davis-Jaquez | ||
| 420 | 7.00 | 8.00 | D7-Spillane-Mollendorf vs D10-Naworski-Naworski | ||
| 50 | 2.00 | 13.00 | D8-Riegert-Schmidt vs D2-Wales-Cohen | ||
| 450 | 12.00 | 3.00 | D9-Angel-Angel vs D5-Melvin-Herbaugh | ||
| 770 | 15.00 | 0.00 | D10-Sanderson-Shone vs D7-Silvestri-Bolen | ||
| 420 | 7.00 | 8.00 | E1-Becker-Kaplan vs E10-Shnairson-Matthews | ||
| 430 | 9.50 | 5.50 | E2-Council-Council vs E1-Barber-Macbride | ||
| 420 | 7.00 | 8.00 | E3-Kerschner-Gullarian vs E3-Duthie-Diffenderfer | ||
| 140 | 4.50 | 10.50 | E7-Keith-Scott vs E11-Zefting-Kemper | ||
| 590 | 14.00 | 1.00 | E8-Schooling-Nelson vs E2-Evans-Evans | ||
| 50 | 2.00 | 13.00 | E9-McGuire-McGuire vs E4-Snow-Sawyer | ||
| 450 | 12.00 | 3.00 | E10-Gilmour-Rasmussen vs E6-Paniagua-Reistad | ||
| 50 | 2.00 | 13.00 | E11-Larkin-Mottet vs E8-Behse-Dorsey | ||
control 8
| Board 9 North Deals E-W Vul |
♠ A K J 10 8 7 5 2 ♥ — ♦ J ♣ Q J 8 4 |
||||||||||
♠ Q 3 ♥ J 9 7 4 3 ♦ Q 10 7 ♣ 6 5 2 |
|
♠ — ♥ A Q 10 8 5 ♦ K 9 8 6 4 2 ♣ K 9 |
|||||||||
| ♠ 9 6 4 ♥ K 6 2 ♦ A 5 3 ♣ A 10 7 3 |
|||||||||||
NS 7♠; N 7♣; NS 6N; S 6♣; E 4♥; W 3♥; EW 2♦
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 850 | 0.00 | 15.00 | D1-Thompson-Bialy vs D9-Magnuson-Gendreau | ||
| 510 | 8.50 | 6.50 | D2-Friesen-Sutak vs D1-Burton-Cook | ||
| 510 | 8.50 | 6.50 | D3-Yesson-Gustafson vs D3-Schuster-Walton | ||
| 510 | 8.50 | 6.50 | D6-Armstrong-Ewald vs D8-Davis-Jaquez | ||
| 450 | 1.00 | 14.00 | D7-Spillane-Mollendorf vs D10-Naworski-Naworski | ||
| 1010 | 15.00 | 0.00 | D8-Riegert-Schmidt vs D2-Wales-Cohen | ||
| 510 | 8.50 | 6.50 | D9-Angel-Angel vs D5-Melvin-Herbaugh | ||
| 510 | 8.50 | 6.50 | D10-Sanderson-Shone vs D7-Silvestri-Bolen | ||
| 510 | 8.50 | 6.50 | E1-Becker-Kaplan vs E10-Shnairson-Matthews | ||
| 510 | 8.50 | 6.50 | E2-Council-Council vs E1-Barber-Macbride | ||
| 510 | 8.50 | 6.50 | E3-Kerschner-Gullarian vs E3-Duthie-Diffenderfer | ||
| 510 | 8.50 | 6.50 | E7-Keith-Scott vs E11-Zefting-Kemper | ||
| 510 | 8.50 | 6.50 | E8-Schooling-Nelson vs E2-Evans-Evans | ||
| 480 | 2.00 | 13.00 | E9-McGuire-McGuire vs E4-Snow-Sawyer | ||
| 510 | 8.50 | 6.50 | E10-Gilmour-Rasmussen vs E6-Paniagua-Reistad | ||
| 510 | 8.50 | 6.50 | E11-Larkin-Mottet vs E8-Behse-Dorsey | ||
control 9
| Board 10 East Deals Both Vul |
♠ Q 2 ♥ 8 7 5 ♦ J 7 4 ♣ A K 9 3 2 |
||||||||||
♠ 8 ♥ J 6 ♦ A K Q 10 9 6 ♣ Q 8 7 4 |
|
♠ A K 7 6 4 ♥ K 10 2 ♦ 8 3 ♣ J 10 5 |
|||||||||
| ♠ J 10 9 5 3 ♥ A Q 9 4 3 ♦ 5 2 ♣ 6 |
|||||||||||
EW 2N; NS 2♥; E 3♦; W 2♦; EW 2♣; NS 1♠
| ? by ? |
| Scores | Matchpoints | Pairs | |||
|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | ||
| 200 | 15.00 | 0.00 | D1-Thompson-Bialy vs D8-Davis-Jaquez | ||
| 100 | 12.50 | 2.50 | D2-Friesen-Sutak vs D10-Naworski-Naworski | ||
| 100 | 12.50 | 2.50 | D3-Yesson-Gustafson vs D2-Wales-Cohen | ||
