Rio Vista Tuesday Evening Tuesday Eve Session April 20, 2010
Scores after 27 boards  Average:   54.0      Section A
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   50.93   55.00  B         2    0.29(B)  Clifford Crew - Charles Dow
  2   40.74   44.00  B                       John Shick - Feliza Senduk
  3   40.74   44.00  B                       Jim Nash - Karen Nash
  4   47.69   51.50  B                       Natalie Crew - Tim Crew
  5   56.02   60.50  B  3/4    1    0.43(A)  Choeta Heid - Lynn Fortner
  6   56.48   61.00  A   2          0.70(A)  Edward Houk - Kathryn Houk
  7   56.02   60.50  A  3/4         0.43(A)  Douglas Riedmiller - Frances Riedmiller
  8   49.54   53.50  A                       Alan Morris - Harry Tassell
  9   35.65   38.50  B                       Robert Wiskotzil - George Kovatch
 10   66.20   71.50  A   1          1.00(A)  Susan Vogtlin - Marlene Mohr


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3     4     1-    1     0     4     2-    1-    0     2-
         150*  170*  140* -150   110* -110  -140   140* -170  -140 

   2>     1-    4     1-    2-    3     1     2-    0     0     4 
        -230* -130* -230*  230  -200*  200   230  -500*  130   500 

   3>     2-    2-    2-    1-    2-    1-    1-    0     1-    4 
         620*  620*  620* -620   620* -620  -620  -400* -620   400 

   4>     3     1     1     4     3     1     3     0     3     1 
         620  -620* -620*  100*  620  -620*  620  -100  -200*  200 

   5>     0     0     4     2-    4     2-    1-    1-    1     3 
        -150  -150*  150* PASS*  150  PASS* PASS  PASS   -50*   50 

   6>     1     4     3     0     0     2     2     4     1     3 
        -200   620*  200* -100* -620   170* -170   100   140* -140 

   7>     1     1     0     3     4     4     2     2     0     3 
         140* -200   120*  200*  620* -120   170* -170  -620  -140 

   8>     2     1     1     3     4     3     0     4     0     2 
        -270*  110  -460* -110*   50*  460  -490*  490   -50   270 

   9>     0     1-    2-    2-    2-    1-    2-    1-    1-    4 
         170* -620   620*  620*  620* -620   620* -620  -620  -170 

  10>     3     1     3     3     1     1     1     4     0     3 
         100  -100*  100   170* -100* -100* -170   620* -620   100 

  11>     4     2     0     2     4     0     2     2     2     2 
        -460   490* -520   490*  520*  460* -490   490* -490  -490 

  12>      -    0      -    1     3-    3-    3     2     2     4 
        -200  -630* -200  -150*  200*  200*  150   -50*   50   630 

  13>     1     4     3     3     3     1     0     1     3     1 
         170   620  -170*  200  -170* -200* -620*  170  -170*  170 

  14>     4     0     1     1-    2-    2-    4     1-    0     3 
         170   -90  -140*  -50    50*   50*   90*  -50  -170*  140 

  15>     4     1     3     3     3     1     3     1     0     1 
        -200  -450   450* -420   450*  420*  450* -450   200* -450 

  16>     4     0     1     1     4     2     0     3     2     3 
          50*  -50   130  -170*  420  -140* -420* -130*  140   170 

  17>     3-     -     -    0     2-    1-    1-    3-    2-    4 
         420* -420  -420  -150*   50   -50*  -50*  420*   50   150 

  18>     3     1     3     0     1     3     3     1     1     4 
         100* -100   100  -620* -100   100*  100* -100* -100   620 

  19>     0     3     1     2     0     3     4     1     2     4 
        -150   130* -130  -110  -100*  -50   150*   50*  110*  100 

  20>     1     4     0     2      -    3-    3      -    2     3-
        -200   300* -300  -100  -100*  100   200* -100*  100*  100 

  21>     3-    4     0     1      -    2      -    2     3     3-
         100   450* -450  -400  -100*   50  -100*  -50*  400*  100 

  22>     2     0     3     1     2     1     4     4     0     3 
        -170*  -90  -140*  140   170  -300*  420    90* -420*  300 

  23>     0     2     4     0     4     2     2     2     2     2 
        -620*  140  -100*  100   620  -140*  140  -140* -140*  140 

  24>     3     1     0     4     1     3     3     3     1     1 
         420* -420  -110*  110  -420   420* -170   420*  170* -420 

  25>     1     0     0     3     1     4     2     3     4     2 
        -120* -400* -200   100* -100   400    50*  120   200*  -50 

  26>     2     0     0     1     3     4     3     2     4     1 
         -90* -300* -120  -200*  200   300   110*   90   120* -110 

  27>     1-    1-    4     3     1     2-    4     2-    0     0 
         -50*  -50*  140    50*  -50    50   110*   50  -140* -110 

Summary for Pair A 1
Clifford Crew - Charles Dow
Rio Vista Tuesday Evening  Stratum B Tuesday Eve Session April 20, 2010
Rio Vista Bridge Club 261834
Average:  54.0  Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE E-W  4  150    3           15   S N-S  N-S  9   -200  4   
 2   E N-S  E-W  4   -230  1.5         16   W E-W  E-W  2   50    4   
 3   S E-W  E-W  4  620    2.5         17   N NONE E-W  2  420    3.5 
 4   W BOTH N-S  3  620    3           18   E N-S  E-W  2  100    3   
 5   N N-S  N-S  3   -150  0           19   S E-W  N-S  7   -150  0   
 6   E E-W  N-S  3   -200  1           20   W BOTH N-S  7   -200  1   
 7   S BOTH E-W 10  140    1           21   N N-S  N-S  7  100    3.5 
 8   W NONE E-W 10   -270  2           22   E E-W  E-W  5   -170  2   
 9   N E-W  E-W 10  170    0           23   S BOTH E-W  5   -620  0   
10   E BOTH N-S  6  100    3           24   W NONE E-W  5  420    3   
11   S NONE N-S  6   -460  4           25   N E-W  E-W  8   -120  1   
12   W N-S  N-S  6   -200  0.5         26   E BOTH E-W  8    -90  2   
13   N BOTH N-S  9  170    1           27   S NONE E-W  8    -50  1.5 
14   E NONE N-S  9  170    4   
  SESSION SCORE:  55.00   PERCENT:  50.93  Session rank: 2(B)
  MASTER POINTS:  0.29 Black (Stratum B)

------------------------------------------------------------------------

Summary for Pair A 2
John Shick - Feliza Senduk
Rio Vista Tuesday Evening  Stratum B Tuesday Eve Session April 20, 2010
Rio Vista Bridge Club 261834
Average:  54.0  Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE E-W  9  170    4           15   S N-S  N-S  7   -450  1   
 2   E N-S  E-W  9   -130  4           16   W E-W  N-S  1    -50  0   
 3   S E-W  E-W  9  620    2.5         17   N NONE N-S  1   -420  0.5 
 4   W BOTH E-W  5   -620  1           18   E N-S  N-S  1   -100  1   
 5   N N-S  E-W  5   -150  0           19   S E-W  E-W  3  130    3   
 6   E E-W  E-W  5  620    4           20   W BOTH E-W  3  300    4   
 7   S BOTH N-S  4   -200  1           21   N N-S  E-W  3  450    4   
 8   W NONE N-S  4  110    1           22   E E-W  N-S  8    -90  0   
 9   N E-W  N-S  4   -620  1.5         23   S BOTH N-S  8  140    2   
10   E BOTH E-W 10   -100  1           24   W NONE N-S  8   -420  1   
11   S NONE E-W 10  490    2           25   N E-W  E-W  6   -400  0   
12   W N-S  E-W 10   -630  0           26   E BOTH E-W  6   -300  0   
13   N BOTH N-S  7  620    4           27   S NONE E-W  6    -50  1.5 
14   E NONE N-S  7    -90  0   
  SESSION SCORE:  44.00   PERCENT:  40.74

------------------------------------------------------------------------

Summary for Pair A 3
Jim Nash - Karen Nash
Rio Vista Tuesday Evening  Stratum B Tuesday Eve Session April 20, 2010
Rio Vista Bridge Club 261834
Average:  54.0  Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE E-W  7  140    1.5         15   S N-S  E-W 10  450    3   
 2   E N-S  E-W  7   -230  1.5         16   W E-W  N-S  8  130    1   
 3   S E-W  E-W  7  620    2.5         17   N NONE N-S  8   -420  0.5 
 4   W BOTH E-W  1   -620  1           18   E N-S  N-S  8  100    3   
 5   N N-S  E-W  1  150    4           19   S E-W  N-S  2   -130  1   
 6   E E-W  E-W  1  200    3           20   W BOTH N-S  2   -300  0   
 7   S BOTH E-W  6  120    0           21   N N-S  N-S  2   -450  0   
 8   W NONE E-W  6   -460  1           22   E E-W  E-W  4   -140  3   
 9   N E-W  E-W  6  620    2.5         23   S BOTH E-W  4   -100  4   
10   E BOTH N-S  5  100    3           24   W NONE E-W  4   -110  0   
11   S NONE N-S  5   -520  0           25   N E-W  N-S  9   -200  0   
12   W N-S  N-S  5   -200  0.5         26   E BOTH N-S  9   -120  0   
13   N BOTH E-W 10   -170  3           27   S NONE N-S  9  140    4   
14   E NONE E-W 10   -140  1   
  SESSION SCORE:  44.00   PERCENT:  40.74

------------------------------------------------------------------------

Summary for Pair A 4
Natalie Crew - Tim Crew
Rio Vista Tuesday Evening  Stratum B Tuesday Eve Session April 20, 2010
Rio Vista Bridge Club 261834
Average:  54.0  Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE N-S  1   -150  1           15   S N-S  N-S  6   -420  3   
 2   E N-S  N-S  1  230    2.5         16   W E-W  E-W 10   -170  1   
 3   S E-W  N-S  1   -620  1.5         17   N NONE E-W 10   -150  0   
 4   W BOTH E-W  8  100    4           18   E N-S  E-W 10   -620  0   
 5   N N-S  E-W  8  PASS   2.5         19   S E-W  N-S  9   -110  2   
 6   E E-W  E-W  8   -100  0           20   W BOTH N-S  9   -100  2   
 7   S BOTH E-W  2  200    3           21   N N-S  N-S  9   -400  1   
 8   W NONE E-W  2   -110  3           22   E E-W  N-S  3  140    1   
 9   N E-W  E-W  2  620    2.5         23   S BOTH N-S  3  100    0   
10   E BOTH E-W  7  170    3           24   W NONE N-S  3  110    4   
11   S NONE E-W  7  490    2           25   N E-W  E-W  5  100    3   
12   W N-S  E-W  7   -150  1           26   E BOTH E-W  5   -200  1   
13   N BOTH N-S  6  200    3           27   S NONE E-W  5   50    3   
14   E NONE N-S  6    -50  1.5 
  SESSION SCORE:  51.50   PERCENT:  47.69

------------------------------------------------------------------------

Summary for Pair A 5
Choeta Heid - Lynn Fortner
Rio Vista Tuesday Evening  Stratum B Tuesday Eve Session April 20, 2010
Rio Vista Bridge Club 261834
Average:  54.0  Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE E-W  6  110    0           15   S N-S  E-W  8  450    3   
 2   E N-S  E-W  6   -200  3           16   W E-W  N-S  7  420    4   
 3   S E-W  E-W  6  620    2.5         17   N NONE N-S  7   50    2.5 
 4   W BOTH N-S  2  620    3           18   E N-S  N-S  7   -100  1   
 5   N N-S  N-S  2  150    4           19   S E-W  E-W 10   -100  0   
 6   E E-W  N-S  2   -620  0           20   W BOTH E-W 10   -100  0.5 
 7   S BOTH E-W  9  620    4           21   N N-S  E-W 10   -100  0.5 
 8   W NONE E-W  9   50    4           22   E E-W  N-S  1  170    2   
 9   N E-W  E-W  9  620    2.5         23   S BOTH N-S  1  620    4   
10   E BOTH E-W  3   -100  1           24   W NONE N-S  1   -420  1   
11   S NONE E-W  3  520    4           25   N E-W  N-S  4   -100  1   
12   W N-S  E-W  3  200    3.5         26   E BOTH N-S  4  200    3   
13   N BOTH E-W  8   -170  3           27   S NONE N-S  4    -50  1   
14   E NONE E-W  8   50    2.5 
  SESSION SCORE:  60.50   PERCENT:  56.02  Session rank: 3/4(A) 1(B)
  MASTER POINTS:  0.43 Black (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 6
Edward Houk - Kathryn Houk
Rio Vista Tuesday Evening  Stratum A Tuesday Eve Session April 20, 2010
Rio Vista Bridge Club 261834
Average:  54.0  Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE N-S  5   -110  4           15   S N-S  E-W  4  420    1   
 2   E N-S  N-S  5  200    1           16   W E-W  E-W  9   -140  2   
 3   S E-W  N-S  5   -620  1.5         17   N NONE E-W  9    -50  1.5 
 4   W BOTH E-W  7   -620  1           18   E N-S  E-W  9  100    3   
 5   N N-S  E-W  7  PASS   2.5         19   S E-W  N-S  8    -50  3   
 6   E E-W  E-W  7  170    2           20   W BOTH N-S  8  100    3.5 
 7   S BOTH N-S  3   -120  4           21   N N-S  N-S  8   50    2   
 8   W NONE N-S  3  460    3           22   E E-W  E-W 10   -300  1   
 9   N E-W  N-S  3   -620  1.5         23   S BOTH E-W 10   -140  2   
10   E BOTH E-W  1   -100  1           24   W NONE E-W 10  420    3   
11   S NONE E-W  1  460    0           25   N E-W  N-S  2  400    4   
12   W N-S  E-W  1  200    3.5         26   E BOTH N-S  2  300    4   
13   N BOTH E-W  4   -200  1           27   S NONE N-S  2   50    2.5 
14   E NONE E-W  4   50    2.5 
  SESSION SCORE:  61.00   PERCENT:  56.48  Session rank: 2(A)
  MASTER POINTS:  0.70 Black (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 7
Douglas Riedmiller - Frances Riedmiller
Rio Vista Tuesday Evening  Stratum A Tuesday Eve Session April 20, 2010
Rio Vista Bridge Club 261834
Average:  54.0  Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE N-S  3   -140  2.5         15   S N-S  E-W  2  450    3   
 2   E N-S  N-S  3  230    2.5         16   W E-W  E-W  5   -420  0   
 3   S E-W  N-S  3   -620  1.5         17   N NONE E-W  5    -50  1.5 
 4   W BOTH N-S  6  620    3           18   E N-S  E-W  5  100    3   
 5   N N-S  N-S  6  PASS   1.5         19   S E-W  E-W  1  150    4   
 6   E E-W  N-S  6   -170  2           20   W BOTH E-W  1  200    3   
 7   S BOTH E-W  8  170    2           21   N N-S  E-W  1   -100  0.5 
 8   W NONE E-W  8   -490  0           22   E E-W  N-S  9  420    4   
 9   N E-W  E-W  8  620    2.5         23   S BOTH N-S  9  140    2   
10   E BOTH N-S  4   -170  1           24   W NONE N-S  9   -170  3   
11   S NONE N-S  4   -490  2           25   N E-W  E-W 10   50    2   
12   W N-S  N-S  4  150    3           26   E BOTH E-W 10  110    3   
13   N BOTH E-W  2   -620  0           27   S NONE E-W 10  110    4   
14   E NONE E-W  2   90    4   
  SESSION SCORE:  60.50   PERCENT:  56.02  Session rank: 3/4(A)
  MASTER POINTS:  0.43 Black (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 8
Alan Morris - Harry Tassell
Rio Vista Tuesday Evening  Stratum A Tuesday Eve Session April 20, 2010
Rio Vista Bridge Club 261834
Average:  54.0  Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE E-W 10  140    1.5         15   S N-S  N-S  5   -450  1   
 2   E N-S  E-W 10   -500  0           16   W E-W  E-W  3   -130  3   
 3   S E-W  E-W 10   -400  0           17   N NONE E-W  3  420    3.5 
 4   W BOTH N-S  4   -100  0           18   E N-S  E-W  3   -100  1   
 5   N N-S  N-S  4  PASS   1.5         19   S E-W  E-W  6   50    1   
 6   E E-W  N-S  4  100    4           20   W BOTH E-W  6   -100  0.5 
 7   S BOTH N-S  7   -170  2           21   N N-S  E-W  6    -50  2   
 8   W NONE N-S  7  490    4           22   E E-W  E-W  2   90    4   
 9   N E-W  N-S  7   -620  1.5         23   S BOTH E-W  2   -140  2   
10   E BOTH E-W  9  620    4           24   W NONE E-W  2  420    3   
11   S NONE E-W  9  490    2           25   N E-W  N-S  1  120    3   
12   W N-S  E-W  9    -50  2           26   E BOTH N-S  1   90    2   
13   N BOTH N-S  5  170    1           27   S NONE N-S  1   50    2.5 
14   E NONE N-S  5    -50  1.5 
  SESSION SCORE:  53.50   PERCENT:  49.54

------------------------------------------------------------------------

Summary for Pair A 9
Robert Wiskotzil - George Kovatch
Rio Vista Tuesday Evening  Stratum B Tuesday Eve Session April 20, 2010
Rio Vista Bridge Club 261834
Average:  54.0  Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE N-S  2   -170  0           15   S N-S  E-W  1  200    0   
 2   E N-S  N-S  2  130    0           16   W E-W  N-S  6  140    2   
 3   S E-W  N-S  2   -620  1.5         17   N NONE N-S  6   50    2.5 
 4   W BOTH E-W 10   -200  3           18   E N-S  N-S  6   -100  1   
 5   N N-S  E-W 10    -50  1           19   S E-W  E-W  4  110    2   
 6   E E-W  E-W 10  140    1           20   W BOTH E-W  4  100    2   
 7   S BOTH N-S  5   -620  0           21   N N-S  E-W  4  400    3   
 8   W NONE N-S  5    -50  0           22   E E-W  E-W  7   -420  0   
 9   N E-W  N-S  5   -620  1.5         23   S BOTH E-W  7   -140  2   
10   E BOTH N-S  8   -620  0           24   W NONE E-W  7  170    1   
11   S NONE N-S  8   -490  2           25   N E-W  E-W  3  200    4   
12   W N-S  N-S  8   50    2           26   E BOTH E-W  3  120    4   
13   N BOTH E-W  1   -170  3           27   S NONE E-W  3   -140  0   
14   E NONE E-W  1   -170  0   
  SESSION SCORE:  38.50   PERCENT:  35.65

------------------------------------------------------------------------

Summary for Pair A 10
Susan Vogtlin - Marlene Mohr
Rio Vista Tuesday Evening  Stratum A Tuesday Eve Session April 20, 2010
Rio Vista Bridge Club 261834
Average:  54.0  Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE N-S  8   -140  2.5         15   S N-S  N-S  3   -450  1   
 2   E N-S  N-S  8  500    4           16   W E-W  N-S  4  170    3   
 3   S E-W  N-S  8  400    4           17   N NONE N-S  4  150    4   
 4   W BOTH N-S  9  200    1           18   E N-S  N-S  4  620    4   
 5   N N-S  N-S  9   50    3           19   S E-W  N-S  5  100    4   
 6   E E-W  N-S  9   -140  3           20   W BOTH N-S  5  100    3.5 
 7   S BOTH N-S  1   -140  3           21   N N-S  N-S  5  100    3.5 
 8   W NONE N-S  1  270    2           22   E E-W  N-S  6  300    3   
 9   N E-W  N-S  1   -170  4           23   S BOTH N-S  6  140    2   
10   E BOTH N-S  2  100    3           24   W NONE N-S  6   -420  1   
11   S NONE N-S  2   -490  2           25   N E-W  N-S  7    -50  2   
12   W N-S  N-S  2  630    4           26   E BOTH N-S  7   -110  1   
13   N BOTH N-S  3  170    1           27   S NONE N-S  7   -110  0   
14   E NONE N-S  3  140    3   
  SESSION SCORE:  71.50   PERCENT:  66.20  Session rank: 1(A)
  MASTER POINTS:  1.00 Black (Stratum A)

------------------------------------------------------------------------


Rio Vista Tuesday Evening, Tuesday Eve, April 20, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   3.00 4-Crew-Crew vs 1-Crew-Dow
        110    4.00   0.00 6-Houk-Houk vs 5-Heid-Fortner
        140    2.50   1.50 7-Riedmiller-Riedmiller vs 3-Nash-Nash
        170    0.00   4.00 9-Wiskotzil-Kovatch vs 2-Shick-Senduk
        140    2.50   1.50 10-Vogtlin-Mohr vs 8-Morris-Tassell
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          2.50   1.50 4-Crew-Crew vs 1-Crew-Dow
  200          1.00   3.00 6-Houk-Houk vs 5-Heid-Fortner
  230          2.50   1.50 7-Riedmiller-Riedmiller vs 3-Nash-Nash
  130          0.00   4.00 9-Wiskotzil-Kovatch vs 2-Shick-Senduk
  500          4.00   0.00 10-Vogtlin-Mohr vs 8-Morris-Tassell
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   2.50 4-Crew-Crew vs 1-Crew-Dow
        620    1.50   2.50 6-Houk-Houk vs 5-Heid-Fortner
        620    1.50   2.50 7-Riedmiller-Riedmiller vs 3-Nash-Nash
        620    1.50   2.50 9-Wiskotzil-Kovatch vs 2-Shick-Senduk
  400          4.00   0.00 10-Vogtlin-Mohr vs 8-Morris-Tassell
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   1.00 1-Crew-Dow vs 3-Nash-Nash
  620          3.00   1.00 5-Heid-Fortner vs 2-Shick-Senduk
  620          3.00   1.00 7-Riedmiller-Riedmiller vs 6-Houk-Houk
        100    0.00   4.00 8-Morris-Tassell vs 4-Crew-Crew
  200          1.00   3.00 10-Vogtlin-Mohr vs 9-Wiskotzil-Kovatch
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-Crew-Dow vs 3-Nash-Nash
  150          4.00   0.00 5-Heid-Fortner vs 2-Shick-Senduk
    PASS       1.50   2.50 7-Riedmiller-Riedmiller vs 6-Houk-Houk
    PASS       1.50   2.50 8-Morris-Tassell vs 4-Crew-Crew
   50          3.00   1.00 10-Vogtlin-Mohr vs 9-Wiskotzil-Kovatch
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 1-Crew-Dow vs 3-Nash-Nash
        620    0.00   4.00 5-Heid-Fortner vs 2-Shick-Senduk
        170    2.00   2.00 7-Riedmiller-Riedmiller vs 6-Houk-Houk
  100          4.00   0.00 8-Morris-Tassell vs 4-Crew-Crew
        140    3.00   1.00 10-Vogtlin-Mohr vs 9-Wiskotzil-Kovatch
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 2-Shick-Senduk vs 4-Crew-Crew
        120    4.00   0.00 6-Houk-Houk vs 3-Nash-Nash
        170    2.00   2.00 8-Morris-Tassell vs 7-Riedmiller-Riedmiller
        620    0.00   4.00 9-Wiskotzil-Kovatch vs 5-Heid-Fortner
        140    3.00   1.00 10-Vogtlin-Mohr vs 1-Crew-Dow
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   3.00 2-Shick-Senduk vs 4-Crew-Crew
  460          3.00   1.00 6-Houk-Houk vs 3-Nash-Nash
  490          4.00   0.00 8-Morris-Tassell vs 7-Riedmiller-Riedmiller
         50    0.00   4.00 9-Wiskotzil-Kovatch vs 5-Heid-Fortner
  270          2.00   2.00 10-Vogtlin-Mohr vs 1-Crew-Dow
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   2.50 2-Shick-Senduk vs 4-Crew-Crew
        620    1.50   2.50 6-Houk-Houk vs 3-Nash-Nash
        620    1.50   2.50 8-Morris-Tassell vs 7-Riedmiller-Riedmiller
        620    1.50   2.50 9-Wiskotzil-Kovatch vs 5-Heid-Fortner
        170    4.00   0.00 10-Vogtlin-Mohr vs 1-Crew-Dow
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Crew-Dow vs 6-Houk-Houk
  100          3.00   1.00 3-Nash-Nash vs 5-Heid-Fortner
        170    1.00   3.00 7-Riedmiller-Riedmiller vs 4-Crew-Crew
        620    0.00   4.00 9-Wiskotzil-Kovatch vs 8-Morris-Tassell
  100          3.00   1.00 10-Vogtlin-Mohr vs 2-Shick-Senduk
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    4.00   0.00 1-Crew-Dow vs 6-Houk-Houk
        520    0.00   4.00 3-Nash-Nash vs 5-Heid-Fortner
        490    2.00   2.00 7-Riedmiller-Riedmiller vs 4-Crew-Crew
        490    2.00   2.00 9-Wiskotzil-Kovatch vs 8-Morris-Tassell
        490    2.00   2.00 10-Vogtlin-Mohr vs 2-Shick-Senduk
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   3.50 1-Crew-Dow vs 6-Houk-Houk
        200    0.50   3.50 3-Nash-Nash vs 5-Heid-Fortner
  150          3.00   1.00 7-Riedmiller-Riedmiller vs 4-Crew-Crew
   50          2.00   2.00 9-Wiskotzil-Kovatch vs 8-Morris-Tassell
  630          4.00   0.00 10-Vogtlin-Mohr vs 2-Shick-Senduk
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   3.00 1-Crew-Dow vs 9-Wiskotzil-Kovatch
  620          4.00   0.00 2-Shick-Senduk vs 7-Riedmiller-Riedmiller
  200          3.00   1.00 4-Crew-Crew vs 6-Houk-Houk
  170          1.00   3.00 8-Morris-Tassell vs 5-Heid-Fortner
  170          1.00   3.00 10-Vogtlin-Mohr vs 3-Nash-Nash
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   0.00 1-Crew-Dow vs 9-Wiskotzil-Kovatch
         90    0.00   4.00 2-Shick-Senduk vs 7-Riedmiller-Riedmiller
         50    1.50   2.50 4-Crew-Crew vs 6-Houk-Houk
         50    1.50   2.50 8-Morris-Tassell vs 5-Heid-Fortner
  140          3.00   1.00 10-Vogtlin-Mohr vs 3-Nash-Nash
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   0.00 1-Crew-Dow vs 9-Wiskotzil-Kovatch
        450    1.00   3.00 2-Shick-Senduk vs 7-Riedmiller-Riedmiller
        420    3.00   1.00 4-Crew-Crew vs 6-Houk-Houk
        450    1.00   3.00 8-Morris-Tassell vs 5-Heid-Fortner
        450    1.00   3.00 10-Vogtlin-Mohr vs 3-Nash-Nash
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 2-Shick-Senduk vs 1-Crew-Dow
  130          1.00   3.00 3-Nash-Nash vs 8-Morris-Tassell
  420          4.00   0.00 5-Heid-Fortner vs 7-Riedmiller-Riedmiller
  140          2.00   2.00 9-Wiskotzil-Kovatch vs 6-Houk-Houk
  170          3.00   1.00 10-Vogtlin-Mohr vs 4-Crew-Crew
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   3.50 2-Shick-Senduk vs 1-Crew-Dow
        420    0.50   3.50 3-Nash-Nash vs 8-Morris-Tassell
   50          2.50   1.50 5-Heid-Fortner vs 7-Riedmiller-Riedmiller
   50          2.50   1.50 9-Wiskotzil-Kovatch vs 6-Houk-Houk
  150          4.00   0.00 10-Vogtlin-Mohr vs 4-Crew-Crew
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 2-Shick-Senduk vs 1-Crew-Dow
  100          3.00   1.00 3-Nash-Nash vs 8-Morris-Tassell
        100    1.00   3.00 5-Heid-Fortner vs 7-Riedmiller-Riedmiller
        100    1.00   3.00 9-Wiskotzil-Kovatch vs 6-Houk-Houk
  620          4.00   0.00 10-Vogtlin-Mohr vs 4-Crew-Crew
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 1-Crew-Dow vs 7-Riedmiller-Riedmiller
        130    1.00   3.00 3-Nash-Nash vs 2-Shick-Senduk
        110    2.00   2.00 4-Crew-Crew vs 9-Wiskotzil-Kovatch
         50    3.00   1.00 6-Houk-Houk vs 8-Morris-Tassell
  100          4.00   0.00 10-Vogtlin-Mohr vs 5-Heid-Fortner
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
