Open Pairs Friday Aft Session March 19, 2010
Scores after 13 rounds  Average:  156.0      Section B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   51.39  160.34  B   6     2          0.34(B)  George Kieffer - Dale Oleson
  2   37.34  116.51  B                             Eleanor Polimeni - Jean Moser
  3   39.90  124.49  A                             Mary Haley - Knud Rasmussen
  4   56.33  175.76  B   4     1          0.49(A)  Joanne Wegsten - Daniel Harp
  5   66.89  208.69  A   1                1.40(A)  Allen Hull - Barbara Kiesel
  6   50.23  156.72  A                             Sally Gates - Jean Corwin
  7   51.17  159.64  A                             Randi Montin - Donald Stephens
  8   51.69  161.26  A   5                0.28(A)  Jeanie Bang - Anastasia Loban
  9   56.80  177.22  A   3                0.70(A)  Chris Larsen - Jerome Fenton
 10   40.75  127.13  C                             Joanne Youngberg - Mike Helmer
 11   40.28  125.66  B                             Gloria Exline - Lynn Dahm
 12   49.93  155.79  C               1    0.16(C)  Barbara Storrie - Betsy Bolen
 13   57.35  178.93  A   2                0.98(A)  Duane Smith - Ann Smith


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   9.25        3.83  9.25  3.83  3.83  3.83 11.96  3.83  3.83  3.83  3.83 10.88      
         -50   ---- -450   -50  -450  -450  -450   420  -450  -450  -450  -450   170   ----

   2>   5.46        5.46  9.79 11.96  5.46  1.13  9.79  5.46  5.46  0.04  2.21  9.79      
         660   ----  660   690  1370   660   170   690   660   660   140   620   690   ----

   3>   1.13  6.54        3.29 10.88  9.79 11.96  3.29  8.71  0.04  6.54  3.29  6.54      
        -100   130   ----  -50   200   170   400   -50   150  -110   130   -50   130   ----

   4>   4.38  7.08        5.46 11.96 10.33 10.33  8.71  1.67  0.04  7.08  3.29  1.67      
         600   640   ----  630  1100   690   690   660  -100  -200   640   200  -100   ----

   5>  10.88  8.17  0.04        2.21  8.17 11.96  3.83  8.17  5.46  3.83  1.13  8.17      
         600   140  -100   ---- PASS   140   620    50   140    90    50   -90   140   ----

   6>   0.04  5.46  2.21        7.63  2.21  5.46  5.46 11.96 10.33  8.71 10.33  2.21      
        -300   -50  -100   ----  100  -100   -50   -50   420   200   140   200  -100   ----

   7>   1.67  1.67  6.54  6.54        6.54  9.79  4.38  9.79  1.67  1.67  9.79 11.96      
        -110  -110   -80   -80   ----  -80   100   -90   100  -110  -110   100   200   ----

   8>   2.21  0.04  8.17 11.42        8.17  5.46  9.79  5.46  2.21 11.42  5.46  2.21      
        -140  -150  -100   100   ---- -100  -110    50  -110  -140   100  -110  -140   ----

   9>  11.96  4.92  9.79  4.92  4.92        4.92  4.92 10.88  4.92  0.04  4.92  4.92      
         500  -680  -650  -680  -680   ---- -680  -680  -300  -680 -1430  -680  -680   ----

  10>   5.46  2.21  7.63  2.21 10.88       10.88  7.63  2.21  0.04  7.63  4.38 10.88      
        PASS  -140   100  -140   200   ----  200   100  -140  -200   100  -110   200   ----

  11>   2.21  4.92  2.21  9.79  7.08 11.96        9.79  9.79  4.92  2.21  0.04  7.08      
         -50    50   -50   110   100   150   ----  110   110    50   -50  -140   100   ----

  12>   6.54  6.54  6.54  6.54 11.96  6.54        6.54  6.54  1.13  6.54  0.04  6.54      
        -430  -430  -430  -430    50  -430   ---- -430  -430  -460  -430  -490  -430   ----

  13>   7.08  3.29 11.42  7.08 11.42  7.08  7.08        1.13  7.08  2.21  7.08  0.04      
         200  -100   300   200   300   200   200   ---- -150   200  -110   200  -600   ----

  14>  11.96  1.67  3.83  1.67 10.33  7.08  0.04        7.08  3.83  7.08 10.33  7.08      
         170   -50   100   -50   140   110  -100   ----  110   100   110   140   110   ----

  15>   9.79  3.83  8.71  3.83  3.83  3.83  3.83  3.83       11.96  3.83  3.83 10.88      
         200   150   170   150   150   150   150   150   ----  600   150   150   300   ----

  16>  10.88  4.38  0.04  6.54  8.17 10.88  4.38  8.17        4.38  1.13  2.21 10.88      
         300  PASS  -630   100   200   300  PASS   200   ---- PASS  -600  -120   300   ----

  17>   1.13  4.38 11.42  2.75  7.63  9.79  7.63  7.63  5.46        2.75 11.42  0.04      
        -140   -50   120  -110    90   110    90    90    50   ---- -110   120  -150   ----

  18>   8.71  3.83  3.83 10.88 10.88  0.04  3.83  7.63  3.83        3.83 10.88  3.83      
         630  -200  -200   650   650  -550  -200   150  -200   ---- -200   650  -200   ----

  19>   1.13  2.75  6.54  2.75 11.42 11.42  4.38  9.25  9.25  0.04        6.54  6.54      
        -620  -300  -170  -300   -50   -50  -200  -140  -140  -650   ---- -170  -170   ----

  20>   9.25  9.25  0.04 11.42 11.42  1.13  5.46  5.46  5.46  2.75        2.75  7.63      
         200   200  -300   300   300  -100   110   110   110    90   ----   90   150   ----

  21>   9.79  3.83  3.83  7.63  3.83  0.04  3.83  3.83  9.79  9.79  3.83       11.96      
        1390   640   640  1370   640  -100   640   640  1390  1390   640   ---- 1470   ----

  22>   1.67  7.08  7.08  7.08 11.96  1.67  0.04  7.08  7.08  7.08  7.08        7.08      
         -50   400   400   400   430   -50  -100   400   400   400   400   ----  400   ----

  23>   7.63  1.67  1.67 11.96  9.79  4.92  4.92  0.04  4.92  4.92 10.88  8.71            
        -100  -140  -140  1100   110  -110  -110 -1100  -110  -110   300   100   ----  ----

  24>   7.63  2.21  0.58 11.96  0.58  7.63 10.88  7.63  7.63  7.63  3.83  3.83            
         430   180   150   520   150   430   490   430   430   430   400   400   ----  ----

  25>     9-    1-    5-    1-    5-    5-    5-    0    11     5-    5-    9-   12       
         520   460   490   460   490   490   490  -100   990   490   490   520  1020   ----

  26>     3    10     1     1    11-    4-    8-    1     6-    8-    6-   11-    4-      
         600  1430  -100  -100  1440   650   690  -100   660   690   660  1440   650   ----

  27>         2.21  6.54 11.42  0.04  1.13  6.54  6.54  6.54  6.54  6.54 11.42  6.54      
         ----   50   100   150  -170  -150   100   100   100   100   100   150   100   ----

  28>         7.08  0.04  7.08  7.08  7.08  7.08  7.08  7.08  7.08  1.13  7.08  7.08      
         ----  620   140   620   620   620   620   620   620   620   170   620   620   ----



Open Pairs Friday Aft Session March 19, 2010
Scores after 13 rounds  Average:  156.0      Section B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   54.20  169.10  C   5     3     1    0.48(C)  Marjorie Aldrich - Margei Crampton
  2   45.89  143.17  B                             Jean Thallon - Helen Herbaugh
  3   60.22  187.89  A   1                1.40(A)  Wayne Gordon - Randall Hoyle
  4   54.32  169.49  A   4                0.49(A)  Richard Tebay - Anita Pensler
  5   53.18  165.92  C   6     4     2    0.34(C)  Walter Eissmann - Andrew Weisenfelder
  6   47.03  146.74  C                             Norman Stevenson - Dick Castle
  7   43.82  136.71  B                             Clyde Smith - Kathleen Smith
  8   54.43  169.83  B   3     2          0.70(A)  W Wells - Patricia Wells
  9   43.42  135.48  B                             James Malnerich - Frank Thompson
 10   51.29  160.01  C                             Diana Gallo - Margaret Key
 11   38.24  119.30  C                             Meta Reistad - Gail Mollendorf
 12   58.60  182.83  B   2     1          0.98(A)  Ursula Carr - James Joel Anderson
 13   51.27  159.95  A                             Raymond Fischer - Barbara Demarco
 14   44.74  139.58  C                             Dick Schaaf - Marylynn Schaaf


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   2.75        8.17  8.17  8.17  2.75  8.17  8.17  8.17  8.17  1.13  8.17        0.04
          50   ----  450   450   450    50   450   450   450   450  -170   450   ---- -420 

   2>   6.54        6.54  6.54  6.54  2.21 11.96  0.04  9.79  6.54  2.21 10.88        2.21
        -660   ---- -660  -660  -660  -690  -140 -1370  -620  -660  -690  -170   ---- -690 

   3>   3.29  5.46       11.96  8.71  5.46  1.13  8.71  2.21  5.46  0.04        8.71 10.88
        -150  -130   ----  110    50  -130  -200    50  -170  -130  -400   ----   50   100 

   4>  10.33  4.92       11.96  6.54  4.92  0.04  8.71  1.67 10.33  1.67        3.29  7.63
         100  -640   ----  200  -630  -640 -1100  -200  -690   100  -690   ---- -660  -600 

   5>   3.83  6.54 11.96        8.17  9.79 10.88  3.83  3.83  0.04        8.17  1.13  3.83
        -140   -90   100   ----  -50  PASS    90  -140  -140  -620   ----  -50  -600  -140 

   6>   6.54  1.67  9.79        3.29  4.38  1.67  9.79  9.79  6.54        6.54 11.96  0.04
          50  -200   100   ---- -140  -100  -200   100   100    50   ----   50   300  -420 

   7>  10.33  5.46 10.33  5.46        2.21  5.46  0.04  2.21        7.63 10.33  2.21 10.33
         110    80   110    80   ---- -100    80  -200  -100   ----   90   110  -100   110 

   8>   9.79  3.83  0.58  0.58        6.54  3.83  9.79  6.54        2.21  9.79  6.54 11.96
         140   100  -100  -100   ----  110   100   140   110   ----  -50   140   110   150 

   9>   2.21 11.96  7.08  7.08  7.08        7.08  7.08        7.08  0.04  1.13  7.08  7.08
         650  1430   680   680   680   ----  680   680   ----  680  -500   300   680   680 

  10>   4.38  4.38  9.79  7.63  1.13        1.13  1.13        4.38  6.54  9.79  9.79 11.96
        -100  -100   140   110  -200   ---- -200  -200   ---- -100  PASS   140   140   200 

  11>   9.79  2.21 11.96  4.92  4.92  0.04              2.21  9.79  2.21  7.08  7.08  9.79
          50  -110   140  -100  -100  -150   ----  ---- -110    50  -110   -50   -50    50 

  12>   5.46  5.46 11.96  0.04  5.46  5.46              5.46  5.46  5.46  5.46 10.88  5.46
         430   430   490   -50   430   430   ----  ----  430   430   430   430   460   430 

  13>   4.92  4.92  0.58 11.96  4.92        4.92        4.92 10.88  8.71  4.92  0.58  9.79
        -200  -200  -300   600  -200   ---- -200   ---- -200   150   100  -200  -300   110 

  14>  10.33  1.67  1.67  4.92  4.92       11.96        0.04  4.92 10.33  8.17  8.17  4.92
          50  -140  -140  -110  -110   ----  100   ---- -170  -110    50  -100  -100  -110 

  15>   8.17  8.17  1.13  8.17        8.17  2.21  8.17        8.17  0.04  3.29  8.17  8.17
        -150  -150  -300  -150   ---- -150  -200  -150   ---- -150  -600  -170  -150  -150 

  16>   9.79  3.83  1.13  1.13        7.63  1.13  3.83        7.63  7.63 11.96 10.88  5.46
         120  -200  -300  -300   ---- PASS  -300  -200   ---- PASS  PASS   630   600  -100 

  17>   4.38 11.96  2.21        4.38 10.88  4.38  7.63  6.54        0.58  9.25  9.25  0.58
         -90   150  -110   ----  -90   140   -90    50   -50   ---- -120   110   110  -120 

  18>   1.13  8.17 11.96        8.17  3.29  4.38  8.17  8.17        8.17  8.17  1.13  1.13
        -650   200   550   ----  200  -630  -150   200   200   ----  200   200  -650  -650 

  19>   5.46  0.58        7.63 10.88  2.75  9.25  2.75  5.46 11.96        9.25  5.46  0.58
         170    50   ----  200   620   140   300   140   170   650   ----  300   170    50 

  20>   4.38 10.88        6.54  2.75  6.54  2.75  6.54 11.96  9.25        0.58  9.25  0.58
        -150   100   ---- -110  -200  -110  -200  -110   300   -90   ---- -300   -90  -300 

  21>  11.96        8.17  2.21  8.17  8.17  2.21  8.17  2.21  4.38  8.17        8.17  0.04
         100   ---- -640 -1390  -640  -640 -1390  -640 -1390 -1370  -640   ---- -640 -1470 

  22>  10.33       11.96 10.33  4.92  4.92  4.92  4.92  4.92  4.92  4.92        0.04  4.92
          50   ----  100    50  -400  -400  -400  -400  -400  -400  -400   ---- -430  -400 

  23>         7.08  4.38 11.96 10.33  7.08 10.33  7.08  0.04  1.13  2.21  3.29        7.08
         ----  110   100  1100   140   110   140   110 -1100  -300  -110  -100   ----  110 

  24>         1.13  4.38  4.38  9.79  4.38 11.42  4.38  0.04  8.17 11.42  8.17        4.38
         ---- -490  -430  -430  -180  -430  -150  -430  -520  -400  -150  -400   ---- -430 

  25>     6-    2-   12    10-    1     6-    6-   10-    6-    6-    2-    6-    0       
        -490  -520   100  -460  -990  -490  -490  -460  -490  -490  -520  -490 -1020   ----

  26>     3-    9    11     2     5-   11     3-   11     5-     -     -    7-    7-      
        -690  -600   100 -1430  -660   100  -690   100  -660 -1440 -1440  -650  -650   ----

  27>         5.46  9.79  5.46  5.46  5.46  0.58  5.46 11.96  0.58 10.88  5.46  5.46      
         ---- -100   -50  -100  -100  -100  -150  -100   170  -150   150  -100  -100   ----

  28>         4.92  4.92  4.92 11.96  4.92  4.92 10.88  4.92  4.92  4.92  4.92  4.92      
         ---- -620  -620  -620  -140  -620  -620  -170  -620  -620  -620  -620  -620   ----

Open Pairs, Friday Aft, March 19, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    9.25   2.75 1-Kieffer-Oleson vs 1-Aldrich-Crampton
        450    3.83   8.17 3-Haley-Rasmussen vs 4-Tebay-Pensler
         50    9.25   2.75 4-Wegsten-Harp vs 6-Stevenson-Castle
        450    3.83   8.17 5-Hull-Kiesel vs 8-Wells-Wells
        450    3.83   8.17 6-Gates-Corwin vs 10-Gallo-Key
        450    3.83   8.17 7-Montin-Stephens vs 12-Carr-Anderson
  420         11.96   0.04 8-Bang-Loban vs 14-Schaaf-Schaaf
        450    3.83   8.17 9-Larsen-Fenton vs 3-Gordon-Hoyle
        450    3.83   8.17 10-Youngberg-Helmer vs 5-Eissmann-Weisenfelder
        450    3.83   8.17 11-Exline-Dahm vs 7-Smith-Smith
        450    3.83   8.17 12-Storrie-Bolen vs 9-Malnerich-Thompson
  170         10.88   1.13 13-Smith-Smith vs 11-Reistad-Mollendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.46   6.54 1-Kieffer-Oleson vs 1-Aldrich-Crampton
  660          5.46   6.54 3-Haley-Rasmussen vs 4-Tebay-Pensler
  690          9.79   2.21 4-Wegsten-Harp vs 6-Stevenson-Castle
 1370         11.96   0.04 5-Hull-Kiesel vs 8-Wells-Wells
  660          5.46   6.54 6-Gates-Corwin vs 10-Gallo-Key
  170          1.13  10.88 7-Montin-Stephens vs 12-Carr-Anderson
  690          9.79   2.21 8-Bang-Loban vs 14-Schaaf-Schaaf
  660          5.46   6.54 9-Larsen-Fenton vs 3-Gordon-Hoyle
  660          5.46   6.54 10-Youngberg-Helmer vs 5-Eissmann-Weisenfelder
  140          0.04  11.96 11-Exline-Dahm vs 7-Smith-Smith
  620          2.21   9.79 12-Storrie-Bolen vs 9-Malnerich-Thompson
  690          9.79   2.21 13-Smith-Smith vs 11-Reistad-Mollendorf
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.13  10.88 1-Kieffer-Oleson vs 14-Schaaf-Schaaf
  130          6.54   5.46 2-Polimeni-Moser vs 2-Thallon-Herbaugh
         50    3.29   8.71 4-Wegsten-Harp vs 5-Eissmann-Weisenfelder
  200         10.88   1.13 5-Hull-Kiesel vs 7-Smith-Smith
  170          9.79   2.21 6-Gates-Corwin vs 9-Malnerich-Thompson
  400         11.96   0.04 7-Montin-Stephens vs 11-Reistad-Mollendorf
         50    3.29   8.71 8-Bang-Loban vs 13-Fischer-Demarco
  150          8.71   3.29 9-Larsen-Fenton vs 1-Aldrich-Crampton
        110    0.04  11.96 10-Youngberg-Helmer vs 4-Tebay-Pensler
  130          6.54   5.46 11-Exline-Dahm vs 6-Stevenson-Castle
         50    3.29   8.71 12-Storrie-Bolen vs 8-Wells-Wells
  130          6.54   5.46 13-Smith-Smith vs 10-Gallo-Key
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.38   7.63 1-Kieffer-Oleson vs 14-Schaaf-Schaaf
  640          7.08   4.92 2-Polimeni-Moser vs 2-Thallon-Herbaugh
  630          5.46   6.54 4-Wegsten-Harp vs 5-Eissmann-Weisenfelder
 1100         11.96   0.04 5-Hull-Kiesel vs 7-Smith-Smith
  690         10.33   1.67 6-Gates-Corwin vs 9-Malnerich-Thompson
  690         10.33   1.67 7-Montin-Stephens vs 11-Reistad-Mollendorf
  660          8.71   3.29 8-Bang-Loban vs 13-Fischer-Demarco
        100    1.67  10.33 9-Larsen-Fenton vs 1-Aldrich-Crampton
        200    0.04  11.96 10-Youngberg-Helmer vs 4-Tebay-Pensler
  640          7.08   4.92 11-Exline-Dahm vs 6-Stevenson-Castle
  200          3.29   8.71 12-Storrie-Bolen vs 8-Wells-Wells
        100    1.67  10.33 13-Smith-Smith vs 10-Gallo-Key
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600         10.88   1.13 1-Kieffer-Oleson vs 13-Fischer-Demarco
  140          8.17   3.83 2-Polimeni-Moser vs 1-Aldrich-Crampton
        100    0.04  11.96 3-Haley-Rasmussen vs 3-Gordon-Hoyle
    PASS       2.21   9.79 5-Hull-Kiesel vs 6-Stevenson-Castle
  140          8.17   3.83 6-Gates-Corwin vs 8-Wells-Wells
  620         11.96   0.04 7-Montin-Stephens vs 10-Gallo-Key
   50          3.83   8.17 8-Bang-Loban vs 12-Carr-Anderson
  140          8.17   3.83 9-Larsen-Fenton vs 14-Schaaf-Schaaf
   90          5.46   6.54 10-Youngberg-Helmer vs 2-Thallon-Herbaugh
   50          3.83   8.17 11-Exline-Dahm vs 5-Eissmann-Weisenfelder
         90    1.13  10.88 12-Storrie-Bolen vs 7-Smith-Smith
  140          8.17   3.83 13-Smith-Smith vs 9-Malnerich-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.04  11.96 1-Kieffer-Oleson vs 13-Fischer-Demarco
         50    5.46   6.54 2-Polimeni-Moser vs 1-Aldrich-Crampton
        100    2.21   9.79 3-Haley-Rasmussen vs 3-Gordon-Hoyle
  100          7.63   4.38 5-Hull-Kiesel vs 6-Stevenson-Castle
        100    2.21   9.79 6-Gates-Corwin vs 8-Wells-Wells
         50    5.46   6.54 7-Montin-Stephens vs 10-Gallo-Key
         50    5.46   6.54 8-Bang-Loban vs 12-Carr-Anderson
  420         11.96   0.04 9-Larsen-Fenton vs 14-Schaaf-Schaaf
  200         10.33   1.67 10-Youngberg-Helmer vs 2-Thallon-Herbaugh
  140          8.71   3.29 11-Exline-Dahm vs 5-Eissmann-Weisenfelder
  200         10.33   1.67 12-Storrie-Bolen vs 7-Smith-Smith
        100    2.21   9.79 13-Smith-Smith vs 9-Malnerich-Thompson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.67  10.33 1-Kieffer-Oleson vs 12-Carr-Anderson
        110    1.67  10.33 2-Polimeni-Moser vs 14-Schaaf-Schaaf
         80    6.54   5.46 3-Haley-Rasmussen vs 2-Thallon-Herbaugh
         80    6.54   5.46 4-Wegsten-Harp vs 4-Tebay-Pensler
         80    6.54   5.46 6-Gates-Corwin vs 7-Smith-Smith
  100          9.79   2.21 7-Montin-Stephens vs 9-Malnerich-Thompson
         90    4.38   7.63 8-Bang-Loban vs 11-Reistad-Mollendorf
  100          9.79   2.21 9-Larsen-Fenton vs 13-Fischer-Demarco
        110    1.67  10.33 10-Youngberg-Helmer vs 1-Aldrich-Crampton
        110    1.67  10.33 11-Exline-Dahm vs 3-Gordon-Hoyle
  100          9.79   2.21 12-Storrie-Bolen vs 6-Stevenson-Castle
  200         11.96   0.04 13-Smith-Smith vs 8-Wells-Wells
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.21   9.79 1-Kieffer-Oleson vs 12-Carr-Anderson
        150    0.04  11.96 2-Polimeni-Moser vs 14-Schaaf-Schaaf
        100    8.17   3.83 3-Haley-Rasmussen vs 2-Thallon-Herbaugh
  100         11.42   0.58 4-Wegsten-Harp vs 4-Tebay-Pensler
        100    8.17   3.83 6-Gates-Corwin vs 7-Smith-Smith
        110    5.46   6.54 7-Montin-Stephens vs 9-Malnerich-Thompson
   50          9.79   2.21 8-Bang-Loban vs 11-Reistad-Mollendorf
        110    5.46   6.54 9-Larsen-Fenton vs 13-Fischer-Demarco
        140    2.21   9.79 10-Youngberg-Helmer vs 1-Aldrich-Crampton
  100         11.42   0.58 11-Exline-Dahm vs 3-Gordon-Hoyle
        110    5.46   6.54 12-Storrie-Bolen vs 6-Stevenson-Castle
        140    2.21   9.79 13-Smith-Smith vs 8-Wells-Wells
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500         11.96   0.04 1-Kieffer-Oleson vs 11-Reistad-Mollendorf
        680    4.92   7.08 2-Polimeni-Moser vs 13-Fischer-Demarco
        650    9.79   2.21 3-Haley-Rasmussen vs 1-Aldrich-Crampton
        680    4.92   7.08 4-Wegsten-Harp vs 3-Gordon-Hoyle
        680    4.92   7.08 5-Hull-Kiesel vs 5-Eissmann-Weisenfelder
        680    4.92   7.08 7-Montin-Stephens vs 8-Wells-Wells
        680    4.92   7.08 8-Bang-Loban vs 10-Gallo-Key
        300   10.88   1.13 9-Larsen-Fenton vs 12-Carr-Anderson
        680    4.92   7.08 10-Youngberg-Helmer vs 14-Schaaf-Schaaf
       1430    0.04  11.96 11-Exline-Dahm vs 2-Thallon-Herbaugh
        680    4.92   7.08 12-Storrie-Bolen vs 4-Tebay-Pensler
        680    4.92   7.08 13-Smith-Smith vs 7-Smith-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       5.46   6.54 1-Kieffer-Oleson vs 11-Reistad-Mollendorf
        140    2.21   9.79 2-Polimeni-Moser vs 13-Fischer-Demarco
  100          7.63   4.38 3-Haley-Rasmussen vs 1-Aldrich-Crampton
        140    2.21   9.79 4-Wegsten-Harp vs 3-Gordon-Hoyle
  200         10.88   1.13 5-Hull-Kiesel vs 5-Eissmann-Weisenfelder
  200         10.88   1.13 7-Montin-Stephens vs 8-Wells-Wells
  100          7.63   4.38 8-Bang-Loban vs 10-Gallo-Key
        140    2.21   9.79 9-Larsen-Fenton vs 12-Carr-Anderson
        200    0.04  11.96 10-Youngberg-Helmer vs 14-Schaaf-Schaaf
  100          7.63   4.38 11-Exline-Dahm vs 2-Thallon-Herbaugh
        110    4.38   7.63 12-Storrie-Bolen vs 4-Tebay-Pensler
  200         10.88   1.13 13-Smith-Smith vs 7-Smith-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.21   9.79 1-Kieffer-Oleson vs 10-Gallo-Key
   50          4.92   7.08 2-Polimeni-Moser vs 12-Carr-Anderson
         50    2.21   9.79 3-Haley-Rasmussen vs 14-Schaaf-Schaaf
  110          9.79   2.21 4-Wegsten-Harp vs 2-Thallon-Herbaugh
  100          7.08   4.92 5-Hull-Kiesel vs 4-Tebay-Pensler
  150         11.96   0.04 6-Gates-Corwin vs 6-Stevenson-Castle
  110          9.79   2.21 8-Bang-Loban vs 9-Malnerich-Thompson
  110          9.79   2.21 9-Larsen-Fenton vs 11-Reistad-Mollendorf
   50          4.92   7.08 10-Youngberg-Helmer vs 13-Fischer-Demarco
         50    2.21   9.79 11-Exline-Dahm vs 1-Aldrich-Crampton
        140    0.04  11.96 12-Storrie-Bolen vs 3-Gordon-Hoyle
  100          7.08   4.92 13-Smith-Smith vs 5-Eissmann-Weisenfelder
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    6.54   5.46 1-Kieffer-Oleson vs 10-Gallo-Key
        430    6.54   5.46 2-Polimeni-Moser vs 12-Carr-Anderson
        430    6.54   5.46 3-Haley-Rasmussen vs 14-Schaaf-Schaaf
        430    6.54   5.46 4-Wegsten-Harp vs 2-Thallon-Herbaugh
   50         11.96   0.04 5-Hull-Kiesel vs 4-Tebay-Pensler
        430    6.54   5.46 6-Gates-Corwin vs 6-Stevenson-Castle
        430    6.54   5.46 8-Bang-Loban vs 9-Malnerich-Thompson
        430    6.54   5.46 9-Larsen-Fenton vs 11-Reistad-Mollendorf
        460    1.13  10.88 10-Youngberg-Helmer vs 13-Fischer-Demarco
        430    6.54   5.46 11-Exline-Dahm vs 1-Aldrich-Crampton
        490    0.04  11.96 12-Storrie-Bolen vs 3-Gordon-Hoyle
        430    6.54   5.46 13-Smith-Smith vs 5-Eissmann-Weisenfelder
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.08   4.92 1-Kieffer-Oleson vs 9-Malnerich-Thompson
        100    3.29   8.71 2-Polimeni-Moser vs 11-Reistad-Mollendorf
  300         11.42   0.58 3-Haley-Rasmussen vs 13-Fischer-Demarco
  200          7.08   4.92 4-Wegsten-Harp vs 1-Aldrich-Crampton
  300         11.42   0.58 5-Hull-Kiesel vs 3-Gordon-Hoyle
  200          7.08   4.92 6-Gates-Corwin vs 5-Eissmann-Weisenfelder
  200          7.08   4.92 7-Montin-Stephens vs 7-Smith-Smith
        150    1.13  10.88 9-Larsen-Fenton vs 10-Gallo-Key
  200          7.08   4.92 10-Youngberg-Helmer vs 12-Carr-Anderson
        110    2.21   9.79 11-Exline-Dahm vs 14-Schaaf-Schaaf
  200          7.08   4.92 12-Storrie-Bolen vs 2-Thallon-Herbaugh
        600    0.04  11.96 13-Smith-Smith vs 4-Tebay-Pensler
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         11.96   0.04 1-Kieffer-Oleson vs 9-Malnerich-Thompson
         50    1.67  10.33 2-Polimeni-Moser vs 11-Reistad-Mollendorf
  100          3.83   8.17 3-Haley-Rasmussen vs 13-Fischer-Demarco
         50    1.67  10.33 4-Wegsten-Harp vs 1-Aldrich-Crampton
  140         10.33   1.67 5-Hull-Kiesel vs 3-Gordon-Hoyle
  110          7.08   4.92 6-Gates-Corwin vs 5-Eissmann-Weisenfelder
        100    0.04  11.96 7-Montin-Stephens vs 7-Smith-Smith
  110          7.08   4.92 9-Larsen-Fenton vs 10-Gallo-Key
  100          3.83   8.17 10-Youngberg-Helmer vs 12-Carr-Anderson
  110          7.08   4.92 11-Exline-Dahm vs 14-Schaaf-Schaaf
  140         10.33   1.67 12-Storrie-Bolen vs 2-Thallon-Herbaugh
  110          7.08   4.92 13-Smith-Smith vs 4-Tebay-Pensler
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          9.79   2.21 1-Kieffer-Oleson vs 7-Smith-Smith
  150          3.83   8.17 2-Polimeni-Moser vs 10-Gallo-Key
  170          8.71   3.29 3-Haley-Rasmussen vs 12-Carr-Anderson
  150          3.83   8.17 4-Wegsten-Harp vs 14-Schaaf-Schaaf
  150          3.83   8.17 5-Hull-Kiesel vs 2-Thallon-Herbaugh
  150          3.83   8.17 6-Gates-Corwin vs 4-Tebay-Pensler
