*** CORRECtion TO boarD #23 ***
Open Pairs Friday Aft Session March 5, 2010
Scores after 13 rounds  Average:  156.0      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   45.88  143.14  A                                               Mary Haley - Knud Rasmussen
  2   61.16  190.83  A   2                 3                1.13(SA) Megan Corn - Randi Montin
  3   38.01  118.58  B                                               George Kieffer - Margret Jefferson
  4   52.89  165.01  A   7                                  0.26(SA) Gerald Fox - Randall Hoyle
  5   57.64  179.84  A   4                 5                0.63(SA) Daniel Harp - Joe Freeman
  6   47.16  147.14  B                                               Adrienne Varin - James Joel Anderson
  7   49.02  152.95  B         4                            0.25(SB) Thayer Johnson - Alice Johnson
  8   36.89  115.09  B                                               Richard Tebay - Jeanie Bang
  9   47.20  147.26  A                                               Chris Larsen - Jerome Fenton
 10   41.88  130.65  B                                               Gregory Merenbach - Jeanette Merenbach
 11   45.35  141.49  A                                               G Bitney - James Quarry
 12   57.89  180.62  B   3     1           4     2          0.84(SA) Edward Sutcliffe - Gary Henry
 13   71.60  223.38  A   1                 1                1.80(OA) Gloria Exline - Sally Gates
 14   36.40  113.56  C                                               Barbara Storrie - Betsy Balen
 15   52.08  162.49  A                                               Barbara Kiesel - Allen Hull
 16   55.86  174.27  C   5     2     1           3     1    0.54(OB) Lucy Shaw - William Reid
 17   54.77  170.89  B   6     3                 6          0.36(SB) Joanne Wegsten - David Segal
 18   48.16  150.27  A                                               Keith Vincent - Sheila Malinowski


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>   2.21                               10.88  1.13  4.92  4.92  0.04  9.79  4.92  8.17  8.17 11.96  4.92      
        -480   ----  ----  ----  ----  ---- -150  -500  -450  -450  -800  -200  -450  -420  -420    50  -450   ----

   2>  10.33                                1.67  4.92  4.92  0.04  1.67 10.33 10.33  4.92  4.92 10.33  7.63      
         140   ----  ----  ----  ----  ---- -110  -100  -100  -200  -110   140   140  -100  -100   140   -90   ----

   3>   5.46  8.71                                1.67 11.42        5.46 11.42  9.79  5.46  5.46  0.04  1.67  5.46
        -110   -80   ----  ----  ----  ----  ---- -120   200   ---- -110   200   100  -110  -110  -170  -120  -110 

   4>     6     6                                10.88    6         0.58  2.21    6   3.29  9.25 11.96  9.25  0.58
        -170  -170   ----  ----  ----  ----  ----  100  -170   ---- -620  -500  -170  -200  -140   200  -140  -620 

   5>         8.71  0.04                                3.29  8.71  3.29  3.29  6.54  3.29  8.71 11.42 11.42  3.29
         ----  140  -300   ----  ----  ----  ----  ---- -100   140  -100  -100   120  -100   140   150   150  -100 

   6>        10.33 10.33                                3.83    6   0.04  8.17 11.96    6   3.83  8.17  2.21  1.13
         ----  430   430   ----  ----  ----  ----  ----  150   180   -50   400   460   180   150   400   130   120 

   7>   8.71  0.04  3.29  3.29                                8.71        8.71  8.71  3.29  8.71  1.13 11.96  5.46
         600  -670  -200  -200   ----  ----  ----  ----  ----  600   ----  600   600  -200   600  -300   800   200 

   8>   2.75  2.75  2.75  0.04                                6.54        8.71  8.71  5.46 11.42  8.71 11.42  2.75
        -120  -120  -120  -150   ----  ----  ----  ----  ----  -90   ----   50    50  -110   150    50   150  -120 

   9>   5.46       11.96 10.33  3.83                                3.83  8.71 10.33  1.13  2.21  6.54  7.63  0.04
        -140   ----  300   100  -170   ----  ----  ----  ----  ---- -170    90   100  -620  -200  -110   -90  -650 

  10>   3.83        2.21 11.96  1.13                                7.08 10.88  5.46  3.83  0.04  9.79  8.71  7.08
        -200   ---- -620   200  -730   ----  ----  ----  ----  ---- -140   110  -170  -200  -790   100  -130  -140 

  11>   4.92  2.75  8.17 10.33  2.75  0.58                                      8.17  4.92  0.58 11.96  6.54 10.33
        -110  -140    50   110  -140  -150   ----  ----  ----  ----  ----  ----   50  -110  -150   150  -100   110 

  12>   6.54  1.13  6.54  0.04  3.29  3.29                                      6.54  9.25 11.42  9.25 11.42  3.29
         -90  -140   -90  -400  -110  -110   ----  ----  ----  ----  ----  ----  -90    50   100    50   100  -110 

  13>   8.71  4.92        0.58  8.71  0.58  3.29                                8.71  2.21  8.71  4.92  8.71 11.96
         200   150   ---- -200   200  -200   130   ----  ----  ----  ----  ----  200  -100   200   150   200   300 

  14>   1.67    6         7.63  9.25  0.04 11.42                                  6   4.38  1.67  9.25  3.29 11.42
        -450  -170   ---- -130  -110  -460    50   ----  ----  ----  ----  ---- -170  -200  -450  -110  -420    50 

  15>     7-    7-    7-    7-    7-    7-    7-    7-                                  0     7-    7-    2     1 
         650   650   650   650   650   650   650   650   ----  ----  ----  ----  ----  170   650   650   620   200 

  16>     8    10-    3      -   10-    6     5    12                                    -    3     3     8     8 
         140   170  -170  -620   170  -100  -150   420   ----  ----  ----  ----  ---- -620  -170  -170   140   140 

  17>   5.46 10.88  2.21        8.17  8.17 11.96  0.04  8.17                                8.17  1.13  3.83  3.83
        PASS   100  -110   ----   50    50   200  -150    50   ----  ----  ----  ----  ----   50  -140  -100  -100 

  18>     6   9.79    6           6     6   0.58    6     6                                11.96  2.21 10.88  0.58
        -460  -430  -460   ---- -460  -460  -490  -460  -460   ----  ----  ----  ----  ---- -210  -480  -400  -490 

  19>     3-    5     0     1-    7     8-    1-   10     8-   11-                                 11-    3-    6 
       -1440 -1430 -1470 -1460  -710  -680 -1460  -650  -680  -620   ----  ----  ----  ----  ---- -620 -1440 -1370 

  20>     9-    9-     -   12     7     4-    9-    4-     -    9-                                  4-    2     4-
         200   200  -140   700   130   100   200   100  -140   200   ----  ----  ----  ----  ----  100  -110   100 

  21>   0.58  8.17  9.79  0.58        3.83  3.83  3.83 11.96  6.54 10.88                                3.83  8.17
        -200   110   120  -200   ---- -100  -100  -100   500    90   140   ----  ----  ----  ----  ---- -100   110 

  22>   9.79 11.42  1.13    6           6   0.04    6     6   2.21    6                                   6  11.42
        -170  -140  -650  -620   ---- -620  -660  -620  -620  -630  -620   ----  ----  ----  ----  ---- -620  -140 

  23>     1     9-    6     9-    2    12     9-    0     6     3-    3-    6                                   9-
        -200   110  -100   110  -120   140   110  -300  -100  -110  -110  -100   ----  ----  ----  ----  ----  110 

  24>     6     6     2    10    10    10     6     0     6     3     1     6                                  12 
         130   130    50   150   150   150   130  -140   130   100  PASS   130   ----  ----  ----  ----  ----  800 

  25>   8.17  8.17  8.17  8.17  8.17        8.17  0.58  2.75  0.58  2.75  8.17  8.17                              
         490   490   490   490   490   ----  490   -50   400   -50   400   490   490   ----  ----  ----  ----  ----

  26>   0.04 10.88  2.75  7.08  7.08        9.79  7.08  2.75  2.75 11.96  2.75  7.08                              
         170   680   200   620   620   ----  650   620   200   200   800   200   620   ----  ----  ----  ----  ----

  27>           8     8    12    10-    5     0     1-    5     3     5     1-    8    10-                        
         ----  100   100   300   150    50  -420  -140    50   -50    50  -140   100   150   ----  ----  ----  ----

  28>           9-    0     4     9-    9-    9-    6     1     9-    2     9-    4     4                         
         ----  650   150   230   650   650   650   620   200   650   210   650   230   230   ----  ----  ----  ----

  29>               3.83  9.79  3.83  3.83        0.04  9.79  3.83  9.79  9.79  9.79  3.83  3.83                  
         ----  ----  680  1430   680   680   ---- -200  1430   680  1430  1430  1430   680   680   ----  ----  ----

  30>               3.29    6  11.96  9.79        1.13    6   1.13  9.79  1.13    6     6   9.79                  
         ----  ----  430   460   980   490   ----  -50   460   -50   490   -50   460   460   490   ----  ----  ----

  31>                       9    11     1-    1-    0     7     7     7    11    11     4-    3     4-            
         ----  ----  ----  630   650  -100  -100  -200   620   620   620   650   650   200   170   200   ----  ----

  32>                       4-     -    2-   11-    2-    7     9     9     9    11-    6     4-     -            
         ----  ----  ---- PASS  -100   -50   170   -50   110   150   150   150   170    90  PASS  -100   ----  ----

  33>                           4.38  9.25  4.38  9.25  4.38  1.13  9.25  4.38 11.96  0.04  4.38  9.25            
         ----  ----  ----  ---- -100   -50  -100   -50  -100  -180   -50  -100   100  -400  -100   -50   ----  ----

  34>                          11.96  8.71  2.75  2.75  2.75  2.75  7.08  7.08  9.79  5.46 10.88  0.04            
         ----  ----  ----  ----  100  -110  -150  -150  -150  -150  -120  -120  PASS  -140    50  -200   ----  ----

  35>                                 0.04  2.21 10.33        4.38 10.33  8.17 11.96    6   8.17    6   2.21  2.21
         ----  ----  ----  ----  ---- -200  -100   100   ----  -90   100    90   110   -50    90   -50  -100  -100 

  36>                                 8.71  8.71  5.46        4.38  3.29  0.04 11.96  1.13  2.21  8.71  8.71  8.71
         ----  ----  ----  ----  ----  680   680   620   ----  170  -100  -950  1050  -170  -130   680   680   680 



Open Pairs Friday Aft Session March 5, 2010
Scores after 13 rounds  Average:  156.0      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   54.21  169.14  A   6                                  0.30(SA) Wayne Gordon - Joan Garcia
  2   48.13  150.18  B                                               Michele Burton - Albert Iapicca
  3   50.07  156.22  B                                               Britt-Marie Eldred - Dawne Dickenson
  4   64.23  200.39  B   1     1           2     1          1.50(SA) Kathleen Smith - Clyde Smith
  5   54.22  169.16  B   5     4                            0.42(SB) Joyce Vass - Charles Vass
  6   48.46  151.21  C               2                 3    0.34(SC) Meta Reistad - Gail Mollendorf
  7   53.57  167.14  B   7     5                            0.26(SA) Robert Lemon - Troy Lemons
  8   43.29  135.05  C                                               Doris Sandner - Hannelore Newby
  9   44.15  137.75  C                                               Norman Stevenson - Dick Castle
 10   42.23  131.75  C                                               ANNE MATTHEUS - Frank Thompson
 11   43.21  134.82  B                                               W Wells - Patricia Wells
 12   40.57  126.58  C                                               Marjorie Aldrich - Margei Crampton
 13   44.63  139.23  B                                               John Coleridge - Maury Schumacher
 14   55.38  172.80  C   4     3     1           5     2    0.63(SA) Kathleen Gilmour - Barbara Lemme
 15   51.42  160.43  B         6                            0.20(SB) Ursula Carr - Richard Levy
 16   56.65  176.75  A   2                 6                1.13(SA) Ann Smith - Duane Smith
 18   55.62  173.54  B   3     2                 4          0.84(SA) Theila Smith - John Rothschild


                                                      **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18
  \/
   1>   9.79       11.96        2.21        7.08        3.83        3.83  1.13  0.04 10.88  7.08  7.08        7.08
         480   ----  800   ----  200   ----  450   ----  420   ----  420   150   -50   500   450   450   ----  450 

   2>   1.67       10.33        1.67        1.67        7.08        7.08 10.33  1.67  7.08  4.38  7.08       11.96
        -140   ----  110   ---- -140   ---- -140   ----  100   ----  100   110  -140   100    90   100   ----  200 

   3>   6.54  3.29        0.58        2.21        6.54        6.54       11.96 10.33 10.33  0.58  6.54        6.54
         110    80   ---- -200   ---- -100   ----  110   ----  110   ----  170   120   120  -200   110   ----  110 

   4>  11.42    6         9.79          6         8.71        2.75        0.04  1.13  2.75    6  11.42          6 
         620   170   ----  500   ----  170   ----  200   ----  140   ---- -200  -100   140   170   620   ----  170 

   5>   3.29  8.71 11.96        5.46        8.71        3.29        0.58        0.58  8.71  8.71  3.29        8.71
        -140   100   300   ---- -120   ----  100   ---- -140   ---- -150   ---- -150   100   100  -140   ----  100 

   6>   1.67  3.83  1.67        0.04          6         8.17        3.83        9.79  8.17 10.88    6        11.96
        -430  -400  -430   ---- -460   ---- -180   ---- -150   ---- -400   ---- -130  -150  -120  -180   ----   50 

   7>   3.29  8.71  3.29  8.71        8.71        3.29       10.88        0.04        6.54  3.29  3.29       11.96
        -600   200  -600   200   ----  200   ---- -600   ----  300   ---- -800   ---- -200  -600  -600   ----  670 

   8>   3.29  9.25  3.29 11.96        6.54        0.58        3.29        0.58        9.25  5.46  9.25        9.25
         -50   120   -50   150   ----  110   ---- -150   ----  -50   ---- -150   ----  120    90   120   ----  120 

   9>   0.04  1.67  1.67 10.88  8.17        9.79        5.46        4.38       11.96        6.54  8.17        3.29
        -300  -100  -100   620   170   ----  200   ----  110   ----   90   ----  650   ----  140   170   ----  -90 

  10>   9.79  6.54  0.04  8.17 10.88       11.96        2.21        3.29        4.92        8.17  4.92        1.13
         620   170  -200   200   730   ----  790   ---- -100   ----  130   ----  140   ----  200   140   ---- -110 

  11>   3.83  1.67  7.08  9.25 11.42 11.42        0.04        5.46        1.67        7.08        9.25        3.83
         -50  -110   110   140   150   150   ---- -150   ----  100   ---- -110   ----  110   ----  140   ----  -50 

  12>   5.46 11.96  2.75  8.71  0.58  8.71        2.75        0.58        8.71        5.46       10.88        5.46
          90   400   -50   110  -100   110   ----  -50   ---- -100   ----  110   ----   90   ----  140   ----   90 

  13>  11.42  9.79  3.29  3.29 11.42  7.08  8.71        3.29        0.04        3.29        7.08              3.29
         200   100  -200  -200   200  -150  -130   ---- -200   ---- -300   ---- -200   ---- -150   ----  ---- -200 

  14>   4.38  7.63  2.75 10.33 11.96  2.75  0.58        8.71        0.58       10.33          6                 6 
         130   200   110   450   460   110   -50   ----  420   ----  -50   ----  450   ----  170   ----  ----  170 

  15>    12     4-    4-    4-    4-    4-   10     4-         11           4-          4-          4-          4-
        -170  -650  -650  -650  -650  -650  -620  -650   ---- -200   ---- -650   ---- -650   ---- -650   ---- -650 

  16>    11-    1-    9     6     9     7     4     0           4           4           1-          9          11-
         620  -170   170   100   170   150  -140  -420   ---- -140   ---- -140   ---- -170   ----  170   ----  620 

  17>   3.83  3.83  3.83 10.88  0.04  8.17 11.96  8.17  3.83        6.54        1.13        9.79                  
         -50   -50   -50   140  -200   100   150   100   -50   ---- PASS   ---- -100   ----  110   ----  ----  ----

  18>     6   0.04    6   9.79 11.42  1.13    6  11.42    6           6         2.21          6                   
         460   210   460   480   490   400   460   490   460   ----  460   ----  430   ----  460   ----  ----  ----

  19>           3-     -   10-    8-    2     6     3-    8-     -          7          12          10-          5 
         ----  680   620  1460  1440   650  1370   680  1440   620   ---- 1430   ---- 1470   ---- 1460   ----  710 

  20>           7-    7-    2-   10     7-    7-   11-    2-    2-          2-         11-          0           5 
         ---- -100  -100  -200   110  -100  -100   140  -200  -200   ---- -200   ----  140   ---- -700   ---- -130 

  21>   8.17        8.17  8.17  8.17  3.83  0.04 11.42  5.46  3.83  1.13        2.21       11.42                  
         100   ----  100   100   100  -110  -500   200   -90  -110  -140   ---- -120   ----  200   ----  ----  ----

  22>     6        11.96    6     6   0.58    6   2.21  9.79  0.58    6        10.88          6                   
         620   ----  660   620   620   140   620   170   630   140   620   ----  650   ----  620   ----  ----  ----

  23>           2-         12     2-    6    11     8-    2-    8-    6     6           2-         10           0 
         ---- -110   ----  300  -110   100   200   110  -110   110   100   100   ---- -110   ----  120   ---- -140 

  24>           6          12     0     6     6     9     6    11    10     6           2           2           2 
         ---- -130   ----  140  -800  -130  -130  -100  -130  PASS   -50  -130   ---- -150   ---- -150   ---- -150 

  25>   3.83       11.42        9.25  3.83 11.42  3.83  9.25  3.83  3.83  3.83  3.83        3.83                  
        -490   ----   50   ---- -400  -490    50  -490  -400  -490  -490  -490  -490   ---- -490   ----  ----  ----

  26>   2.21        4.92        9.25 11.96  9.25  1.13  0.04  9.25  9.25  4.92  4.92        4.92                  
        -650   ---- -620   ---- -200  -170  -200  -680  -800  -200  -200  -620  -620   ---- -620   ----  ----  ----

  27>          10-          7           9     4     7     4    10-    0     4     1-    1-          7          12 
         ----  140   ----  -50   ----   50  -100   -50  -100   140  -300  -100  -150  -150   ----  -50   ----  420 

  28>           6          11           2-    2-   10    12     2-    8     8     2-    8           2-          2-
         ---- -620   ---- -200   ---- -650  -650  -210  -150  -650  -230  -230  -650  -230   ---- -650   ---- -650 

  29>  11.96        2.21        8.17        2.21  8.17  2.21  2.21  2.21  8.17  8.17  8.17  8.17                  
         200   -----1430   ---- -680   -----1430  -680 -1430 -1430 -1430  -680  -680  -680  -680   ----  ----  ----

  30>  10.88          6        10.88        2.21  8.71 10.88    6     6   0.04    6   2.21  2.21                  
          50   ---- -460   ----   50   ---- -490  -430    50  -460  -460  -980  -460  -490  -490   ----  ----  ----

  31>           5           5           5           1     3     1     1     7-   10-    9    10-    7-         12 
         ---- -620   ---- -620   ---- -620   ---- -650  -630  -650  -650  -200   100  -170   100  -200   ----  200 

  32>           5           3           3           3     7-     -   11-    6     9-    7-     -   11-          9-
         ---- -110   ---- -150   ---- -150   ---- -150  PASS  -170   100   -90    50  PASS  -170   100   ----   50 

  33>   7.63       10.88        2.75        7.63        0.04  7.63 11.96  2.75  7.63  7.63  2.75  2.75            
         100   ----  180   ----   50   ----  100   ---- -100   100   400    50   100   100    50    50   ----  ----

  34>   9.25        9.25        4.92        4.92        2.21  0.04  6.54  3.29  1.13  9.25 11.96  9.25            
         150   ----  150   ----  120   ----  120   ---- PASS  -100   140   110   -50   150   200   150   ----  ----

  35>         7.63        1.67        3.83        0.04          6  11.96  3.83  9.79    6   1.67  9.79        9.79
         ----   90   ---- -100   ----  -90   ---- -110   ----   50   200   -90   100    50  -100   100   ----  100 

  36>         7.63        8.71       11.96        0.04       10.88  3.29  9.79  3.29  3.29  6.54  3.29        3.29
         ---- -170   ----  100   ----  950   -----1050   ----  170  -680   130  -680  -680  -620  -680   ---- -680 

Open Pairs, Friday Aft, March 5, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.21   9.79 1-Haley-Rasmussen vs 1-Gordon-Garcia
        150   10.88   1.13 7-Johnson-Johnson vs 12-Aldrich-Crampton
        500    1.13  10.88 8-Tebay-Bang vs 14-Gilmour-Lemme
        450    4.92   7.08 9-Larsen-Fenton vs 16-Smith-Smith
        450    4.92   7.08 10-Merenbach-Merenbach vs 18-Smith-Rothschild
        800    0.04  11.96 11-Bitney-Quarry vs 3-Eldred-Dickenson
        200    9.79   2.21 12-Sutcliffe-Henry vs 5-Vass-Vass
        450    4.92   7.08 13-Exline-Gates vs 7-Lemon-Lemons
        420    8.17   3.83 14-Storrie-Balen vs 9-Stevenson-Castle
        420    8.17   3.83 15-Kiesel-Hull vs 11-Wells-Wells
   50         11.96   0.04 16-Shaw-Reid vs 13-Coleridge-Schumacher
        450    4.92   7.08 17-Wegsten-Segal vs 15-Carr-Levy
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         10.33   1.67 1-Haley-Rasmussen vs 1-Gordon-Garcia
        110    1.67  10.33 7-Johnson-Johnson vs 12-Aldrich-Crampton
        100    4.92   7.08 8-Tebay-Bang vs 14-Gilmour-Lemme
        100    4.92   7.08 9-Larsen-Fenton vs 16-Smith-Smith
        200    0.04  11.96 10-Merenbach-Merenbach vs 18-Smith-Rothschild
        110    1.67  10.33 11-Bitney-Quarry vs 3-Eldred-Dickenson
  140         10.33   1.67 12-Sutcliffe-Henry vs 5-Vass-Vass
  140         10.33   1.67 13-Exline-Gates vs 7-Lemon-Lemons
        100    4.92   7.08 14-Storrie-Balen vs 9-Stevenson-Castle
        100    4.92   7.08 15-Kiesel-Hull vs 11-Wells-Wells
  140         10.33   1.67 16-Shaw-Reid vs 13-Coleridge-Schumacher
         90    7.63   4.38 17-Wegsten-Segal vs 15-Carr-Levy
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.46   6.54 1-Haley-Rasmussen vs 18-Smith-Rothschild
         80    8.71   3.29 2-Corn-Montin vs 2-Burton-Iapicca
        120    1.67  10.33 8-Tebay-Bang vs 13-Coleridge-Schumacher
  200         11.42   0.58 9-Larsen-Fenton vs 15-Carr-Levy
        110    5.46   6.54 11-Bitney-Quarry vs 1-Gordon-Garcia
  200         11.42   0.58 12-Sutcliffe-Henry vs 4-Smith-Smith
  100          9.79   2.21 13-Exline-Gates vs 6-Reistad-Mollendorf
        110    5.46   6.54 14-Storrie-Balen vs 8-Sandner-Newby
        110    5.46   6.54 15-Kiesel-Hull vs 10-MATTHEUS-Thompson
        170    0.04  11.96 16-Shaw-Reid vs 12-Aldrich-Crampton
        120    1.67  10.33 17-Wegsten-Segal vs 14-Gilmour-Lemme
        110    5.46   6.54 18-Vincent-Malinowski vs 16-Smith-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.00   6.00 1-Haley-Rasmussen vs 18-Smith-Rothschild
        170    6.00   6.00 2-Corn-Montin vs 2-Burton-Iapicca
  100         10.88   1.13 8-Tebay-Bang vs 13-Coleridge-Schumacher
        170    6.00   6.00 9-Larsen-Fenton vs 15-Carr-Levy
        620    0.58  11.42 11-Bitney-Quarry vs 1-Gordon-Garcia
        500    2.21   9.79 12-Sutcliffe-Henry vs 4-Smith-Smith
        170    6.00   6.00 13-Exline-Gates vs 6-Reistad-Mollendorf
        200    3.29   8.71 14-Storrie-Balen vs 8-Sandner-Newby
        140    9.25   2.75 15-Kiesel-Hull vs 10-MATTHEUS-Thompson
  200         11.96   0.04 16-Shaw-Reid vs 12-Aldrich-Crampton
        140    9.25   2.75 17-Wegsten-Segal vs 14-Gilmour-Lemme
        620    0.58  11.42 18-Vincent-Malinowski vs 16-Smith-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.71   3.29 2-Corn-Montin vs 1-Gordon-Garcia
        300    0.04  11.96 3-Kieffer-Jefferson vs 3-Eldred-Dickenson
        100    3.29   8.71 9-Larsen-Fenton vs 14-Gilmour-Lemme
  140          8.71   3.29 10-Merenbach-Merenbach vs 16-Smith-Smith
        100    3.29   8.71 11-Bitney-Quarry vs 18-Smith-Rothschild
        100    3.29   8.71 12-Sutcliffe-Henry vs 2-Burton-Iapicca
  120          6.54   5.46 13-Exline-Gates vs 5-Vass-Vass
        100    3.29   8.71 14-Storrie-Balen vs 7-Lemon-Lemons
  140          8.71   3.29 15-Kiesel-Hull vs 9-Stevenson-Castle
  150         11.42   0.58 16-Shaw-Reid vs 11-Wells-Wells
  150         11.42   0.58 17-Wegsten-Segal vs 13-Coleridge-Schumacher
        100    3.29   8.71 18-Vincent-Malinowski vs 15-Carr-Levy
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430         10.33   1.67 2-Corn-Montin vs 1-Gordon-Garcia
  430         10.33   1.67 3-Kieffer-Jefferson vs 3-Eldred-Dickenson
  150          3.83   8.17 9-Larsen-Fenton vs 14-Gilmour-Lemme
  180          6.00   6.00 10-Merenbach-Merenbach vs 16-Smith-Smith
         50    0.04  11.96 11-Bitney-Quarry vs 18-Smith-Rothschild
  400          8.17   3.83 12-Sutcliffe-Henry vs 2-Burton-Iapicca
  460         11.96   0.04 13-Exline-Gates vs 5-Vass-Vass
  180          6.00   6.00 14-Storrie-Balen vs 7-Lemon-Lemons
  150          3.83   8.17 15-Kiesel-Hull vs 9-Stevenson-Castle
  400          8.17   3.83 16-Shaw-Reid vs 11-Wells-Wells
  130          2.21   9.79 17-Wegsten-Segal vs 13-Coleridge-Schumacher
  120          1.13  10.88 18-Vincent-Malinowski vs 15-Carr-Levy
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          8.71   3.29 1-Haley-Rasmussen vs 16-Smith-Smith
        670    0.04  11.96 2-Corn-Montin vs 18-Smith-Rothschild
        200    3.29   8.71 3-Kieffer-Jefferson vs 2-Burton-Iapicca
        200    3.29   8.71 4-Fox-Hoyle vs 4-Smith-Smith
  600          8.71   3.29 10-Merenbach-Merenbach vs 15-Carr-Levy
  600          8.71   3.29 12-Sutcliffe-Henry vs 1-Gordon-Garcia
  600          8.71   3.29 13-Exline-Gates vs 3-Eldred-Dickenson
        200    3.29   8.71 14-Storrie-Balen vs 6-Reistad-Mollendorf
  600          8.71   3.29 15-Kiesel-Hull vs 8-Sandner-Newby
        300    1.13  10.88 16-Shaw-Reid vs 10-MATTHEUS-Thompson
  800         11.96   0.04 17-Wegsten-Segal vs 12-Aldrich-Crampton
  200          5.46   6.54 18-Vincent-Malinowski vs 14-Gilmour-Lemme
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.75   9.25 1-Haley-Rasmussen vs 16-Smith-Smith
        120    2.75   9.25 2-Corn-Montin vs 18-Smith-Rothschild
        120    2.75   9.25 3-Kieffer-Jefferson vs 2-Burton-Iapicca
        150    0.04  11.96 4-Fox-Hoyle vs 4-Smith-Smith
         90    6.54   5.46 10-Merenbach-Merenbach vs 15-Carr-Levy
   50          8.71   3.29 12-Sutcliffe-Henry vs 1-Gordon-Garcia
   50          8.71   3.29 13-Exline-Gates vs 3-Eldred-Dickenson
        110    5.46   6.54 14-Storrie-Balen vs 6-Reistad-Mollendorf
  150         11.42   0.58 15-Kiesel-Hull vs 8-Sandner-Newby
   50          8.71   3.29 16-Shaw-Reid vs 10-MATTHEUS-Thompson
  150         11.42   0.58 17-Wegsten-Segal vs 12-Aldrich-Crampton
        120    2.75   9.25 18-Vincent-Malinowski vs 14-Gilmour-Lemme
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.46   6.54 1-Haley-Rasmussen vs 15-Carr-Levy
  300         11.96   0.04 3-Kieffer-Jefferson vs 1-Gordon-Garcia
  100         10.33   1.67 4-Fox-Hoyle vs 3-Eldred-Dickenson
        170    3.83   8.17 5-Harp-Freeman vs 5-Vass-Vass
        170    3.83   8.17 11-Bitney-Quarry vs 16-Smith-Smith
   90          8.71   3.29 12-Sutcliffe-Henry vs 18-Smith-Rothschild
  100         10.33   1.67 13-Exline-Gates vs 2-Burton-Iapicca
        620    1.13  10.88 14-Storrie-Balen vs 4-Smith-Smith
