Rio Vista Tuesday Evening Tuesday Eve Session March 2, 2010
Scores after 28 boards  Average:   42.0      Section A
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   36.31   30.50  B                       Jim Nash - Karen Nash
  2   55.56   46.67  A   3          0.40(A)  Harry Tassell - Alan Morris
  3   54.96   46.17  B         1    0.21(B)  Clifford Crew - Natalie Crew
  4   50.39   42.33  A                       Edward Houk - Kathryn Houk
  5   57.94   48.67  A   2          0.56(A)  John Krebs - Charles Dow
  6   48.01   40.33  B                       Choeta Heid - Lynn Fortner
  7   37.89   31.83  A                       Douglas Riedmiller - Frances Riedmiller
  8   58.93   49.50  A   1          0.80(A)  Susan Vogtlin - Lois Brusen


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0     1-    1-    1-    3     0     1-    3 
         140*  170*  170* -170   450* -450  -170  -140 

   2>     0     3     2     0     1     2     1     3 
        -110*  110*   90* -110  -100*  100   -90   110 

   3>     1     0     2-    3     2-     -     -    2 
         680* -100* 1430*  100  1430*-1430 -1430  -680 

   4>     1-  2.17  0.17  0.83  2.17  0.83  2.83    1-
         AVE*  680*  650* -680   680* -680  -650   AVE 

   5>     3     1     2     0     1     3     0     2 
         140  -100*  100* -140* -100   300* -300   100 

   6>     1     0     3     2     0     1     2     3 
          90  -200*   50*  -90*  -50  -120*  120   200 

   7>     0     2     0     3     3     1     2     1 
         100  -170*-1130* -100* 1130  -300*  300   170 

   8>     1-    0     1-    1-    1-    3     0     3 
         450  -460* -450* -450*  450  -170*  170   460 

   9>     1-    1-    0     3     1-    0     1-    3 
        -620  -620   170*  650*  620* -650   620* -170 

  10>     3     0     2     1     3     2     0     1 
         100  -140   110*  100*  140* -100  -100* -110 

  11>     0     3     1-    1-    0     1-    3     1-
         200   480  -460* -460* -480*  460  -200*  460 

  12>     2     0     1     1     3     2     1     2 
         680   660  -680* -680* -660*  680  -680*  680 

  13>      -    2-    1      -    3     2     0     2-
        -130*  130   -90  -130*  170*   90* -170   130 

  14>     1     2     2     1     3     1     0     2 
        -140*  140   140  -140* -120* -140*  120   140 

  15>     1     2     3     3     2     0     1     0 
         100* -100   100   200*  140* -100* -140  -200 

  16>     2     1     1     2     0     2     3     1 
         660* -660  -660   660*  600*  660* -600  -660 

  17>     3     3     0     1-    1-    0     1-    1-
         140    50*  -50   110  -110* -140* -110*  110 

  18>      -     -    2-     -     -    2-    2-    2-
         680  -710*  710   680  -710* -680* -680*  710 

  19>     0     1-    1-    3     1-    3     0     1-
        -150   120* -120   100   120*  150* -100* -120 

  20>     0     1-    1-    3     1-    3     0     1-
        -100  -120*  120   600  -120*  100* -600*  120 

  21>     1     3     3     0     2     2     0     1 
         120* -100   200* -200  -120   150*  100* -150 

  22>     3     2-    2     1     0      -     -    2-
         300*  -50   100* -100  -300    50*   50*  -50 

  23>      -    2-    2     1     2-    3      -    0 
        -100*  100   -90*   90   100   100* -100* -100 

  24>     0      -    1     2     3     2-    2-     -
       -1440*  520  -990*  990  1440  -520* -520*  520 

  25>     1-    3     1-    1-    1-    0     0     3 
         100*  110* -100   100* -100  -110  -120*  120 

  26>     0     1     3     2     1     2     3     0 
         110*  120* -110   150* -150  -120   180* -180 

  27>     2     3     1     1     2     0     0     3 
         200*  400* -200   170* -170  -400   140* -140 

  28>     0     3     3     1     2     0     2     1 
         -50*  140*   50  PASS* PASS  -140   110* -110 

Summary for Pair A 1
Jim Nash - Karen Nash
Rio Vista Tuesday Evening  Stratum B Tuesday Eve Session March 2, 2010
Rio Vista Bridge Club 261834
Average:  42.0  Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE E-W  8  140    0           15   S N-S  E-W  2  100    1   
 2   E N-S  E-W  8   -110  0           16   W E-W  E-W  2  660    2   
 3   S E-W  E-W  8  680    1           17   N NONE N-S  6  140    3   
 4   W BOTH E-W  8   AVE   1.5         18   E N-S  N-S  6  680    0.5 
 5   N N-S  N-S  4  140    3           19   S E-W  N-S  6   -150  0   
 6   E E-W  N-S  4   90    1           20   W BOTH N-S  6   -100  0   
 7   S BOTH N-S  4  100    0           21   N N-S  E-W  5  120    1   
 8   W NONE N-S  4  450    1.5         22   E E-W  E-W  5  300    3   
 9   N E-W  N-S  7   -620  1.5         23   S BOTH E-W  5   -100  0.5 
10   E BOTH N-S  7  100    3           24   W NONE E-W  5  -1440  0   
11   S NONE N-S  7  200    0           25   N E-W  E-W  3  100    1.5 
12   W N-S  N-S  7  680    2           26   E BOTH E-W  3  110    0   
13   N BOTH E-W  2   -130  0.5         27   S NONE E-W  3  200    2   
14   E NONE E-W  2   -140  1           28   W N-S  E-W  3    -50  0   
  SESSION SCORE:  30.50   PERCENT:  36.31

------------------------------------------------------------------------

Summary for Pair A 2
Harry Tassell - Alan Morris
Rio Vista Tuesday Evening  Stratum A Tuesday Eve Session March 2, 2010
Rio Vista Bridge Club 261834
Average:  42.0  Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE E-W  4  170    1.5         15   S N-S  N-S  1   -100  2   
 2   E N-S  E-W  4  110    3           16   W E-W  N-S  1   -660  1   
 3   S E-W  E-W  4   -100  0           17   N NONE E-W  3   50    3   
 4   W BOTH E-W  4  680    2.17        18   E N-S  E-W  3   -710  0.5 
 5   N N-S  E-W  8   -100  1           19   S E-W  E-W  3  120    1.5 
 6   E E-W  E-W  8   -200  0           20   W BOTH E-W  3   -120  1.5 
 7   S BOTH E-W  8   -170  2           21   N N-S  N-S  7   -100  3   
 8   W NONE E-W  8   -460  0           22   E E-W  N-S  7    -50  2.5 
 9   N E-W  N-S  5   -620  1.5         23   S BOTH N-S  7  100    2.5 
10   E BOTH N-S  5   -140  0           24   W NONE N-S  7  520    0.5 
11   S NONE N-S  5  480    3           25   N E-W  E-W  6  110    3   
12   W N-S  N-S  5  660    0           26   E BOTH E-W  6  120    1   
13   N BOTH N-S  1  130    2.5         27   S NONE E-W  6  400    3   
14   E NONE N-S  1  140    2           28   W N-S  E-W  6  140    3   
  SESSION SCORE:  46.67   PERCENT:  55.56  Session rank: 3(A)
  MASTER POINTS:  0.40 Black (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 3
Clifford Crew - Natalie Crew
Rio Vista Tuesday Evening  Stratum B Tuesday Eve Session March 2, 2010
Rio Vista Bridge Club 261834
Average:  42.0  Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE E-W  7  170    1.5         15   S N-S  N-S  6  100    3   
 2   E N-S  E-W  7   90    2           16   W E-W  N-S  6   -660  1   
 3   S E-W  E-W  7 1430    2.5         17   N NONE N-S  2    -50  0   
 4   W BOTH E-W  7  650    0.17        18   E N-S  N-S  2  710    2.5 
 5   N N-S  E-W  5  100    2           19   S E-W  N-S  2   -120  1.5 
 6   E E-W  E-W  5   50    3           20   W BOTH N-S  2  120    1.5 
 7   S BOTH E-W  5  -1130  0           21   N N-S  E-W  4  200    3   
 8   W NONE E-W  5   -450  1.5         22   E E-W  E-W  4  100    2   
 9   N E-W  E-W  8  170    0           23   S BOTH E-W  4    -90  2   
10   E BOTH E-W  8  110    2           24   W NONE E-W  4   -990  1   
11   S NONE E-W  8   -460  1.5         25   N E-W  N-S  1   -100  1.5 
12   W N-S  E-W  8   -680  1           26   E BOTH N-S  1   -110  3   
13   N BOTH N-S  6    -90  1           27   S NONE N-S  1   -200  1   
14   E NONE N-S  6  140    2           28   W N-S  N-S  1   50    3   
  SESSION SCORE:  46.17   PERCENT:  54.96  Session rank: 1(B)
  MASTER POINTS:  0.21 Black (Stratum B)

------------------------------------------------------------------------

Summary for Pair A 4
Edward Houk - Kathryn Houk
Rio Vista Tuesday Evening  Stratum A Tuesday Eve Session March 2, 2010
Rio Vista Bridge Club 261834
Average:  42.0  Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE N-S  2   -170  1.5         15   S N-S  E-W  8  200    3   
 2   E N-S  N-S  2   -110  0           16   W E-W  E-W  8  660    2   
 3   S E-W  N-S  2  100    3           17   N NONE N-S  7  110    1.5 
 4   W BOTH N-S  2   -680  0.83        18   E N-S  N-S  7  680    0.5 
 5   N N-S  E-W  1   -140  0           19   S E-W  N-S  7  100    3   
 6   E E-W  E-W  1    -90  2           20   W BOTH N-S  7  600    3   
 7   S BOTH E-W  1   -100  3           21   N N-S  N-S  3   -200  0   
 8   W NONE E-W  1   -450  1.5         22   E E-W  N-S  3   -100  1   
 9   N E-W  E-W  6  650    3           23   S BOTH N-S  3   90    1   
10   E BOTH E-W  6  100    1           24   W NONE N-S  3  990    2   
11   S NONE E-W  6   -460  1.5         25   N E-W  E-W  5  100    1.5 
12   W N-S  E-W  6   -680  1           26   E BOTH E-W  5  150    2   
13   N BOTH E-W  8   -130  0.5         27   S NONE E-W  5  170    1   
14   E NONE E-W  8   -140  1           28   W N-S  E-W  5  PASS   1   
  SESSION SCORE:  42.33   PERCENT:  50.39

------------------------------------------------------------------------

Summary for Pair A 5
John Krebs - Charles Dow
Rio Vista Tuesday Evening  Stratum A Tuesday Eve Session March 2, 2010
Rio Vista Bridge Club 261834
Average:  42.0  Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE E-W  6  450    3           15   S N-S  E-W  7  140    2   
 2   E N-S  E-W  6   -100  1           16   W E-W  E-W  7  600    0   
 3   S E-W  E-W  6 1430    2.5         17   N NONE E-W  8   -110  1.5 
 4   W BOTH E-W  6  680    2.17        18   E N-S  E-W  8   -710  0.5 
 5   N N-S  N-S  3   -100  1           19   S E-W  E-W  8  120    1.5 
 6   E E-W  N-S  3    -50  0           20   W BOTH E-W  8   -120  1.5 
 7   S BOTH N-S  3 1130    3           21   N N-S  N-S  1   -120  2   
 8   W NONE N-S  3  450    1.5         22   E E-W  N-S  1   -300  0   
 9   N E-W  E-W  2  620    1.5         23   S BOTH N-S  1  100    2.5 
10   E BOTH E-W  2  140    3           24   W NONE N-S  1 1440    3   
11   S NONE E-W  2   -480  0           25   N E-W  N-S  4   -100  1.5 
12   W N-S  E-W  2   -660  3           26   E BOTH N-S  4   -150  1   
13   N BOTH E-W  7  170    3           27   S NONE N-S  4   -170  2   
14   E NONE E-W  7   -120  3           28   W N-S  N-S  4  PASS   2   
  SESSION SCORE:  48.67   PERCENT:  57.94  Session rank: 2(A)
  MASTER POINTS:  0.56 Black (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 6
Choeta Heid - Lynn Fortner
Rio Vista Tuesday Evening  Stratum B Tuesday Eve Session March 2, 2010
Rio Vista Bridge Club 261834
Average:  42.0  Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE N-S  5   -450  0           15   S N-S  E-W  3   -100  0   
 2   E N-S  N-S  5  100    2           16   W E-W  E-W  3  660    2   
 3   S E-W  N-S  5  -1430  0.5         17   N NONE E-W  1   -140  0   
 4   W BOTH N-S  5   -680  0.83        18   E N-S  E-W  1   -680  2.5 
 5   N N-S  E-W  7  300    3           19   S E-W  E-W  1  150    3   
 6   E E-W  E-W  7   -120  1           20   W BOTH E-W  1  100    3   
 7   S BOTH E-W  7   -300  1           21   N N-S  E-W  8  150    2   
 8   W NONE E-W  7   -170  3           22   E E-W  E-W  8   50    0.5 
 9   N E-W  N-S  4   -650  0           23   S BOTH E-W  8  100    3   
10   E BOTH N-S  4   -100  2           24   W NONE E-W  8   -520  2.5 
11   S NONE N-S  4  460    1.5         25   N E-W  N-S  2   -110  0   
12   W N-S  N-S  4  680    2           26   E BOTH N-S  2   -120  2   
13   N BOTH E-W  3   90    2           27   S NONE N-S  2   -400  0   
14   E NONE E-W  3   -140  1           28   W N-S  N-S  2   -140  0   
  SESSION SCORE:  40.33   PERCENT:  48.01

------------------------------------------------------------------------

Summary for Pair A 7
Douglas Riedmiller - Frances Riedmiller
Rio Vista Tuesday Evening  Stratum A Tuesday Eve Session March 2, 2010
Rio Vista Bridge Club 261834
Average:  42.0  Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE N-S  3   -170  1.5         15   S N-S  N-S  5   -140  1   
 2   E N-S  N-S  3    -90  1           16   W E-W  N-S  5   -600  3   
 3   S E-W  N-S  3  -1430  0.5         17   N NONE E-W  4   -110  1.5 
 4   W BOTH N-S  3   -650  2.83        18   E N-S  E-W  4   -680  2.5 
 5   N N-S  N-S  6   -300  0           19   S E-W  E-W  4   -100  0   
 6   E E-W  N-S  6  120    2           20   W BOTH E-W  4   -600  0   
 7   S BOTH N-S  6  300    2           21   N N-S  E-W  2  100    0   
 8   W NONE N-S  6  170    0           22   E E-W  E-W  2   50    0.5 
 9   N E-W  E-W  1  620    1.5         23   S BOTH E-W  2   -100  0.5 
10   E BOTH E-W  1   -100  0           24   W NONE E-W  2   -520  2.5 
11   S NONE E-W  1   -200  3           25   N E-W  E-W  8   -120  0   
12   W N-S  E-W  1   -680  1           26   E BOTH E-W  8  180    3   
13   N BOTH N-S  5   -170  0           27   S NONE E-W  8  140    0   
14   E NONE N-S  5  120    0           28   W N-S  E-W  8  110    2   
  SESSION SCORE:  31.83   PERCENT:  37.89

------------------------------------------------------------------------

Summary for Pair A 8
Susan Vogtlin - Lois Brusen
Rio Vista Tuesday Evening  Stratum A Tuesday Eve Session March 2, 2010
Rio Vista Bridge Club 261834
Average:  42.0  Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE N-S  1   -140  3           15   S N-S  N-S  4   -200  0   
 2   E N-S  N-S  1  110    3           16   W E-W  N-S  4   -660  1   
 3   S E-W  N-S  1   -680  2           17   N NONE N-S  5  110    1.5 
 4   W BOTH N-S  1   AVE   1.5         18   E N-S  N-S  5  710    2.5 
 5   N N-S  N-S  2  100    2           19   S E-W  N-S  5   -120  1.5 
 6   E E-W  N-S  2  200    3           20   W BOTH N-S  5  120    1.5 
 7   S BOTH N-S  2  170    1           21   N N-S  N-S  6   -150  1   
 8   W NONE N-S  2  460    3           22   E E-W  N-S  6    -50  2.5 
 9   N E-W  N-S  3   -170  3           23   S BOTH N-S  6   -100  0   
10   E BOTH N-S  3   -110  1           24   W NONE N-S  6  520    0.5 
11   S NONE N-S  3  460    1.5         25   N E-W  N-S  7  120    3   
12   W N-S  N-S  3  680    2           26   E BOTH N-S  7   -180  0   
13   N BOTH N-S  4  130    2.5         27   S NONE N-S  7   -140  3   
14   E NONE N-S  4  140    2           28   W N-S  N-S  7   -110  1   
  SESSION SCORE:  49.50   PERCENT:  58.93  Session rank: 1(A)
  MASTER POINTS:  0.80 Black (Stratum A)

------------------------------------------------------------------------


Rio Vista Tuesday Evening, Tuesday Eve, March 2, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   1.50 4-Houk-Houk vs 2-Tassell-Morris
        450    0.00   3.00 6-Heid-Fortner vs 5-Krebs-Dow
        170    1.50   1.50 7-Riedmiller-Riedmiller vs 3-Crew-Crew
        140    3.00   0.00 8-Vogtlin-Brusen vs 1-Nash-Nash
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   3.00 4-Houk-Houk vs 2-Tassell-Morris
  100          2.00   1.00 6-Heid-Fortner vs 5-Krebs-Dow
         90    1.00   2.00 7-Riedmiller-Riedmiller vs 3-Crew-Crew
  110          3.00   0.00 8-Vogtlin-Brusen vs 1-Nash-Nash
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 4-Houk-Houk vs 2-Tassell-Morris
       1430    0.50   2.50 6-Heid-Fortner vs 5-Krebs-Dow
       1430    0.50   2.50 7-Riedmiller-Riedmiller vs 3-Crew-Crew
        680    2.00   1.00 8-Vogtlin-Brusen vs 1-Nash-Nash
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.83   2.17 4-Houk-Houk vs 2-Tassell-Morris
        680    0.83   2.17 6-Heid-Fortner vs 5-Krebs-Dow
        650    2.83   0.17 7-Riedmiller-Riedmiller vs 3-Crew-Crew
  AVE   AVE    1.50   1.50 8-Vogtlin-Brusen vs 1-Nash-Nash
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 1-Nash-Nash vs 4-Houk-Houk
        100    1.00   2.00 5-Krebs-Dow vs 3-Crew-Crew
        300    0.00   3.00 7-Riedmiller-Riedmiller vs 6-Heid-Fortner
  100          2.00   1.00 8-Vogtlin-Brusen vs 2-Tassell-Morris
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   2.00 1-Nash-Nash vs 4-Houk-Houk
         50    0.00   3.00 5-Krebs-Dow vs 3-Crew-Crew
  120          2.00   1.00 7-Riedmiller-Riedmiller vs 6-Heid-Fortner
  200          3.00   0.00 8-Vogtlin-Brusen vs 2-Tassell-Morris
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   3.00 1-Nash-Nash vs 4-Houk-Houk
 1130          3.00   0.00 5-Krebs-Dow vs 3-Crew-Crew
  300          2.00   1.00 7-Riedmiller-Riedmiller vs 6-Heid-Fortner
  170          1.00   2.00 8-Vogtlin-Brusen vs 2-Tassell-Morris
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   1.50 1-Nash-Nash vs 4-Houk-Houk
  450          1.50   1.50 5-Krebs-Dow vs 3-Crew-Crew
  170          0.00   3.00 7-Riedmiller-Riedmiller vs 6-Heid-Fortner
  460          3.00   0.00 8-Vogtlin-Brusen vs 2-Tassell-Morris
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   1.50 1-Nash-Nash vs 7-Riedmiller-Riedmiller
        620    1.50   1.50 2-Tassell-Morris vs 5-Krebs-Dow
        650    0.00   3.00 6-Heid-Fortner vs 4-Houk-Houk
        170    3.00   0.00 8-Vogtlin-Brusen vs 3-Crew-Crew
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Nash-Nash vs 7-Riedmiller-Riedmiller
        140    0.00   3.00 2-Tassell-Morris vs 5-Krebs-Dow
        100    2.00   1.00 6-Heid-Fortner vs 4-Houk-Houk
        110    1.00   2.00 8-Vogtlin-Brusen vs 3-Crew-Crew
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.00   3.00 1-Nash-Nash vs 7-Riedmiller-Riedmiller
  480          3.00   0.00 2-Tassell-Morris vs 5-Krebs-Dow
  460          1.50   1.50 6-Heid-Fortner vs 4-Houk-Houk
  460          1.50   1.50 8-Vogtlin-Brusen vs 3-Crew-Crew
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.00   1.00 1-Nash-Nash vs 7-Riedmiller-Riedmiller
  660          0.00   3.00 2-Tassell-Morris vs 5-Krebs-Dow
  680          2.00   1.00 6-Heid-Fortner vs 4-Houk-Houk
  680          2.00   1.00 8-Vogtlin-Brusen vs 3-Crew-Crew
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.50   0.50 2-Tassell-Morris vs 1-Nash-Nash
         90    1.00   2.00 3-Crew-Crew vs 6-Heid-Fortner
        170    0.00   3.00 7-Riedmiller-Riedmiller vs 5-Krebs-Dow
  130          2.50   0.50 8-Vogtlin-Brusen vs 4-Houk-Houk
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 2-Tassell-Morris vs 1-Nash-Nash
  140          2.00   1.00 3-Crew-Crew vs 6-Heid-Fortner
  120          0.00   3.00 7-Riedmiller-Riedmiller vs 5-Krebs-Dow
  140          2.00   1.00 8-Vogtlin-Brusen vs 4-Houk-Houk
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 2-Tassell-Morris vs 1-Nash-Nash
  100          3.00   0.00 3-Crew-Crew vs 6-Heid-Fortner
        140    1.00   2.00 7-Riedmiller-Riedmiller vs 5-Krebs-Dow
        200    0.00   3.00 8-Vogtlin-Brusen vs 4-Houk-Houk
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00   2.00 2-Tassell-Morris vs 1-Nash-Nash
        660    1.00   2.00 3-Crew-Crew vs 6-Heid-Fortner
        600    3.00   0.00 7-Riedmiller-Riedmiller vs 5-Krebs-Dow
        660    1.00   2.00 8-Vogtlin-Brusen vs 4-Houk-Houk
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 1-Nash-Nash vs 6-Heid-Fortner
         50    0.00   3.00 3-Crew-Crew vs 2-Tassell-Morris
  110          1.50   1.50 4-Houk-Houk vs 7-Riedmiller-Riedmiller
  110          1.50   1.50 8-Vogtlin-Brusen vs 5-Krebs-Dow
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          0.50   2.50 1-Nash-Nash vs 6-Heid-Fortner
  710          2.50   0.50 3-Crew-Crew vs 2-Tassell-Morris
  680          0.50   2.50 4-Houk-Houk vs 7-Riedmiller-Riedmiller
  710          2.50   0.50 8-Vogtlin-Brusen vs 5-Krebs-Dow
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 1-Nash-Nash vs 6-Heid-Fortner
        120    1.50   1.50 3-Crew-Crew vs 2-Tassell-Morris
  100          3.00   0.00 4-Houk-Houk vs 7-Riedmiller-Riedmiller
        120    1.50   1.50 8-Vogtlin-Brusen vs 5-Krebs-Dow
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Nash-Nash vs 6-Heid-Fortner
  120          1.50   1.50 3-Crew-Crew vs 2-Tassell-Morris
  600          3.00   0.00 4-Houk-Houk vs 7-Riedmiller-Riedmiller
  120          1.50   1.50 8-Vogtlin-Brusen vs 5-Krebs-Dow
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   0.00 2-Tassell-Morris vs 7-Riedmiller-Riedmiller
        200    0.00   3.00 4-Houk-Houk vs 3-Crew-Crew
        120    2.00   1.00 5-Krebs-Dow vs 1-Nash-Nash
        150    1.00   2.00 8-Vogtlin-Brusen vs 6-Heid-Fortner
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   0.50 2-Tassell-Morris vs 7-Riedmiller-Riedmiller
        100    1.00   2.00 4-Houk-Houk vs 3-Crew-Crew
        300    0.00   3.00 5-Krebs-Dow vs 1-Nash-Nash
         50    2.50   0.50 8-Vogtlin-Brusen vs 6-Heid-Fortner
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 2-Tassell-Morris vs 7-Riedmiller-Riedmiller
   90          1.00   2.00 4-Houk-Houk vs 3-Crew-Crew
  100          2.50   0.50 5-Krebs-Dow vs 1-Nash-Nash
        100    0.00   3.00 8-Vogtlin-Brusen vs 6-Heid-Fortner
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  520          0.50   2.50 2-Tassell-Morris vs 7-Riedmiller-Riedmiller
  990          2.00   1.00 4-Houk-Houk vs 3-Crew-Crew
 1440          3.00   0.00 5-Krebs-Dow vs 1-Nash-Nash
  520          0.50   2.50 8-Vogtlin-Brusen vs 6-Heid-Fortner
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   1.50 3-Crew-Crew vs 1-Nash-Nash
        100    1.50   1.50 5-Krebs-Dow vs 4-Houk-Houk
        110    0.00   3.00 6-Heid-Fortner vs 2-Tassell-Morris
  120          3.00   0.00 8-Vogtlin-Brusen vs 7-Riedmiller-Riedmiller
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   0.00 3-Crew-Crew vs 1-Nash-Nash
        150    1.00   2.00 5-Krebs-Dow vs 4-Houk-Houk
        120    2.00   1.00 6-Heid-Fortner vs 2-Tassell-Morris
        180    0.00   3.00 8-Vogtlin-Brusen vs 7-Riedmiller-Riedmiller
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   2.00 3-Crew-Crew vs 1-Nash-Nash
        170    2.00   1.00 5-Krebs-Dow vs 4-Houk-Houk
        400    0.00   3.00 6-Heid-Fortner vs 2-Tassell-Morris
        140    3.00   0.00 8-Vogtlin-Brusen vs 7-Riedmiller-Riedmiller
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 3-Crew-Crew vs 1-Nash-Nash
    PASS       2.00   1.00 5-Krebs-Dow vs 4-Houk-Houk
        140    0.00   3.00 6-Heid-Fortner vs 2-Tassell-Morris
        110    1.00   2.00 8-Vogtlin-Brusen vs 7-Riedmiller-Riedmiller
----------------------------------------------------------------------