Tuesday Aft 0-300 Strat Tuesday Aft Session February 9, 2010
Scores after 7 rounds Average: 35.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 50.71 35.50 C 3 1 0.25(A) Paulette Lutjens - Sherry Shone
2 62.14 43.50 B 1 1 0.49(A) Roger Bohl - Anna Webster
3 48.57 34.00 A Tina Yesson - Carol Morse
4 57.14 40.00 B 2 2 0.34(A) Caralyn Kearney - Phyllis Shnairson
5 42.14 29.50 B Barbara Storrie - Shirley Le Sueur
6 39.29 27.50 C Bill Mc Koy - May Mc Koy
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 3 4 2 0 1
50 -420 -400 -430 -1020 -450 ----
2> 4 2 3 5 0 1
170 100 150 190 -140 -110 ----
3> 0 4 1- 4 4 1-
-150 200 100 200 200 100 ----
4> 4 5 2 0 1 3
-100 200 -120 -300 -200 -110 ----
5> 5 2 - 3 4 -
150 -90 -200 70 120 -200 ----
6> 1- 1- 4 5 3 0
-620 -620 -180 -140 -200 -650 ----
7> 1 4- 2- 2- 0 4-
200 650 620 620 -400 650 ----
8> 2- 5 - 4 2- -
100 140 50 120 100 50 ----
9> 1 1 4 1 5 3
-140 -140 100 -140 400 90 ----
10> 1 1 4 1 3 5
-1460 -1460 -690 -1460 -1440 100 ----
12> 3- 3- 3- 3- 1 0
650 650 650 650 130 -200 ----
13> 2- 5 2- 2- 0 2-
620 650 620 620 170 620 ----
14> 0 4 2 2 5 2
-460 -170 -450 -450 50 -450 ----
15> 4- 2 0 4- 1 3
600 140 -100 600 100 200 ----
Tuesday Aft 0-300 Strat Tuesday Aft Session February 9, 2010
Scores after 7 rounds Average: 35.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 34.17 23.92 C Elizabeth Heine - Mary Hollis
2 47.50 33.25 C 1 0.20(C) Carol Swillinger - Dick Swillinger
3 41.67 29.17 C 2 0.14(C) Velma Bulan - Mary McNamara
4 58.33 40.83 B 3 3 0.25(A) Michele Burton - Ann Begin
5 62.50 43.75 B 2 2 0.34(A) Kathleen Gilmour - Eileen Holsten
6 36.67 25.67 C Jocelyne Malkhassian - Ginny Schooling
7 69.17 48.42 B 1 1 0.49(A) Susan Cook - Marilyn Smith
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 2 1 3 5 4
-50 420 400 430 1020 450 ----
2> 1 3 2 0 5 4
-170 -100 -150 -190 140 110 ----
3> 1 3- 1 1 3- 5
-200 -100 -200 -200 -100 ---- 150
4> 0 3 5 4 2 1
-200 120 300 200 110 ---- 100
5> 4- 2 1 4- 0 3
200 -70 -120 200 ---- -150 90
6> 1 0 2 5 3- 3-
180 140 200 650 ---- 620 620
7> 2- 5 - 4 - 2-
-620 400 -650 ---- -200 -650 -620
8> 1 2- 4- 2- 0 4-
-120 -100 -50 ---- -100 -140 -50
9> 0 2 4 4 1 4
-400 -90 ---- 140 140 -100 140
10> 2 0 4 4 1 4
1440 -100 ---- 1460 1460 690 1460
12> 5 1- 1- 1- 1- 4
200 ---- -650 -650 -650 -650 -130
13> 2- 2- 0 2- 2- 5
-620 ---- -620 -650 -620 -620 -170
14> 5 1 3 3 0 3
---- 460 170 450 450 -50 450
15> - 3 5 - 4 2
---- -600 -140 100 -600 -100 -200
Tuesday Aft 0-300 Strat, Tuesday Aft, February 9, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 0.00 1-Lutjens-Shone vs 1-Heine-Hollis
420 3.00 2.00 2-Bohl-Webster vs 2-Swillinger-Swillinger
400 4.00 1.00 3-Yesson-Morse vs 3-Bulan-McNamara
430 2.00 3.00 4-Kearney-Shnairson vs 4-Burton-Begin
1020 0.00 5.00 5-Storrie-Le Sueur vs 5-Gilmour-Holsten
450 1.00 4.00 6-Mc Koy-Mc Koy vs 6-Malkhassian-Schooling
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 1.00 1-Lutjens-Shone vs 1-Heine-Hollis
100 2.00 3.00 2-Bohl-Webster vs 2-Swillinger-Swillinger
150 3.00 2.00 3-Yesson-Morse vs 3-Bulan-McNamara
190 5.00 0.00 4-Kearney-Shnairson vs 4-Burton-Begin
140 0.00 5.00 5-Storrie-Le Sueur vs 5-Gilmour-Holsten
110 1.00 4.00 6-Mc Koy-Mc Koy vs 6-Malkhassian-Schooling
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 5.00 1-Lutjens-Shone vs 7-Cook-Smith
200 4.00 1.00 2-Bohl-Webster vs 1-Heine-Hollis
100 1.50 3.50 3-Yesson-Morse vs 2-Swillinger-Swillinger
200 4.00 1.00 4-Kearney-Shnairson vs 3-Bulan-McNamara
200 4.00 1.00 5-Storrie-Le Sueur vs 4-Burton-Begin
100 1.50 3.50 6-Mc Koy-Mc Koy vs 5-Gilmour-Holsten
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Lutjens-Shone vs 7-Cook-Smith
200 5.00 0.00 2-Bohl-Webster vs 1-Heine-Hollis
120 2.00 3.00 3-Yesson-Morse vs 2-Swillinger-Swillinger
300 0.00 5.00 4-Kearney-Shnairson vs 3-Bulan-McNamara
200 1.00 4.00 5-Storrie-Le Sueur vs 4-Burton-Begin
110 3.00 2.00 6-Mc Koy-Mc Koy vs 5-Gilmour-Holsten
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 0.00 1-Lutjens-Shone vs 6-Malkhassian-Schooling
90 2.00 3.00 2-Bohl-Webster vs 7-Cook-Smith
200 0.50 4.50 3-Yesson-Morse vs 1-Heine-Hollis
70 3.00 2.00 4-Kearney-Shnairson vs 2-Swillinger-Swillinger
120 4.00 1.00 5-Storrie-Le Sueur vs 3-Bulan-McNamara
200 0.50 4.50 6-Mc Koy-Mc Koy vs 4-Burton-Begin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 3.50 1-Lutjens-Shone vs 6-Malkhassian-Schooling
620 1.50 3.50 2-Bohl-Webster vs 7-Cook-Smith
180 4.00 1.00 3-Yesson-Morse vs 1-Heine-Hollis
140 5.00 0.00 4-Kearney-Shnairson vs 2-Swillinger-Swillinger
200 3.00 2.00 5-Storrie-Le Sueur vs 3-Bulan-McNamara
650 0.00 5.00 6-Mc Koy-Mc Koy vs 4-Burton-Begin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 4.00 1-Lutjens-Shone vs 5-Gilmour-Holsten
650 4.50 0.50 2-Bohl-Webster vs 6-Malkhassian-Schooling
620 2.50 2.50 3-Yesson-Morse vs 7-Cook-Smith
620 2.50 2.50 4-Kearney-Shnairson vs 1-Heine-Hollis
400 0.00 5.00 5-Storrie-Le Sueur vs 2-Swillinger-Swillinger
650 4.50 0.50 6-Mc Koy-Mc Koy vs 3-Bulan-McNamara
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 1-Lutjens-Shone vs 5-Gilmour-Holsten
140 5.00 0.00 2-Bohl-Webster vs 6-Malkhassian-Schooling
50 0.50 4.50 3-Yesson-Morse vs 7-Cook-Smith
120 4.00 1.00 4-Kearney-Shnairson vs 1-Heine-Hollis
100 2.50 2.50 5-Storrie-Le Sueur vs 2-Swillinger-Swillinger
50 0.50 4.50 6-Mc Koy-Mc Koy vs 3-Bulan-McNamara
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 4.00 1-Lutjens-Shone vs 4-Burton-Begin
140 1.00 4.00 2-Bohl-Webster vs 5-Gilmour-Holsten
100 4.00 1.00 3-Yesson-Morse vs 6-Malkhassian-Schooling
140 1.00 4.00 4-Kearney-Shnairson vs 7-Cook-Smith
400 5.00 0.00 5-Storrie-Le Sueur vs 1-Heine-Hollis
90 3.00 2.00 6-Mc Koy-Mc Koy vs 2-Swillinger-Swillinger
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 1.00 4.00 1-Lutjens-Shone vs 4-Burton-Begin
1460 1.00 4.00 2-Bohl-Webster vs 5-Gilmour-Holsten
690 4.00 1.00 3-Yesson-Morse vs 6-Malkhassian-Schooling
1460 1.00 4.00 4-Kearney-Shnairson vs 7-Cook-Smith
1440 3.00 2.00 5-Storrie-Le Sueur vs 1-Heine-Hollis
100 5.00 0.00 6-Mc Koy-Mc Koy vs 2-Swillinger-Swillinger
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 1.50 1-Lutjens-Shone vs 3-Bulan-McNamara
650 3.50 1.50 2-Bohl-Webster vs 4-Burton-Begin
650 3.50 1.50 3-Yesson-Morse vs 5-Gilmour-Holsten
650 3.50 1.50 4-Kearney-Shnairson vs 6-Malkhassian-Schooling
130 1.00 4.00 5-Storrie-Le Sueur vs 7-Cook-Smith
200 0.00 5.00 6-Mc Koy-Mc Koy vs 1-Heine-Hollis
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 2.50 1-Lutjens-Shone vs 3-Bulan-McNamara
650 5.00 0.00 2-Bohl-Webster vs 4-Burton-Begin
620 2.50 2.50 3-Yesson-Morse vs 5-Gilmour-Holsten
620 2.50 2.50 4-Kearney-Shnairson vs 6-Malkhassian-Schooling
170 0.00 5.00 5-Storrie-Le Sueur vs 7-Cook-Smith
620 2.50 2.50 6-Mc Koy-Mc Koy vs 1-Heine-Hollis
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 5.00 1-Lutjens-Shone vs 2-Swillinger-Swillinger
170 4.00 1.00 2-Bohl-Webster vs 3-Bulan-McNamara
450 2.00 3.00 3-Yesson-Morse vs 4-Burton-Begin
450 2.00 3.00 4-Kearney-Shnairson vs 5-Gilmour-Holsten
50 5.00 0.00 5-Storrie-Le Sueur vs 6-Malkhassian-Schooling
450 2.00 3.00 6-Mc Koy-Mc Koy vs 7-Cook-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.50 0.50 1-Lutjens-Shone vs 2-Swillinger-Swillinger
140 2.00 3.00 2-Bohl-Webster vs 3-Bulan-McNamara
100 0.00 5.00 3-Yesson-Morse vs 4-Burton-Begin
600 4.50 0.50 4-Kearney-Shnairson vs 5-Gilmour-Holsten
100 1.00 4.00 5-Storrie-Le Sueur vs 6-Malkhassian-Schooling
200 3.00 2.00 6-Mc Koy-Mc Koy vs 7-Cook-Smith
----------------------------------------------------------------------
| Section |
Board |
Pair NS |
Pair EW |
NS/EW |
Contract |
Result |
Lead |
Remarks |
| A |
1 |
1 |
1 |
E |
3 NT |
-1 |
|
|
| A |
1 |
2 |
2 |
W |
4 H |
4 |
|
|
| A |
1 |
3 |
3 |
E |
3 NT |
3 |
|
|
| A |
1 |
4 |
4 |
E |
3 NT |
4 |
|
|
| A |
1 |
5 |
5 |
E |
6 NT |
7 |
|
|
| A |
1 |
6 |
6 |
E |
4 H |
5 |
|
|
| A |
2 |
1 |
1 |
N |
3 C |
6 |
|
|
| A |
2 |
2 |
2 |
W |
4 H |
-2 |
|
|
| A |
2 |
3 |
3 |
N |
4 C |
5 |
|
|
| A |
2 |
4 |
4 |
N |
3 C |
7 |
|
|
| A |
2 |
5 |
5 |
E |
3 H |
3 |
|
|
| A |
2 |
6 |
6 |
E |
2 S |
2 |
|
|
| A |
3 |
1 |
7 |
E |
2 NT |
3 |
|
|
| A |
3 |
2 |
1 |
E |
3 NT |
-2 |
|
|
| A |
3 |
3 |
2 |
E |
2 S |
-1 |
|
|
| A |
3 |
4 |
3 |
E |
3 NT |
-2 |
|
|
| A |
3 |
5 |
4 |
W |
3 NT |
-2 |
|
|
| A |
3 |
6 |
5 |
E |
3 NT |
-1 |
|
|
| A |
4 |
1 |
7 |
S |
2 S |
-1 |
|
|
| A |
4 |
2 |
1 |
E |
2 NT |
-2 |
|
|
| A |
4 |
3 |
2 |
E |
1 NT |
2 |
|
|
| A |
4 |
4 |
3 |
S |
2 NT |
-3 |
|
|
| A |
4 |
5 |
4 |
S |
1 NT |
-2 |
|
|
| A |
4 |
6 |
5 |
E |
3 D |
3 |
|
|
|
|
|
|
|
|
|
|
|
| Section |
Board |
Pair NS |
Pair EW |
NS/EW |
Contract |
Result |
Lead |
Remarks |
| A |
5 |
1 |
6 |
N |
2 NT |
3 |
|
|
| A |
5 |
2 |
7 |
E |
2 C |
2 |
|
|
| A |
5 |
3 |
1 |
N |
1 C |
-2 |
|
|
| A |
5 |
4 |
2 |
N |
1 C |
1 |
|
|
| A |
5 |
5 |
3 |
N |
1 NT |
2 |
|
|
| A |
5 |
6 |
4 |
N |
3 H |
-2 |
|
|
| A |
6 |
1 |
6 |
E |
4 H |
4 |
|
|
| A |
6 |
2 |
7 |
W |
4 H |
4 |
|
|
| A |
6 |
3 |
1 |
E |
1 NT |
4 |
|
|
| A |
6 |
4 |
2 |
E |
3 H |
3 |
|
|
| A |
6 |
5 |
3 |
E |
2 H |
5 |
|
|
| A |
6 |
6 |
4 |
E |
4 H |
5 |
|
|
| A |
7 |
1 |
5 |
N |
2 S |
5 |
|
|
| A |
7 |
2 |
6 |
S |
4 H |
5 |
|
|
| A |
7 |
3 |
7 |
N |
4 H |
4 |
|
|
| A |
7 |
4 |
1 |
N |
4 H |
4 |
|
|
| A |
7 |
5 |
2 |
N |
3 NT |
-4 |
|
|
| A |
7 |
6 |
3 |
N |
4 H |
5 |
|
|
| A |
8 |
1 |
5 |
E |
4 D |
-2 |
|
|
| A |
8 |
2 |
6 |
S |
2 S |
3 |
|
|
| A |
8 |
3 |
7 |
E |
3 D |
-1 |
|
|
| A |
8 |
4 |
1 |
N |
2 NT |
2 |
|
|
| A |
8 |
5 |
2 |
W |
5 D |
-2 |
|
|
| A |
8 |
6 |
3 |
W |
2 C |
-1 |
|
|
|
|
|
|
|
|
|
|
|
| Section |
Board |
Pair NS |
Pair EW |
NS/EW |
Contract |
Result |
Lead |
Remarks |
| A |
9 |
1 |
4 |
E |
2 S |
3 |
|
|
| A |
9 |
2 |
5 |
E |
2 S |
3 |
|
|
| A |
9 |
3 |
6 |
E |
3 S |
-1 |
|
|
| A |
9 |
4 |
7 |
E |
3 S |
3 |
|
|
| A |
9 |
5 |
1 |
S |
3 NT |
3 |
|
|
| A |
9 |
6 |
2 |
S |
1 NT |
1 |
|
|
| A |
10 |
1 |
4 |
E |
6 H |
7 |
|
|
| A |
10 |
2 |
5 |
E |
6 H |
7 |
|
|
| A |
10 |
3 |
6 |
E |
3 NT |
6 |
|
|
| A |
10 |
4 |
7 |
E |
6 H |
7 |
|
|
| A |
10 |
5 |
1 |
W |
6 NT |
6 |
|
|
| A |
10 |
6 |
2 |
E |
6 H |
-1 |
|
|
| A |
12 |
1 |
3 |
N |
5 H |
5 |
|
|
| A |
12 |
2 |
4 |
N |
5 H |
5 |
|
|
| A |
12 |
3 |
5 |
N |
5 H |
5 |
|
|
| A |
12 |
4 |
6 |
N |
5 H |
5 |
|
|
| A |
12 |
5 |
7 |
S |
3 D |
4 |
|
|
| A |
12 |
6 |
1 |
N |
7 H |
-2 |
|
|
| A |
13 |
1 |
3 |
N |
4 S |
4 |
|
|
| A |
13 |
2 |
4 |
N |
4 S |
5 |
|
|
| A |
13 |
3 |
5 |
N |
4 S |
4 |
|
|
| A |
13 |
4 |
6 |
S |
4 S |
4 |
|
|
| A |
13 |
5 |
7 |
S |
3 S |
4 |
|
|
| A |
13 |
6 |
1 |
N |
4 S |
4 |
|
|
| A |
14 |
1 |
2 |
W |
3 NT |
5 |
|
|
| A |
14 |
2 |
3 |
W |
3 H |
4 |
|
|
| A |
14 |
3 |
4 |
W |
4 H |
5 |
|
|
| A |
14 |
4 |
5 |
W |
4 H |
5 |
|
|
| A |
14 |
5 |
6 |
W |
4 H |
-1 |
|
|
| A |
14 |
6 |
7 |
W |
4 H |
5 |
|
|
| A |
15 |
1 |
2 |
N |
3 NT |
3 |
|
|
| A |
15 |
2 |
3 |
S |
2 H |
3 |
|
|
| A |
15 |
3 |
4 |
S |
3 H |
-1 |
|
|
| A |
15 |
4 |
5 |
N |
3 NT |
3 |
|
|
| A |
15 |
5 |
6 |
W |
3 S |
-2 |
|
|
| A |
15 |
6 |
7 |
W |
4 S |
-4 |
|
|