*** Hopefully I got it correct. Please call or email, if you find a mistake ;-} ***
EVENT>Fri Eve Av Str SWISSS 400/800/+ |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 5, 2010 |CLUB NO.>197863 | 02/06/2010 00:43
---------------------,-- --------------------- -----------,---------------------
DIR> Wayne Gordon |RATING>Junior Fund (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 7 |MP LIMITS>None/800/400 |CLUB>Vintage Duplicate Bridge
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=10/C=5
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
2129582 Ann Begin 2.00(B)|3873080 Susan Cook 2.00(B)| |
Sonoma CA | Glen Ellen CA | |
1 K079372 Wayne Gordon 2.00(B)|K079364 George Gordon 2.00(B)| B 2.50| 46.00 4 2 .
Sonoma CA | Napa CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K598248 Daniel Harp 2.00(C)|8774196 Phyllis Shnairson 2.00(C)| |
Napa CA | Sonoma CA | |
2 2129566 Bill Harper 2.00(C)|7292260 Abbe Cohen 2.00(C)| C 2.50| 43.00 . 4 1
Sonoma CA | Santa Rosa CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5940133 Lynn Dahm 0.52 |3091066 David Cappucini 0.52 | |
Vallejo CA | Vallejo CA | |
3 J242229 Alan Switzer 0.52 |Q499918 Maury Schumacher 0.52 | C 2 | 37.00 . . .
Benicia CA | Vallejo CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q524696 George Kieffer 0.26 |4937481 Richard Levy 0.26 | |
Yountville CA | Napa CA | |
4 6148239 Jean Thallon 0.26 |4884140 Helen Herbaugh 0.26 | C 1 | 37.00 . . .
Sonoma CA | Sonoma CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7772491 Adrienne Varin 0.26 |3826058 Lilyan Frank 0.26 | |
Sonoma CA | Petaluma CA | |
5 M580206 Anita Pensler 0.26 |1034340 Sheila Patterson 0.26 | B 1 | 35.00 . . .
Napa CA | Napa CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3668975 Barbara Lemme 4.00(A)|3691268 John Rothschild 4.00(A)| |
Sonoma CA | Sonoma CA | |
6 Q668779 Dawne Dickenson 4.00(A)|J629271 Joe Freeman 4.00(A)| B 4 | 55.00 1 1 .
Yountville CA | Napa CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q409676 Kathy Venton 2.25(A)|J487868 David Pankratz 2.25(A)| |
Petaluma CA | Santa Rosa CA | |
7 2097877 Tim Coshow 2.25(A)|4425812 Patricia Hertz 2.25(A)| A 3 | 53.00 3 . .
Santa Rosa CA | Sebastopol CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L847764 Chris Larsen |3872998 Renate Bialy | |
Glen Ellen CA | Sonoma CA | |
8 5172926 Eileen Holsten |5798655 Lois Lourie | B 0 | 20.00 . . .
Sonoma CA | Sonoma CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q991227 Gregory Merenbach 1.50(C)|R908595 Jeanette Merenbach 1.50(C)| |
Santa Rosa CA | Santa Rosa CA | |
9 4674855 Dudleigh Mudgway 1.50(C)|5232678 Dom Paino 1.50(C)| C 2 | 39.00 . . 2
Sonoma CA | Sonoma CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7404646 Dolores Jaquez 0.26 |2863189 Suzie Davis 0.26 | |
Sonoma CA | Sonoma CA | |
10 4946766 Wayne Miller 0.26 |4478185 Robert Locke 0.26 | C 1 | 31.00 . . .
Benicia CA | Sacramento CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J404350 Mary Haley 0.26 |7809433 Glenda Josselson 0.26 | |
Fairfield CA | Fairfield CA | |
11 3668967 Marsha Horowitz 0.26 |3668983 Thomas Sheahan 0.26 | A 1 | 32.00 . . .
Sonoma CA | Sonoma CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R079297 Mary Slick 3.00(A)|R084878 Ralph Slick 3.00(A)| |
Rio Vista CA | Rio Vista CA | |
12 4866231 Natalie Crew 3.00(A)|4866215 Clifford Crew 3.00(A)| A 3 | 54.00 2 . .
Rio Vista CA | Rio Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R209573 Nancy Gunn 0.52 |N876583 Betty Blatt 0.52 | |
Santa Rosa CA | Santa Rosa CA | |
13 Linda Mc Grew 0.52 |6775314 Preston Shackelford 0.52 | A 2 | 34.00 . . .
Napa CA | Napa CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P221118 James Gardner 1.50(B)|5232716 Shannon Gardner 1.50(B)| |
Sonoma CA | Sonoma CA | |
14 6793940 Elbert Shaw 1.50(B)|J293133 Laura Camm 1.50(B)| B 3 | 44.00 5 3 .
Santa Rosa CA | Santa Rosa CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
FriEv AvStr SWS 400/800/+
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 0 v13 -9 v5 12 v4 13
10 6 15 15
2> v1 0 v5 7 v6 -13 v11 12
10 13 5 15
3> v4 -26 v10 6 v13 -6 v8 15
1 13 7 16
4> v3 26 v12 -7 v14 -9 v1 -13
19 7 6 5
5> v6 -2 v2 -7 v1 -12 v10 8
9 7 5 14
6> v5 2 v9 13 v2 13 v7 8
11 15 15 14
7> v8 17 v14 16 v12 9 v6 -8
17 16 14 6
8> v7 -17 v11 -13 v10 -4 v3 -15
3 5 8 4
9> v10 10 v6 -13 v11 7 v14 -6
14 5 13 7
10> v9 -10 v3 -6 v8 4 v5 -8
6 7 12 6
11> v12 -11 v8 13 v9 -7 v2 -12
5 15 7 5
12> v11 11 v4 7 v7 -9 v13 33
15 13 6 20
13> v14 -5 v1 9 v3 6 v12 -33
7 14 13 0
14> v13 5 v7 -16 v4 9 v9 6
13 4 14 13