Rio Vista Tuesday Evening Tuesday Eve Session February 2, 2010
Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Sectn Rank MPs
A B
1 57.74 48.50 A 2 0.56(A) Douglas Riedmiller - Frances Riedmiller
2 45.24 38.00 A Charles Dow - John Krebs
3 41.67 35.00 B John Shick - Feliza Senduk
4 67.26 56.50 B 1 1 0.80(A) Alan Morris - Harry Tassell
5 50.00 42.00 A Joyce Vass - Valerie Jackson
6 41.07 34.50 B Robert Wiskotzil - George Kovatch
7 52.98 44.50 B 3 2 0.40(A) Clifford Crew - Natalie Crew
8 44.05 37.00 A Susan Vogtlin - Tim Crew
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 0 3 3 1 2 0 1
420* -50* 450* 50 50* -50 -450 -420
2> 2 1 3 2 0 3 0 1
420* 200* 450* -200 -50* 50 -450 -420
3> 1- 1- 0 1- 3 0 3 1-
-140* -140* -200* 140 50* -50 200 140
4> 2- 0 1 3 2- - 2 -
110* -100* -90* 100 110* -110 90 -110
5> 2 2- 0 1 3 2- - -
-200 450* 170* 200* -170 450* -450 -450
6> 0 - 2 3 1 - 2- 2-
-140 110* 120* 140* -120 110* -110 -110
7> 0 2 - 3 2- - 2- 1
-100 90* -100* 100* 100 -100* 100 -90
8> - 2- - 2- 2- - 2- -
420 -420* -450* -420* 450 -450* 450 420
9> - - 0 1 2- 2 2- 3
-630 -630 -200* 600* 630* -600 630* 200
10> 2 3 3 2 0 1 1 0
-100 200 300* 200* -200* -200 100* -300
11> 3 0 2 1 3 2 0 1
590 -300 -170* -420* 300* 420 -590* 170
12> 1- 1- 1- 1- 1- 1- 1- 1-
-480 -480 480* 480* 480* -480 480* -480
13> 0 3 2 3 2 1 1 0
-620* 620 200 140* -110* -200* 110 -140
14> 2 1 3 3 1 0 2 0
940* -940 50 1020* 420* -50* -420 -1020
15> 3 0 1- 1- 0 1- 3 1-
200* -200 630 -630* -660* -630* 660 630
16> 3 0 2 2 0 1 3 1
150* -150 -130 140* -100* 130* 100 -140
17> - 2- - 3 1 2- 0 2
-50 50* -50 150 -140* 50* -150* 140
18> 1- 1- 1- 1- 1- 1- 1- 1-
50 -50* 50 50 -50* -50* -50* 50
19> 2- 2 1 2- 3 - - 0
400 -140* 140 400 50* -400* -400* -50
20> - 2- - 2- - 2- - 2-
-100 100* -100 620 -620* 100* -620* 620
21> 3 2 0 3 0 2 1 1
120* 50 -150* 150 -120 100* -50* -100
22> 3 1 1 2 0 0 2 3
150* -120 50* -50 -150 -100* 120* 100
23> 2- - 1 2 - 0 2- 3
110* -110 -90* 90 -110 -100* 110* 100
24> 2 0 0 3 1 1 3 2
140* -170 -110* 110 -140 -50* 170* 50
25> 2 0 1 1 2 3 3 0
50* -300* -50 -170* 170 300 100* -100
26> - 2- 2- - 2- - 2- -
-650* -200* 650 -650* 650 200 -200* 200
27> 3 1- 0 1- 1- 1- 0 3
100* 50* -100 50* -50 -50 -140* 140
28> 2 3 1 0 3 0 1 2
-50* 100* 50 -150* 150 -100 -100* 100
Summary for Pair A 1
Douglas Riedmiller - Frances Riedmiller
Rio Vista Tuesday Evening Stratum A Tuesday Eve Session February 2, 2010
Rio Vista Bridge Club 261834
Average: 42.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 8 420 2 15 S N-S E-W 2 200 3
2 E N-S E-W 8 420 2 16 W E-W E-W 2 150 3
3 S E-W E-W 8 -140 1.5 17 N NONE N-S 6 -50 0.5
4 W BOTH E-W 8 110 2.5 18 E N-S N-S 6 50 1.5
5 N N-S N-S 4 -200 2 19 S E-W N-S 6 400 2.5
6 E E-W N-S 4 -140 0 20 W BOTH N-S 6 -100 0.5
7 S BOTH N-S 4 -100 0 21 N N-S E-W 5 120 3
8 W NONE N-S 4 420 0.5 22 E E-W E-W 5 150 3
9 N E-W N-S 7 -630 0.5 23 S BOTH E-W 5 110 2.5
10 E BOTH N-S 7 -100 2 24 W NONE E-W 5 140 2
11 S NONE N-S 7 590 3 25 N E-W E-W 3 50 2
12 W N-S N-S 7 -480 1.5 26 E BOTH E-W 3 -650 0.5
13 N BOTH E-W 2 -620 0 27 S NONE E-W 3 100 3
14 E NONE E-W 2 940 2 28 W N-S E-W 3 -50 2
SESSION SCORE: 48.50 PERCENT: 57.74 Session rank: 2(A)
MASTER POINTS: 0.56 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 2
Charles Dow - John Krebs
Rio Vista Tuesday Evening Stratum A Tuesday Eve Session February 2, 2010
Rio Vista Bridge Club 261834
Average: 42.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 4 -50 0 15 S N-S N-S 1 -200 0
2 E N-S E-W 4 200 1 16 W E-W N-S 1 -150 0
3 S E-W E-W 4 -140 1.5 17 N NONE E-W 3 50 2.5
4 W BOTH E-W 4 -100 0 18 E N-S E-W 3 -50 1.5
5 N N-S E-W 8 450 2.5 19 S E-W E-W 3 -140 2
6 E E-W E-W 8 110 0.5 20 W BOTH E-W 3 100 2.5
7 S BOTH E-W 8 90 2 21 N N-S N-S 7 50 2
8 W NONE E-W 8 -420 2.5 22 E E-W N-S 7 -120 1
9 N E-W N-S 5 -630 0.5 23 S BOTH N-S 7 -110 0.5
10 E BOTH N-S 5 200 3 24 W NONE N-S 7 -170 0
11 S NONE N-S 5 -300 0 25 N E-W E-W 6 -300 0
12 W N-S N-S 5 -480 1.5 26 E BOTH E-W 6 -200 2.5
13 N BOTH N-S 1 620 3 27 S NONE E-W 6 50 1.5
14 E NONE N-S 1 -940 1 28 W N-S E-W 6 100 3
SESSION SCORE: 38.00 PERCENT: 45.24
------------------------------------------------------------------------
Summary for Pair A 3
John Shick - Feliza Senduk
Rio Vista Tuesday Evening Stratum B Tuesday Eve Session February 2, 2010
Rio Vista Bridge Club 261834
Average: 42.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 7 450 3 15 S N-S N-S 6 630 1.5
2 E N-S E-W 7 450 3 16 W E-W N-S 6 -130 2
3 S E-W E-W 7 -200 0 17 N NONE N-S 2 -50 0.5
4 W BOTH E-W 7 -90 1 18 E N-S N-S 2 50 1.5
5 N N-S E-W 5 170 0 19 S E-W N-S 2 140 1
6 E E-W E-W 5 120 2 20 W BOTH N-S 2 -100 0.5
7 S BOTH E-W 5 -100 0.5 21 N N-S E-W 4 -150 0
8 W NONE E-W 5 -450 0.5 22 E E-W E-W 4 50 1
9 N E-W E-W 8 -200 0 23 S BOTH E-W 4 -90 1
10 E BOTH E-W 8 300 3 24 W NONE E-W 4 -110 0
11 S NONE E-W 8 -170 2 25 N E-W N-S 1 -50 1
12 W N-S E-W 8 480 1.5 26 E BOTH N-S 1 650 2.5
13 N BOTH N-S 6 200 2 27 S NONE N-S 1 -100 0
14 E NONE N-S 6 50 3 28 W N-S N-S 1 50 1
SESSION SCORE: 35.00 PERCENT: 41.67
------------------------------------------------------------------------
Summary for Pair A 4
Alan Morris - Harry Tassell
Rio Vista Tuesday Evening Stratum B Tuesday Eve Session February 2, 2010
Rio Vista Bridge Club 261834
Average: 42.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 2 50 3 15 S N-S E-W 8 -630 1.5
2 E N-S N-S 2 -200 2 16 W E-W E-W 8 140 2
3 S E-W N-S 2 140 1.5 17 N NONE N-S 7 150 3
4 W BOTH N-S 2 100 3 18 E N-S N-S 7 50 1.5
5 N N-S E-W 1 200 1 19 S E-W N-S 7 400 2.5
6 E E-W E-W 1 140 3 20 W BOTH N-S 7 620 2.5
7 S BOTH E-W 1 100 3 21 N N-S N-S 3 150 3
8 W NONE E-W 1 -420 2.5 22 E E-W N-S 3 -50 2
9 N E-W E-W 6 600 1 23 S BOTH N-S 3 90 2
10 E BOTH E-W 6 200 2 24 W NONE N-S 3 110 3
11 S NONE E-W 6 -420 1 25 N E-W E-W 5 -170 1
12 W N-S E-W 6 480 1.5 26 E BOTH E-W 5 -650 0.5
13 N BOTH E-W 8 140 3 27 S NONE E-W 5 50 1.5
14 E NONE E-W 8 1020 3 28 W N-S E-W 5 -150 0
SESSION SCORE: 56.50 PERCENT: 67.26 Session rank: 1(A) 1(B)
MASTER POINTS: 0.80 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 5
Joyce Vass - Valerie Jackson
Rio Vista Tuesday Evening Stratum A Tuesday Eve Session February 2, 2010
Rio Vista Bridge Club 261834
Average: 42.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE E-W 6 50 1 15 S N-S E-W 7 -660 0
2 E N-S E-W 6 -50 0 16 W E-W E-W 7 -100 0
3 S E-W E-W 6 50 3 17 N NONE E-W 8 -140 1
4 W BOTH E-W 6 110 2.5 18 E N-S E-W 8 -50 1.5
5 N N-S N-S 3 -170 3 19 S E-W E-W 8 50 3
6 E E-W N-S 3 -120 1 20 W BOTH E-W 8 -620 0.5
7 S BOTH N-S 3 100 2.5 21 N N-S N-S 1 -120 0
8 W NONE N-S 3 450 2.5 22 E E-W N-S 1 -150 0
9 N E-W E-W 2 630 2.5 23 S BOTH N-S 1 -110 0.5
10 E BOTH E-W 2 -200 0 24 W NONE N-S 1 -140 1
11 S NONE E-W 2 300 3 25 N E-W N-S 4 170 2
12 W N-S E-W 2 480 1.5 26 E BOTH N-S 4 650 2.5
13 N BOTH E-W 7 -110 2 27 S NONE N-S 4 -50 1.5
14 E NONE E-W 7 420 1 28 W N-S N-S 4 150 3
SESSION SCORE: 42.00 PERCENT: 50.00
------------------------------------------------------------------------
Summary for Pair A 6
Robert Wiskotzil - George Kovatch
Rio Vista Tuesday Evening Stratum B Tuesday Eve Session February 2, 2010
Rio Vista Bridge Club 261834
Average: 42.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 5 -50 2 15 S N-S E-W 3 -630 1.5
2 E N-S N-S 5 50 3 16 W E-W E-W 3 130 1
3 S E-W N-S 5 -50 0 17 N NONE E-W 1 50 2.5
4 W BOTH N-S 5 -110 0.5 18 E N-S E-W 1 -50 1.5
5 N N-S E-W 7 450 2.5 19 S E-W E-W 1 -400 0.5
6 E E-W E-W 7 110 0.5 20 W BOTH E-W 1 100 2.5
7 S BOTH E-W 7 -100 0.5 21 N N-S E-W 8 100 2
8 W NONE E-W 7 -450 0.5 22 E E-W E-W 8 -100 0
9 N E-W N-S 4 -600 2 23 S BOTH E-W 8 -100 0
10 E BOTH N-S 4 -200 1 24 W NONE E-W 8 -50 1
11 S NONE N-S 4 420 2 25 N E-W N-S 2 300 3
12 W N-S N-S 4 -480 1.5 26 E BOTH N-S 2 200 0.5
13 N BOTH E-W 3 -200 1 27 S NONE N-S 2 -50 1.5
14 E NONE E-W 3 -50 0 28 W N-S N-S 2 -100 0
SESSION SCORE: 34.50 PERCENT: 41.07
------------------------------------------------------------------------
Summary for Pair A 7
Clifford Crew - Natalie Crew
Rio Vista Tuesday Evening Stratum B Tuesday Eve Session February 2, 2010
Rio Vista Bridge Club 261834
Average: 42.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 3 -450 0 15 S N-S N-S 5 660 3
2 E N-S N-S 3 -450 0 16 W E-W N-S 5 100 3
3 S E-W N-S 3 200 3 17 N NONE E-W 4 -150 0
4 W BOTH N-S 3 90 2 18 E N-S E-W 4 -50 1.5
5 N N-S N-S 6 -450 0.5 19 S E-W E-W 4 -400 0.5
6 E E-W N-S 6 -110 2.5 20 W BOTH E-W 4 -620 0.5
7 S BOTH N-S 6 100 2.5 21 N N-S E-W 2 -50 1
8 W NONE N-S 6 450 2.5 22 E E-W E-W 2 120 2
9 N E-W E-W 1 630 2.5 23 S BOTH E-W 2 110 2.5
10 E BOTH E-W 1 100 1 24 W NONE E-W 2 170 3
11 S NONE E-W 1 -590 0 25 N E-W E-W 8 100 3
12 W N-S E-W 1 480 1.5 26 E BOTH E-W 8 -200 2.5
13 N BOTH N-S 5 110 1 27 S NONE E-W 8 -140 0
14 E NONE N-S 5 -420 2 28 W N-S E-W 8 -100 1
SESSION SCORE: 44.50 PERCENT: 52.98 Session rank: 3(A) 2(B)
MASTER POINTS: 0.40 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 8
Susan Vogtlin - Tim Crew
Rio Vista Tuesday Evening Stratum A Tuesday Eve Session February 2, 2010
Rio Vista Bridge Club 261834
Average: 42.0 Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE BRD DLR VUL DIR VS RESULT SCORE
1 N NONE N-S 1 -420 1 15 S N-S N-S 4 630 1.5
2 E N-S N-S 1 -420 1 16 W E-W N-S 4 -140 1
3 S E-W N-S 1 140 1.5 17 N NONE N-S 5 140 2
4 W BOTH N-S 1 -110 0.5 18 E N-S N-S 5 50 1.5
5 N N-S N-S 2 -450 0.5 19 S E-W N-S 5 -50 0
6 E E-W N-S 2 -110 2.5 20 W BOTH N-S 5 620 2.5
7 S BOTH N-S 2 -90 1 21 N N-S N-S 6 -100 1
8 W NONE N-S 2 420 0.5 22 E E-W N-S 6 100 3
9 N E-W N-S 3 200 3 23 S BOTH N-S 6 100 3
10 E BOTH N-S 3 -300 0 24 W NONE N-S 6 50 2
11 S NONE N-S 3 170 1 25 N E-W N-S 7 -100 0
12 W N-S N-S 3 -480 1.5 26 E BOTH N-S 7 200 0.5
13 N BOTH N-S 4 -140 0 27 S NONE N-S 7 140 3
14 E NONE N-S 4 -1020 0 28 W N-S N-S 7 100 2
SESSION SCORE: 37.00 PERCENT: 44.05
------------------------------------------------------------------------
Rio Vista Tuesday Evening, Tuesday Eve, February 2, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 4-Morris-Tassell vs 2-Dow-Krebs
50 2.00 1.00 6-Wiskotzil-Kovatch vs 5-Vass-Jackson
450 0.00 3.00 7-Crew-Crew vs 3-Shick-Senduk
420 1.00 2.00 8-Vogtlin-Crew vs 1-Riedmiller-Riedmiller
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 1.00 4-Morris-Tassell vs 2-Dow-Krebs
50 3.00 0.00 6-Wiskotzil-Kovatch vs 5-Vass-Jackson
450 0.00 3.00 7-Crew-Crew vs 3-Shick-Senduk
420 1.00 2.00 8-Vogtlin-Crew vs 1-Riedmiller-Riedmiller
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 1.50 4-Morris-Tassell vs 2-Dow-Krebs
50 0.00 3.00 6-Wiskotzil-Kovatch vs 5-Vass-Jackson
200 3.00 0.00 7-Crew-Crew vs 3-Shick-Senduk
140 1.50 1.50 8-Vogtlin-Crew vs 1-Riedmiller-Riedmiller
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 4-Morris-Tassell vs 2-Dow-Krebs
110 0.50 2.50 6-Wiskotzil-Kovatch vs 5-Vass-Jackson
90 2.00 1.00 7-Crew-Crew vs 3-Shick-Senduk
110 0.50 2.50 8-Vogtlin-Crew vs 1-Riedmiller-Riedmiller
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 1.00 1-Riedmiller-Riedmiller vs 4-Morris-Tassell
170 3.00 0.00 5-Vass-Jackson vs 3-Shick-Senduk
450 0.50 2.50 7-Crew-Crew vs 6-Wiskotzil-Kovatch
450 0.50 2.50 8-Vogtlin-Crew vs 2-Dow-Krebs
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 3.00 1-Riedmiller-Riedmiller vs 4-Morris-Tassell
120 1.00 2.00 5-Vass-Jackson vs 3-Shick-Senduk
110 2.50 0.50 7-Crew-Crew vs 6-Wiskotzil-Kovatch
110 2.50 0.50 8-Vogtlin-Crew vs 2-Dow-Krebs
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-Riedmiller-Riedmiller vs 4-Morris-Tassell
100 2.50 0.50 5-Vass-Jackson vs 3-Shick-Senduk
100 2.50 0.50 7-Crew-Crew vs 6-Wiskotzil-Kovatch
90 1.00 2.00 8-Vogtlin-Crew vs 2-Dow-Krebs
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 2.50 1-Riedmiller-Riedmiller vs 4-Morris-Tassell
450 2.50 0.50 5-Vass-Jackson vs 3-Shick-Senduk
450 2.50 0.50 7-Crew-Crew vs 6-Wiskotzil-Kovatch
420 0.50 2.50 8-Vogtlin-Crew vs 2-Dow-Krebs
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 2.50 1-Riedmiller-Riedmiller vs 7-Crew-Crew
630 0.50 2.50 2-Dow-Krebs vs 5-Vass-Jackson
600 2.00 1.00 6-Wiskotzil-Kovatch vs 4-Morris-Tassell
200 3.00 0.00 8-Vogtlin-Crew vs 3-Shick-Senduk
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-Riedmiller-Riedmiller vs 7-Crew-Crew
200 3.00 0.00 2-Dow-Krebs vs 5-Vass-Jackson
200 1.00 2.00 6-Wiskotzil-Kovatch vs 4-Morris-Tassell
300 0.00 3.00 8-Vogtlin-Crew vs 3-Shick-Senduk
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 3.00 0.00 1-Riedmiller-Riedmiller vs 7-Crew-Crew
300 0.00 3.00 2-Dow-Krebs vs 5-Vass-Jackson
420 2.00 1.00 6-Wiskotzil-Kovatch vs 4-Morris-Tassell
170 1.00 2.00 8-Vogtlin-Crew vs 3-Shick-Senduk
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 1.50 1-Riedmiller-Riedmiller vs 7-Crew-Crew
480 1.50 1.50 2-Dow-Krebs vs 5-Vass-Jackson
480 1.50 1.50 6-Wiskotzil-Kovatch vs 4-Morris-Tassell
480 1.50 1.50 8-Vogtlin-Crew vs 3-Shick-Senduk
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 0.00 2-Dow-Krebs vs 1-Riedmiller-Riedmiller
200 2.00 1.00 3-Shick-Senduk vs 6-Wiskotzil-Kovatch
110 1.00 2.00 7-Crew-Crew vs 5-Vass-Jackson
140 0.00 3.00 8-Vogtlin-Crew vs 4-Morris-Tassell
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
940 1.00 2.00 2-Dow-Krebs vs 1-Riedmiller-Riedmiller
50 3.00 0.00 3-Shick-Senduk vs 6-Wiskotzil-Kovatch
420 2.00 1.00 7-Crew-Crew vs 5-Vass-Jackson
1020 0.00 3.00 8-Vogtlin-Crew vs 4-Morris-Tassell
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 2-Dow-Krebs vs 1-Riedmiller-Riedmiller
630 1.50 1.50 3-Shick-Senduk vs 6-Wiskotzil-Kovatch
660 3.00 0.00 7-Crew-Crew vs 5-Vass-Jackson
630 1.50 1.50 8-Vogtlin-Crew vs 4-Morris-Tassell
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 3.00 2-Dow-Krebs vs 1-Riedmiller-Riedmiller
130 2.00 1.00 3-Shick-Senduk vs 6-Wiskotzil-Kovatch
100 3.00 0.00 7-Crew-Crew vs 5-Vass-Jackson
140 1.00 2.00 8-Vogtlin-Crew vs 4-Morris-Tassell
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 2.50 1-Riedmiller-Riedmiller vs 6-Wiskotzil-Kovatch
50 0.50 2.50 3-Shick-Senduk vs 2-Dow-Krebs
150 3.00 0.00 4-Morris-Tassell vs 7-Crew-Crew
140 2.00 1.00 8-Vogtlin-Crew vs 5-Vass-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 1-Riedmiller-Riedmiller vs 6-Wiskotzil-Kovatch
50 1.50 1.50 3-Shick-Senduk vs 2-Dow-Krebs
50 1.50 1.50 4-Morris-Tassell vs 7-Crew-Crew
50 1.50 1.50 8-Vogtlin-Crew vs 5-Vass-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 0.50 1-Riedmiller-Riedmiller vs 6-Wiskotzil-Kovatch
140 1.00 2.00 3-Shick-Senduk vs 2-Dow-Krebs
400 2.50 0.50 4-Morris-Tassell vs 7-Crew-Crew
50 0.00 3.00 8-Vogtlin-Crew vs 5-Vass-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 1-Riedmiller-Riedmiller vs 6-Wiskotzil-Kovatch
100 0.50 2.50 3-Shick-Senduk vs 2-Dow-Krebs
620 2.50 0.50 4-Morris-Tassell vs 7-Crew-Crew
620 2.50 0.50 8-Vogtlin-Crew vs 5-Vass-Jackson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 2-Dow-Krebs vs 7-Crew-Crew
150 3.00 0.00 4-Morris-Tassell vs 3-Shick-Senduk
120 0.00 3.00 5-Vass-Jackson vs 1-Riedmiller-Riedmiller
100 1.00 2.00 8-Vogtlin-Crew vs 6-Wiskotzil-Kovatch
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 2.00 2-Dow-Krebs vs 7-Crew-Crew
50 2.00 1.00 4-Morris-Tassell vs 3-Shick-Senduk
150 0.00 3.00 5-Vass-Jackson vs 1-Riedmiller-Riedmiller
100 3.00 0.00 8-Vogtlin-Crew vs 6-Wiskotzil-Kovatch
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 2.50 2-Dow-Krebs vs 7-Crew-Crew
90 2.00 1.00 4-Morris-Tassell vs 3-Shick-Senduk
110 0.50 2.50 5-Vass-Jackson vs 1-Riedmiller-Riedmiller
100 3.00 0.00 8-Vogtlin-Crew vs 6-Wiskotzil-Kovatch
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 3.00 2-Dow-Krebs vs 7-Crew-Crew
110 3.00 0.00 4-Morris-Tassell vs 3-Shick-Senduk
140 1.00 2.00 5-Vass-Jackson vs 1-Riedmiller-Riedmiller
50 2.00 1.00 8-Vogtlin-Crew vs 6-Wiskotzil-Kovatch
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 3-Shick-Senduk vs 1-Riedmiller-Riedmiller
170 2.00 1.00 5-Vass-Jackson vs 4-Morris-Tassell
300 3.00 0.00 6-Wiskotzil-Kovatch vs 2-Dow-Krebs
100 0.00 3.00 8-Vogtlin-Crew vs 7-Crew-Crew
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 0.50 3-Shick-Senduk vs 1-Riedmiller-Riedmiller
650 2.50 0.50 5-Vass-Jackson vs 4-Morris-Tassell
200 0.50 2.50 6-Wiskotzil-Kovatch vs 2-Dow-Krebs
200 0.50 2.50 8-Vogtlin-Crew vs 7-Crew-Crew
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 3-Shick-Senduk vs 1-Riedmiller-Riedmiller
50 1.50 1.50 5-Vass-Jackson vs 4-Morris-Tassell
50 1.50 1.50 6-Wiskotzil-Kovatch vs 2-Dow-Krebs
140 3.00 0.00 8-Vogtlin-Crew vs 7-Crew-Crew
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 3-Shick-Senduk vs 1-Riedmiller-Riedmiller
150 3.00 0.00 5-Vass-Jackson vs 4-Morris-Tassell
100 0.00 3.00 6-Wiskotzil-Kovatch vs 2-Dow-Krebs
100 2.00 1.00 8-Vogtlin-Crew vs 7-Crew-Crew
----------------------------------------------------------------------