Rio Vista Tuesday Evening Tuesday Eve Session January 26, 2010
Scores after 27 boards  Average:   54.0      Section A
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  1   51.62   55.75  B  3/4   2/3   0.43(A)  Alan Morris - Harry Tassell
  2   42.36   45.75  B                       Robert Wiskotzil - George Kovatch
  3   47.92   51.75  A                       Edward Houk - Kathryn Houk
  4   48.15   52.00  B                       Clifford Crew - Natalie Crew
  5   56.25   60.75  B   2     1    0.70(A)  John Shick - Feliza Senduk
  6   49.54   53.50  A                       Susan Vogtlin - Orlie Curtis
  7   58.56   63.25  A   1          1.00(A)  Douglas Riedmiller - Frances Riedmiller
  8   51.62   55.75  B  3/4   2/3   0.43(A)  Wilma Powell - Valerie Jackson
  9   47.92   51.75  B                       Kenneth Powell - Lois Brusen
 10   46.06   49.75  A                       John Krebs - Charles Dow


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3-    3-    1      -    2     2     3     0      -    4 
         130*  130*  100* -130   110* -110  -100    50* -130   -50 

   2>     2-    0     2-    1-    2-    1-    1-    2-    4     1-
          90*  -50*   90*  -90    90*  -90   -90    90*   50   -90 

   3>     3      -    2     1     4     0     2      -    3-    3-
        -140* -420* -400*  140    50*  -50   400  -420*  420   420 

   4>     2      -    2      -    3-    3     1     3-    4     0 
        -170  -100*  170* -100*  100   620* -620   100   650* -650 

   5>     1     0     3     2     4     1     3     2     4     0 
        -420   -50*  420*  400*   50   150* -150  -400   490* -490 

   6>     4     2     0     4     2     1     3     0     3     1 
         420  -170* -420*  110*  170  -200*  200  -110  -140*  140 

   7>     3-    2-    3-    1-    1-     -    0     4     2-     -
         110* -100   110*  100*  100* -110  -100*  100  -100  -110 

   8>     1      -    0     3-    3-    4     2     2      -    3 
          50* -140  PASS*  140*  140* PASS   100* -100  -140   -50 

   9>     2     1     4     3      -    0      -    3-    3-    2 
          90* -100   110*  100*  -90* -110   -90*   90    90   -90 

  10>     0     0     2     2     2     4     2     2     2     4 
        -200  -200*  100  -100* -100*  200*  100  -100*  100   200 

  11>     2     4     3     0     1     2     4     3     1     0 
         -50   300*  100  -150* -100*   50*  150   110* -110  -300 

  12>     4     3     0     1     4     0     3     2     2     1 
        1050  -100*   50  -300*  -50*-1050*  300  -130*  130   100 

  13>     3-     -    2      -     -    3-    3-    3-     -    2 
        -110  -170   140* -170   110*  170*  170* -110   110* -140 

  14>     3     1     0     1     3     3     3     1     1     4 
        -420  -480   170* -480   480*  480*  480* -480   420* -170 

  15>   0.75  0.75  0.75    2   0.75    2   3.25  3.25  3.25  3.25
        -110  -110  -130*  AVE  -130*  AVE*  110*  130   110*  130 

  16>     1-    2-    4     3     2-    4     1-    0     0     1 
        -510*  510  1310  -480*  510  -100* -510*-1310*  100   480 

  17>     3     1     1     3     4     1     0     3     3     1 
          50*  -50   -50    50*  420  -140* -420*   50*  140   -50 

  18>     0     4     2-    1-    0     3     4     1-    1     2-
        -150*  150    50   -50* -430   150*  430*  -50* -150    50 

  19>     0     0     4     2     2     2     4     2     2     2 
        -200  -100*  100  -170   170* -170   200*  170*  170* -170 

  20>     2     3     1     3     0     0     2     4     1     4 
         150  -130*  130   180  -600*  110  -150* -110* -180*  600 

  21>      -    1-    2-    4     3-    2-    3-    1-    0      -
        -400   120* -120   150   400* -120   400*  120* -150* -400 

  22>      -    2      -    3-    3-    4     1     2     3     0 
        -100* -180  -100*  100   100   630* -600   180*  600* -630 

  23>     3     4     3     1     1     3     3     0     1     1 
         100*  170   100* -100  -100   100*  140  -170* -140* -100 

  24>     2-    0     1     3     1-    2-    4     4     0     1-
          50* -100  -130*  130   -50    50*  150   100* -150*  -50 

  25>     1     4     1     0     4     0     2     3     3     2 
        -200*  150*  -50  -430*  430  -150  -110*  200    50*  110 

  26>     2-    4     3     2-    1-    0     0     1-    1     4 
        -100*  -90*  110  -100*  100    90  -140*  100  -110*  140 

  27>     3-    0     2-    1-    2-    4     3-     -    1-     -
        -140* -650*  170  -170*  170   650  -140*  140  -170*  140 

Summary for Pair A 1
Alan Morris - Harry Tassell
Rio Vista Tuesday Evening  Stratum B Tuesday Eve Session January 26, 2010
Rio Vista Bridge Club 261834
Average:  54.0  Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE E-W  4  130    3.5         15   S N-S  N-S  9   -110  0.75
 2   E N-S  E-W  4   90    2.5         16   W E-W  E-W  2   -510  1.5 
 3   S E-W  E-W  4   -140  3           17   N NONE E-W  2   50    3   
 4   W BOTH N-S  3   -170  2           18   E N-S  E-W  2   -150  0   
 5   N N-S  N-S  3   -420  1           19   S E-W  N-S  7   -200  0   
 6   E E-W  N-S  3  420    4           20   W BOTH N-S  7  150    2   
 7   S BOTH E-W 10  110    3.5         21   N N-S  N-S  7   -400  0.5 
 8   W NONE E-W 10   50    1           22   E E-W  E-W  5   -100  0.5 
 9   N E-W  E-W 10   90    2           23   S BOTH E-W  5  100    3   
10   E BOTH N-S  6   -200  0           24   W NONE E-W  5   50    2.5 
11   S NONE N-S  6    -50  2           25   N E-W  E-W  8   -200  1   
12   W N-S  N-S  6 1050    4           26   E BOTH E-W  8   -100  2.5 
13   N BOTH N-S  9   -110  3.5         27   S NONE E-W  8   -140  3.5 
14   E NONE N-S  9   -420  3   
  SESSION SCORE:  55.75   PERCENT:  51.62  Session rank: 3/4(A) 2/3(B)
  MASTER POINTS:  0.43 Black (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 2
Robert Wiskotzil - George Kovatch
Rio Vista Tuesday Evening  Stratum B Tuesday Eve Session January 26, 2010
Rio Vista Bridge Club 261834
Average:  54.0  Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE E-W  9  130    3.5         15   S N-S  N-S  7   -110  0.75
 2   E N-S  E-W  9    -50  0           16   W E-W  N-S  1  510    2.5 
 3   S E-W  E-W  9   -420  0.5         17   N NONE N-S  1    -50  1   
 4   W BOTH E-W  5   -100  0.5         18   E N-S  N-S  1  150    4   
 5   N N-S  E-W  5    -50  0           19   S E-W  E-W  3   -100  0   
 6   E E-W  E-W  5   -170  2           20   W BOTH E-W  3   -130  3   
 7   S BOTH N-S  4   -100  2.5         21   N N-S  E-W  3  120    1.5 
 8   W NONE N-S  4   -140  0.5         22   E E-W  N-S  8   -180  2   
 9   N E-W  N-S  4   -100  1           23   S BOTH N-S  8  170    4   
10   E BOTH E-W 10   -200  0           24   W NONE N-S  8   -100  0   
11   S NONE E-W 10  300    4           25   N E-W  E-W  6  150    4   
12   W N-S  E-W 10   -100  3           26   E BOTH E-W  6    -90  4   
13   N BOTH N-S  7   -170  0.5         27   S NONE E-W  6   -650  0   
14   E NONE N-S  7   -480  1   
  SESSION SCORE:  45.75   PERCENT:  42.36

------------------------------------------------------------------------

Summary for Pair A 3
Edward Houk - Kathryn Houk
Rio Vista Tuesday Evening  Stratum A Tuesday Eve Session January 26, 2010
Rio Vista Bridge Club 261834
Average:  54.0  Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE E-W  7  100    1           15   S N-S  E-W 10   -130  0.75
 2   E N-S  E-W  7   90    2.5         16   W E-W  N-S  8 1310    4   
 3   S E-W  E-W  7   -400  2           17   N NONE N-S  8    -50  1   
 4   W BOTH E-W  1  170    2           18   E N-S  N-S  8   50    2.5 
 5   N N-S  E-W  1  420    3           19   S E-W  N-S  2  100    4   
 6   E E-W  E-W  1   -420  0           20   W BOTH N-S  2  130    1   
 7   S BOTH E-W  6  110    3.5         21   N N-S  N-S  2   -120  2.5 
 8   W NONE E-W  6  PASS   0           22   E E-W  E-W  4   -100  0.5 
 9   N E-W  E-W  6  110    4           23   S BOTH E-W  4  100    3   
10   E BOTH N-S  5  100    2           24   W NONE E-W  4   -130  1   
11   S NONE N-S  5  100    3           25   N E-W  N-S  9    -50  1   
12   W N-S  N-S  5   50    0           26   E BOTH N-S  9  110    3   
13   N BOTH E-W 10  140    2           27   S NONE N-S  9  170    2.5 
14   E NONE E-W 10  170    0   
  SESSION SCORE:  51.75   PERCENT:  47.92

------------------------------------------------------------------------

Summary for Pair A 4
Clifford Crew - Natalie Crew
Rio Vista Tuesday Evening  Stratum B Tuesday Eve Session January 26, 2010
Rio Vista Bridge Club 261834
Average:  54.0  Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE N-S  1   -130  0.5         15   S N-S  N-S  6   AVE   2   
 2   E N-S  N-S  1    -90  1.5         16   W E-W  E-W 10   -480  3   
 3   S E-W  N-S  1  140    1           17   N NONE E-W 10   50    3   
 4   W BOTH E-W  8   -100  0.5         18   E N-S  E-W 10    -50  1.5 
 5   N N-S  E-W  8  400    2           19   S E-W  N-S  9   -170  2   
 6   E E-W  E-W  8  110    4           20   W BOTH N-S  9  180    3   
 7   S BOTH E-W  2  100    1.5         21   N N-S  N-S  9  150    4   
 8   W NONE E-W  2  140    3.5         22   E E-W  N-S  3  100    3.5 
 9   N E-W  E-W  2  100    3           23   S BOTH N-S  3   -100  1   
10   E BOTH E-W  7   -100  2           24   W NONE N-S  3  130    3   
11   S NONE E-W  7   -150  0           25   N E-W  E-W  5   -430  0   
12   W N-S  E-W  7   -300  1           26   E BOTH E-W  5   -100  2.5 
13   N BOTH N-S  6   -170  0.5         27   S NONE E-W  5   -170  1.5 
14   E NONE N-S  6   -480  1   
  SESSION SCORE:  52.00   PERCENT:  48.15

------------------------------------------------------------------------

Summary for Pair A 5
John Shick - Feliza Senduk
Rio Vista Tuesday Evening  Stratum B Tuesday Eve Session January 26, 2010
Rio Vista Bridge Club 261834
Average:  54.0  Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE E-W  6  110    2           15   S N-S  E-W  8   -130  0.75
 2   E N-S  E-W  6   90    2.5         16   W E-W  N-S  7  510    2.5 
 3   S E-W  E-W  6   50    4           17   N NONE N-S  7  420    4   
 4   W BOTH N-S  2  100    3.5         18   E N-S  N-S  7   -430  0   
 5   N N-S  N-S  2   50    4           19   S E-W  E-W 10  170    2   
 6   E E-W  N-S  2  170    2           20   W BOTH E-W 10   -600  0   
 7   S BOTH E-W  9  100    1.5         21   N N-S  E-W 10  400    3.5 
 8   W NONE E-W  9  140    3.5         22   E E-W  N-S  1  100    3.5 
 9   N E-W  E-W  9    -90  0.5         23   S BOTH N-S  1   -100  1   
10   E BOTH E-W  3   -100  2           24   W NONE N-S  1    -50  1.5 
11   S NONE E-W  3   -100  1           25   N E-W  N-S  4  430    4   
12   W N-S  E-W  3    -50  4           26   E BOTH N-S  4  100    1.5 
13   N BOTH E-W  8  110    0.5         27   S NONE N-S  4  170    2.5 
14   E NONE E-W  8  480    3   
  SESSION SCORE:  60.75   PERCENT:  56.25  Session rank: 2(A) 1(B)
  MASTER POINTS:  0.70 Black (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 6
Susan Vogtlin - Orlie Curtis
Rio Vista Tuesday Evening  Stratum A Tuesday Eve Session January 26, 2010
Rio Vista Bridge Club 261834
Average:  54.0  Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE N-S  5   -110  2           15   S N-S  E-W  4   AVE   2   
 2   E N-S  N-S  5    -90  1.5         16   W E-W  E-W  9   -100  4   
 3   S E-W  N-S  5    -50  0           17   N NONE E-W  9   -140  1   
 4   W BOTH E-W  7  620    3           18   E N-S  E-W  9  150    3   
 5   N N-S  E-W  7  150    1           19   S E-W  N-S  8   -170  2   
 6   E E-W  E-W  7   -200  1           20   W BOTH N-S  8  110    0   
 7   S BOTH N-S  3   -110  0.5         21   N N-S  N-S  8   -120  2.5 
 8   W NONE N-S  3  PASS   4           22   E E-W  E-W 10  630    4   
 9   N E-W  N-S  3   -110  0           23   S BOTH E-W 10  100    3   
10   E BOTH E-W  1  200    4           24   W NONE E-W 10   50    2.5 
11   S NONE E-W  1   50    2           25   N E-W  N-S  2   -150  0   
12   W N-S  E-W  1  -1050  0           26   E BOTH N-S  2   90    0   
13   N BOTH E-W  4  170    3.5         27   S NONE N-S  2  650    4   
14   E NONE E-W  4  480    3   
  SESSION SCORE:  53.50   PERCENT:  49.54

------------------------------------------------------------------------

Summary for Pair A 7
Douglas Riedmiller - Frances Riedmiller
Rio Vista Tuesday Evening  Stratum A Tuesday Eve Session January 26, 2010
Rio Vista Bridge Club 261834
Average:  54.0  Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE N-S  3   -100  3           15   S N-S  E-W  2  110    3.25
 2   E N-S  N-S  3    -90  1.5         16   W E-W  E-W  5   -510  1.5 
 3   S E-W  N-S  3  400    2           17   N NONE E-W  5   -420  0   
 4   W BOTH N-S  6   -620  1           18   E N-S  E-W  5  430    4   
 5   N N-S  N-S  6   -150  3           19   S E-W  E-W  1  200    4   
 6   E E-W  N-S  6  200    3           20   W BOTH E-W  1   -150  2   
 7   S BOTH E-W  8   -100  0           21   N N-S  E-W  1  400    3.5 
 8   W NONE E-W  8  100    2           22   E E-W  N-S  9   -600  1   
 9   N E-W  E-W  8    -90  0.5         23   S BOTH N-S  9  140    3   
10   E BOTH N-S  4  100    2           24   W NONE N-S  9  150    4   
11   S NONE N-S  4  150    4           25   N E-W  E-W 10   -110  2   
12   W N-S  N-S  4  300    3           26   E BOTH E-W 10   -140  0   
13   N BOTH E-W  2  170    3.5         27   S NONE E-W 10   -140  3.5 
14   E NONE E-W  2  480    3   
  SESSION SCORE:  63.25   PERCENT:  58.56  Session rank: 1(A)
  MASTER POINTS:  1.00 Black (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 8
Wilma Powell - Valerie Jackson
Rio Vista Tuesday Evening  Stratum B Tuesday Eve Session January 26, 2010
Rio Vista Bridge Club 261834
Average:  54.0  Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE E-W 10   50    0           15   S N-S  N-S  5  130    3.25
 2   E N-S  E-W 10   90    2.5         16   W E-W  E-W  3  -1310  0   
 3   S E-W  E-W 10   -420  0.5         17   N NONE E-W  3   50    3   
 4   W BOTH N-S  4  100    3.5         18   E N-S  E-W  3    -50  1.5 
 5   N N-S  N-S  4   -400  2           19   S E-W  E-W  6  170    2   
 6   E E-W  N-S  4   -110  0           20   W BOTH E-W  6   -110  4   
 7   S BOTH N-S  7  100    4           21   N N-S  E-W  6  120    1.5 
 8   W NONE N-S  7   -100  2           22   E E-W  E-W  2  180    2   
 9   N E-W  N-S  7   90    3.5         23   S BOTH E-W  2   -170  0   
10   E BOTH E-W  9   -100  2           24   W NONE E-W  2  100    4   
11   S NONE E-W  9  110    3           25   N E-W  N-S  1  200    3   
12   W N-S  E-W  9   -130  2           26   E BOTH N-S  1  100    1.5 
13   N BOTH N-S  5   -110  3.5         27   S NONE N-S  1  140    0.5 
14   E NONE N-S  5   -480  1   
  SESSION SCORE:  55.75   PERCENT:  51.62  Session rank: 3/4(A) 2/3(B)
  MASTER POINTS:  0.43 Black (Stratum A)

------------------------------------------------------------------------

Summary for Pair A 9
Kenneth Powell - Lois Brusen
Rio Vista Tuesday Evening  Stratum B Tuesday Eve Session January 26, 2010
Rio Vista Bridge Club 261834
Average:  54.0  Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE N-S  2   -130  0.5         15   S N-S  E-W  1  110    3.25
 2   E N-S  N-S  2   50    4           16   W E-W  N-S  6  100    0   
 3   S E-W  N-S  2  420    3.5         17   N NONE N-S  6  140    3   
 4   W BOTH E-W 10  650    4           18   E N-S  N-S  6   -150  1   
 5   N N-S  E-W 10  490    4           19   S E-W  E-W  4  170    2   
 6   E E-W  E-W 10   -140  3           20   W BOTH E-W  4   -180  1   
 7   S BOTH N-S  5   -100  2.5         21   N N-S  E-W  4   -150  0   
 8   W NONE N-S  5   -140  0.5         22   E E-W  E-W  7  600    3   
 9   N E-W  N-S  5   90    3.5         23   S BOTH E-W  7   -140  1   
10   E BOTH N-S  8  100    2           24   W NONE E-W  7   -150  0   
11   S NONE N-S  8   -110  1           25   N E-W  E-W  3   50    3   
12   W N-S  N-S  8  130    2           26   E BOTH E-W  3   -110  1   
13   N BOTH E-W  1  110    0.5         27   S NONE E-W  3   -170  1.5 
14   E NONE E-W  1  420    1   
  SESSION SCORE:  51.75   PERCENT:  47.92

------------------------------------------------------------------------

Summary for Pair A 10
John Krebs - Charles Dow
Rio Vista Tuesday Evening  Stratum A Tuesday Eve Session January 26, 2010
Rio Vista Bridge Club 261834
Average:  54.0  Top on a Board: 4
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE N-S  8    -50  4           15   S N-S  N-S  3  130    3.25
 2   E N-S  N-S  8    -90  1.5         16   W E-W  N-S  4  480    1   
 3   S E-W  N-S  8  420    3.5         17   N NONE N-S  4    -50  1   
 4   W BOTH N-S  9   -650  0           18   E N-S  N-S  4   50    2.5 
 5   N N-S  N-S  9   -490  0           19   S E-W  N-S  5   -170  2   
 6   E E-W  N-S  9  140    1           20   W BOTH N-S  5  600    4   
 7   S BOTH N-S  1   -110  0.5         21   N N-S  N-S  5   -400  0.5 
 8   W NONE N-S  1    -50  3           22   E E-W  N-S  6   -630  0   
 9   N E-W  N-S  1    -90  2           23   S BOTH N-S  6   -100  1   
10   E BOTH N-S  2  200    4           24   W NONE N-S  6    -50  1.5 
11   S NONE N-S  2   -300  0           25   N E-W  N-S  7  110    2   
12   W N-S  N-S  2  100    1           26   E BOTH N-S  7  140    4   
13   N BOTH N-S  3   -140  2           27   S NONE N-S  7  140    0.5 
14   E NONE N-S  3   -170  4   
  SESSION SCORE:  49.75   PERCENT:  46.06

------------------------------------------------------------------------


Rio Vista Tuesday Evening, Tuesday Eve, January 26, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   3.50 4-Crew-Crew vs 1-Morris-Tassell
        110    2.00   2.00 6-Vogtlin-Curtis vs 5-Shick-Senduk
        100    3.00   1.00 7-Riedmiller-Riedmiller vs 3-Houk-Houk
        130    0.50   3.50 9-Powell-Brusen vs 2-Wiskotzil-Kovatch
         50    4.00   0.00 10-Krebs-Dow vs 8-Powell-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.50   2.50 4-Crew-Crew vs 1-Morris-Tassell
         90    1.50   2.50 6-Vogtlin-Curtis vs 5-Shick-Senduk
         90    1.50   2.50 7-Riedmiller-Riedmiller vs 3-Houk-Houk
   50          4.00   0.00 9-Powell-Brusen vs 2-Wiskotzil-Kovatch
         90    1.50   2.50 10-Krebs-Dow vs 8-Powell-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   3.00 4-Crew-Crew vs 1-Morris-Tassell
         50    0.00   4.00 6-Vogtlin-Curtis vs 5-Shick-Senduk
  400          2.00   2.00 7-Riedmiller-Riedmiller vs 3-Houk-Houk
  420          3.50   0.50 9-Powell-Brusen vs 2-Wiskotzil-Kovatch
  420          3.50   0.50 10-Krebs-Dow vs 8-Powell-Jackson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   2.00 1-Morris-Tassell vs 3-Houk-Houk
  100          3.50   0.50 5-Shick-Senduk vs 2-Wiskotzil-Kovatch
        620    1.00   3.00 7-Riedmiller-Riedmiller vs 6-Vogtlin-Curtis
  100          3.50   0.50 8-Powell-Jackson vs 4-Crew-Crew
        650    0.00   4.00 10-Krebs-Dow vs 9-Powell-Brusen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   3.00 1-Morris-Tassell vs 3-Houk-Houk
   50          4.00   0.00 5-Shick-Senduk vs 2-Wiskotzil-Kovatch
        150    3.00   1.00 7-Riedmiller-Riedmiller vs 6-Vogtlin-Curtis
        400    2.00   2.00 8-Powell-Jackson vs 4-Crew-Crew
        490    0.00   4.00 10-Krebs-Dow vs 9-Powell-Brusen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 1-Morris-Tassell vs 3-Houk-Houk
  170          2.00   2.00 5-Shick-Senduk vs 2-Wiskotzil-Kovatch
  200          3.00   1.00 7-Riedmiller-Riedmiller vs 6-Vogtlin-Curtis
        110    0.00   4.00 8-Powell-Jackson vs 4-Crew-Crew
  140          1.00   3.00 10-Krebs-Dow vs 9-Powell-Brusen
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   1.50 2-Wiskotzil-Kovatch vs 4-Crew-Crew
        110    0.50   3.50 6-Vogtlin-Curtis vs 3-Houk-Houk
  100          4.00   0.00 8-Powell-Jackson vs 7-Riedmiller-Riedmiller
        100    2.50   1.50 9-Powell-Brusen vs 5-Shick-Senduk
        110    0.50   3.50 10-Krebs-Dow vs 1-Morris-Tassell
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   3.50 2-Wiskotzil-Kovatch vs 4-Crew-Crew
    PASS       4.00   0.00 6-Vogtlin-Curtis vs 3-Houk-Houk
        100    2.00   2.00 8-Powell-Jackson vs 7-Riedmiller-Riedmiller
        140    0.50   3.50 9-Powell-Brusen vs 5-Shick-Senduk
         50    3.00   1.00 10-Krebs-Dow vs 1-Morris-Tassell
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 2-Wiskotzil-Kovatch vs 4-Crew-Crew
        110    0.00   4.00 6-Vogtlin-Curtis vs 3-Houk-Houk
   90          3.50   0.50 8-Powell-Jackson vs 7-Riedmiller-Riedmiller
   90          3.50   0.50 9-Powell-Brusen vs 5-Shick-Senduk
         90    2.00   2.00 10-Krebs-Dow vs 1-Morris-Tassell
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Morris-Tassell vs 6-Vogtlin-Curtis
  100          2.00   2.00 3-Houk-Houk vs 5-Shick-Senduk
  100          2.00   2.00 7-Riedmiller-Riedmiller vs 4-Crew-Crew
  100          2.00   2.00 9-Powell-Brusen vs 8-Powell-Jackson
  200          4.00   0.00 10-Krebs-Dow vs 2-Wiskotzil-Kovatch
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 1-Morris-Tassell vs 6-Vogtlin-Curtis
  100          3.00   1.00 3-Houk-Houk vs 5-Shick-Senduk
  150          4.00   0.00 7-Riedmiller-Riedmiller vs 4-Crew-Crew
        110    1.00   3.00 9-Powell-Brusen vs 8-Powell-Jackson
        300    0.00   4.00 10-Krebs-Dow vs 2-Wiskotzil-Kovatch
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1050          4.00   0.00 1-Morris-Tassell vs 6-Vogtlin-Curtis
   50          0.00   4.00 3-Houk-Houk vs 5-Shick-Senduk
  300          3.00   1.00 7-Riedmiller-Riedmiller vs 4-Crew-Crew
  130          2.00   2.00 9-Powell-Brusen vs 8-Powell-Jackson
  100          1.00   3.00 10-Krebs-Dow vs 2-Wiskotzil-Kovatch
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   0.50 1-Morris-Tassell vs 9-Powell-Brusen
        170    0.50   3.50 2-Wiskotzil-Kovatch vs 7-Riedmiller-Riedmiller
        170    0.50   3.50 4-Crew-Crew vs 6-Vogtlin-Curtis
        110    3.50   0.50 8-Powell-Jackson vs 5-Shick-Senduk
        140    2.00   2.00 10-Krebs-Dow vs 3-Houk-Houk
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   1.00 1-Morris-Tassell vs 9-Powell-Brusen
        480    1.00   3.00 2-Wiskotzil-Kovatch vs 7-Riedmiller-Riedmiller
        480    1.00   3.00 4-Crew-Crew vs 6-Vogtlin-Curtis
        480    1.00   3.00 8-Powell-Jackson vs 5-Shick-Senduk
        170    4.00   0.00 10-Krebs-Dow vs 3-Houk-Houk
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.75   3.25 1-Morris-Tassell vs 9-Powell-Brusen
        110    0.75   3.25 2-Wiskotzil-Kovatch vs 7-Riedmiller-Riedmiller
  AVE   AVE    2.00   2.00 4-Crew-Crew vs 6-Vogtlin-Curtis
  130          3.25   0.75 8-Powell-Jackson vs 5-Shick-Senduk
  130          3.25   0.75 10-Krebs-Dow vs 3-Houk-Houk
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          2.50   1.50 2-Wiskotzil-Kovatch vs 1-Morris-Tassell
 1310          4.00   0.00 3-Houk-Houk vs 8-Powell-Jackson
  510          2.50   1.50 5-Shick-Senduk vs 7-Riedmiller-Riedmiller
  100          0.00   4.00 9-Powell-Brusen vs 6-Vogtlin-Curtis
  480          1.00   3.00 10-Krebs-Dow vs 4-Crew-Crew
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   3.00 2-Wiskotzil-Kovatch vs 1-Morris-Tassell
         50    1.00   3.00 3-Houk-Houk vs 8-Powell-Jackson
  420          4.00   0.00 5-Shick-Senduk vs 7-Riedmiller-Riedmiller
  140          3.00   1.00 9-Powell-Brusen vs 6-Vogtlin-Curtis
         50    1.00   3.00 10-Krebs-Dow vs 4-Crew-Crew
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 2-Wiskotzil-Kovatch vs 1-Morris-Tassell
   50          2.50   1.50 3-Houk-Houk vs 8-Powell-Jackson
        430    0.00   4.00 5-Shick-Senduk vs 7-Riedmiller-Riedmiller
        150    1.00   3.00 9-Powell-Brusen vs 6-Vogtlin-Curtis
   50          2.50   1.50 10-Krebs-Dow vs 4-Crew-Crew
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 1-Morris-Tassell vs 7-Riedmiller-Riedmiller
  100          4.00   0.00 3-Houk-Houk vs 2-Wiskotzil-Kovatch
        170    2.00   2.00 4-Crew-Crew vs 9-Powell-Brusen
        170    2.00   2.00 6-Vogtlin-Curtis vs 8-Powell-Jackson
